Get Forecast For:
Lawrenceville Weather

2010 Weather Records for Lawrenceville, Georgia

Display Information For:
2010 2009 2008 2007 2006
2005 2004 2003 2002

These tables contain monthly temperature, rainfall, barometer, and wind speed readings as measured at my home in Lawrenceville, Georgia. Note that due to technical failures, some data may be missing.

January  February  March  April  May  June  July  August  September  October  November  December


January, 2010


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
                                        HEAT  COOL
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.8  46.2   1:40pm  30.1  11:56pm   24    0  0.01   3  16   6:38pm  NW 30.12   66
2    27.8  33.4   2:31pm  23.3  11:45pm   37    0  0.00   3  18   4:07am  NW 30.25   51
3    25.0  33.5   3:55pm  19.1   5:56am   40    0  0.00   3  13   1:42pm  NW 30.22   45
4    24.7  32.8   3:30pm  18.1   7:13am   40    0  0.00   3  16  11:14pm  NW 30.17   53
5    25.9  33.8   4:17pm  18.8   7:39am   39    0  0.00   3  13   2:39am  NW 30.21   48
6    28.3  38.3   2:37pm  19.9   7:45am   37    0  0.00   2  13  11:24am  NW 30.22   44
7    32.1  41.1   1:00pm  23.8   7:44am   33    0  0.00   0   9  11:58pm  SW 30.15   59
8    22.4  32.1  12:00am  16.9   8:15am   43    0  0.00   4  17   3:28am  NW 30.20   60
9    23.1  34.0   3:40pm  13.5   7:20am   42    0  0.00   2  11   6:21pm  NW 30.33   57
10   25.6  34.4   4:19pm  17.2   7:40am   39    0  0.00   1  10  10:01am  NW 30.45   58
11   31.7  44.6   3:41pm  19.9   6:58am   33    0  0.00   1  12   1:58pm WSW 30.36   44
12   34.2  39.8  11:08am  27.6  11:53pm   31    0  0.00   2  12   3:46pm  NW 30.29   55
13   32.4  48.9   3:45pm  19.9   8:04am   33    0  0.00   0   6  11:30am  SW 30.38   62
14   36.3  55.9   3:53pm  21.1   7:02am   29    0  0.00   0   7   1:15pm  SW 30.31   60
15   39.4  61.0   3:46pm  23.2   7:51am   26    0  0.00   0   6  12:54pm  SW 30.30   58
16   42.6  48.6  10:08am  32.9  12:05am   22    0  1.14   1  16   7:11pm  NE 30.13   78
17   50.0  58.0   1:10pm  46.7   3:19am   15    0  0.44   2  14  11:52am   W 29.71   91
18   50.3  62.6   3:46pm  39.5  11:57pm   15    0  0.00   1  11  12:09am  NW 30.00   68
19   47.1  63.7   3:20pm  32.5   7:24am   18    0  0.00   1  10  12:21pm  NW 30.04   76
20   52.6  67.9   1:23pm  39.5   7:42am   13    0  0.00   0   8  12:49pm SSW 29.95   76
21   49.2  57.8  12:13pm  38.2  11:04pm   16    0  0.66   2  14  11:51am ENE 29.78   93
22   42.4  54.2   4:16pm  37.2   4:33am   23    0  0.01   1   8  12:26am   N 29.88   92
23   42.4  43.8   1:05am  40.8   6:17pm   23    0  0.00   3  13   2:18pm   E 30.07   93
24   49.7  62.6   4:52pm  42.2   5:34am   15    0  2.35   2  14  10:49am ENE 29.70   97
25   48.8  52.8   2:32pm  41.1  11:59pm   16    0  0.00   3  20   1:12pm  SW 29.68   61
26   40.2  48.5   3:28pm  34.1  11:59pm   25    0  0.00   2  16  10:14am WSW 30.04   51
27   38.7  52.0   4:25pm  29.7   7:09am   26    0  0.00   1  10   1:30pm  NW 30.29   52
28   43.7  60.5   3:16pm  28.7   6:50am   21    0  0.00   1  11  11:51am  NW 30.28   61
29   42.0  48.3  12:50pm  35.6  11:32pm   23    0  0.11   1  12   3:50pm ENE 30.15   62
30   33.7  35.8  12:05am  30.9  11:49pm   31    0  0.33   2  16   6:59am  NE 29.91   91
31   33.2  43.1   4:38pm  27.5   8:04am   32    0  0.01   1  12   3:02am  NW 30.23   75
---------------------------------------------------------------------------------------
TOT  37.3  67.9  1/20/10  13.5   1/9/10  859    0  5.06   2  20  1/25/10  NW 30.12   66

Top of Page


February, 2010


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
                                        HEAT  COOL
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.5  50.7   2:53pm  24.7   7:33am   26    0  0.00   1   8   2:12pm ENE 30.28   67
2    42.6  48.3   4:54pm  37.9   5:27am   22    0  0.35   1   9   5:23am  NW 30.08   82
3    45.2  57.2   4:54pm  37.2   7:54am   20    0  0.00   1  12   9:52am  NW 30.17   62
4    38.2  40.5   6:25am  36.6   1:27am   27    0  0.20   2  16  11:13pm ENE 30.26   84
5    37.5  39.6  11:34pm  36.5   8:28am   28    0  1.44   3  18   4:41am  NE 29.81   95
6    39.4  44.6   2:39am  33.5  11:52pm   26    0  0.05   3  14   8:53am   W 29.74   82
7    36.8  48.0   3:19pm  28.8   6:15am   28    0  0.00   1   9  12:46am  NW 30.03   73
8    38.9  52.2   2:37pm  26.4   7:37am   26    0  0.00   0  10   4:51pm  SE 30.09   72
9    41.0  46.1   3:35pm  31.2  11:58pm   24    0  0.22   2  18   6:50pm   E 29.92   83
10   29.5  35.9   2:39pm  23.5   4:29am   35    0  0.01   5  22   1:29am  NW 30.04   55
11   34.7  43.8   3:12pm  27.0   7:43am   30    0  0.00   2  18   2:04am  NW 30.05   55
12   34.0  37.8  12:47pm  30.1  11:51pm   31    0  0.00   0   7   9:54am ENE 29.90   73
13   31.0  38.5   4:19pm  24.1   7:31am   34    0  0.22   1  15   3:14pm WNW 29.96   74
14   38.7  52.3   4:09pm  24.7   4:54am   26    0  0.01   1  12   1:40pm  SW 29.99   65
15   38.0  45.8  12:00am  28.4  11:58pm   27    0  0.19   3  16   3:41am WNW 29.88   62
16   28.7  33.1  12:50pm  24.2   7:20am   36    0  0.00   3  14   1:31am WNW 30.04   55
17   33.9  42.8   4:00pm  28.1   8:40am   31    0  0.00   3  14   8:43am  NW 30.03   54
18   39.6  50.7   3:45pm  31.6   6:50am   25    0  0.00   2  17   9:00am  NW 30.10   50
19   42.1  57.5   3:37pm  28.4   7:46am   23    0  0.00   1  10   2:03pm WNW 30.15   54
20   43.6  62.9   3:40pm  26.7   7:05am   21    0  0.00   0   6  12:45pm   N 30.16   55
21   48.1  66.8   3:37pm  29.3   7:08am   17    0  0.00   1  11   2:39pm SSW 30.05   55
22   50.5  55.7   3:02pm  42.9  11:59pm   14    0  0.58   0  18   4:10am  NW 29.76   86
23   43.9  48.2   2:28pm  37.8  11:49pm   21    0  0.00   2  16   9:14pm  NW 29.81   81
24   39.2  48.0   3:48pm  31.6  11:59pm   26    0  0.00   3  14   6:31pm  NW 29.88   59
25   31.8  40.5   3:16pm  24.8   6:45am   33    0  0.00   4  19  12:35am  NW 30.04   44
26   36.6  47.1   3:22pm  27.9   6:35am   28    0  0.00   2  16  11:22am  NW 30.01   41
27   40.6  51.4   4:10pm  30.1   3:57am   24    0  0.00   2  18   3:38pm  NW 29.86   36
28   40.7  48.0   2:18pm  34.9   7:05am   24    0  0.00   2  16  11:42am  NW 29.95   49
---------------------------------------------------------------------------------------
TOT  38.7  66.8  2/21/10  23.5  2/10/10  737    0  3.27   2  22  2/10/10  NW 30.00   64

Top of Page


March, 2010


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.5  56.2   4:14pm  28.8   7:14am   22    0  0.00   0   7   9:38am ESE 30.00   60
2    37.9  47.0   2:00am  33.2   9:44am   27    0  0.36   2  14   7:14am   N 29.74   86
3    37.1  44.1   2:59pm  32.2  11:51pm   28    0  0.01   4  22   9:10pm  NW 29.88   63
4    39.5  49.8   3:22pm  29.8   7:01am   26    0  0.00   2  16   4:43pm  NW 30.05   54
5    41.5  54.2   2:47pm  28.4   7:05am   23    0  0.00   2  15   2:09pm  NW 30.16   43
6    41.4  58.3   3:36pm  24.1   7:10am   24    0  0.00   1  12   2:43pm  NW 30.26   46
7    43.1  61.8   3:56pm  27.3   6:28am   22    0  0.00   0   7   3:10pm  NW 30.22   50
8    51.7  72.5   4:41pm  31.5   5:33am   15    2  0.00   1  11  10:51am   N 30.08   50
9    55.3  71.3   1:14pm  36.5   6:57am   11    1  0.00   1  11  12:39pm SSW 29.98   52
10   51.3  56.7  12:00am  48.5   6:05am   14    0  1.63   0   8   9:50pm SSW 29.93   91
11   53.7  55.9   3:21pm  51.7   5:15am   11    0  0.39   1   7  12:14am ENE 29.81   99
12   55.7  60.2   5:07pm  48.0  11:44pm    9    0  0.41   1  10   7:33am ENE 29.61   97
13   48.0  54.7  12:23pm  41.8   6:40am   17    0  0.00   2  13  11:24am WSW 29.56   78
14   47.2  51.9  12:17pm  42.5  12:53am   17    0  0.00   2  13   6:19pm   W 29.70   76
15   49.2  57.8   2:33pm  43.6   7:52am   16    0  0.00   4  18   4:23pm  NW 29.88   67
16   51.1  62.9   5:28pm  39.8   8:02am   14    0  0.00   2  13  12:35am  NW 30.01   63
17   48.4  50.1   6:33am  45.4  11:47pm   17    0  0.04   1  10   6:02am ENE 30.02   79
18   53.8  65.3   3:50pm  45.1   6:51am   11    0  0.01   1  11   2:39pm   N 29.93   67
19   56.4  72.5   4:56pm  38.9   7:56am   10    2  0.00   1  10   4:17pm   N 30.00   53
20   56.9  72.5   4:18pm  38.9   7:47am   10    2  0.00   1  11   1:44pm SSW 30.03   57
21   53.2  58.9   7:53pm  44.2  11:58pm   12    0  0.30   1  14   7:01pm   E 29.85   84
22   40.7  44.9   2:20pm  37.8   7:51am   24    0  0.06   1  10   4:07pm  SW 29.85   76
23   48.9  64.0   6:09pm  34.7   4:10am   16    0  0.00   1  12   9:48am  NW 29.99   73
24   57.1  75.3   3:30pm  37.8   7:45am   11    3  0.00   1   8   3:33pm  SW 30.07   59
25   54.2  61.6  11:18am  43.6   6:17am   11    0  0.02   0  10   3:47pm SSW 29.90   77
26   52.3  57.8   1:14am  43.1  11:56pm   13    0  0.00   3  17   9:55am  NW 29.84   69
27   52.3  63.5   4:51pm  39.3   2:11am   13    0  0.00   3  17   5:34pm   E 30.12   62
28   57.0  71.3   4:09pm  51.7   7:42am    9    1  0.12   2  17   4:30pm SSW 29.88   81
29   52.4  57.6   3:27pm  46.1   7:39am   13    0  0.00   3  18   6:45pm  NW 29.77   67
30   55.2  69.8   4:49pm  41.2   7:49am   11    1  0.00   2  13   3:46pm  NW 29.93   56
31   60.2  77.7   5:05pm  39.6   7:45am    8    4  0.00   1  10   2:55pm WNW 30.03   49
---------------------------------------------------------------------------------------
TOT  49.8  77.7  3/31/10  24.1   3/6/10  484   15  3.35   1  22   3/3/10  NW 29.94   67

Top of Page


April, 2010


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2010
                                        HEAT  COOL
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.8  85.3   4:25pm  42.2   7:49am    8    7  0.00   1   7  12:13pm  SW 30.08   53
2    66.5  85.3   4:59pm  46.1   7:37am    6    7  0.00   1  11   1:35pm  SW 30.04   54
3    66.2  79.8   1:31pm  51.9   7:53am    4    5  0.00   1  13   2:52pm  SW 30.03   55
4    69.4  84.3   4:56pm  53.6   7:27am    3    7  0.00   1   8   1:10pm  SW 30.11   59
5    71.4  88.0   4:33pm  53.6   7:29am    3    9  0.00   1   8  10:33am  SW 30.14   60
6    70.9  87.6   5:03pm  52.6   7:34am    3    9  0.00   1  12   2:29pm  SW 30.05   55
7    70.5  81.6   3:50pm  57.2   7:43am    1    6  0.00   1  13  11:25am  SW 29.95   52
8    62.7  66.9   1:18pm  56.5  11:59pm    2    0  0.73   1  12   1:28pm SSW 29.80   81
9    56.5  67.4   4:23pm  46.4   7:02am    9    0  0.00   2  17  10:31am  NW 30.03   47
10   55.4  71.1   4:02pm  38.0   7:30am   11    1  0.00   0   7  12:42pm   E 30.29   56
11   59.0  76.0   4:01pm  42.2   7:09am    9    3  0.00   0   7   3:46pm   N 30.29   60
12   62.9  79.0   1:01pm  45.8   6:49am    7    5  0.00   0   7   2:45pm ENE 30.24   56
13   63.6  79.0   1:38pm  47.0   7:33am    6    5  0.00   0   6   1:44pm   E 30.28   58
14   65.9  80.7   1:55pm  49.1   7:11am    5    6  0.00   0   6   2:42pm ENE 30.35   61
15   65.9  79.9   5:48pm  55.0   7:33am    3    4  0.00   0   6   1:21am ENE 30.35   63
16   68.2  84.1   1:08pm  53.5   7:29am    4    7  0.00   0  10   5:41pm  SW 30.15   61
17   66.1  81.8   1:28pm  52.0   7:23am    4    5  0.00   1  12   2:41pm   N 29.94   61
18   60.9  73.0   2:02pm  45.7   7:25am    6    2  0.00   0   6   9:27am   N 29.96   49
19   58.0  70.3   5:32pm  46.4   4:27am    8    1  0.00   0   6   1:58pm ENE 30.02   59
20   56.8  59.6   6:10pm  54.1   5:52am    8    0  0.09   0   5   2:13pm ENE 29.95   89
21   60.5  71.1   1:24pm  51.6   7:19am    6    1  0.01   0   7   1:42pm   N 29.87   69
22   61.4  78.5   1:42pm  44.9   7:01am    7    4  0.00   0   7   3:08pm   N 29.90   61
23   67.7  83.2   2:28pm  51.7   7:17am    4    7  0.00   0   8   2:54pm  SW 29.90   59
24   63.0  66.8  12:00am  60.4  10:38am    2    0  1.04   0   7  11:20am ENE 29.87   93
25   71.0  78.3   4:41pm  65.6  11:56pm    0    6  0.22   1  12   2:13pm  SW 29.56   69
26   62.4  66.6  12:49pm  58.9   7:03am    3    0  0.05   1   8   5:29pm WSW 29.53   66
27   57.3  66.6   2:04pm  51.4  11:48pm    8    0  0.02   1  13   4:48pm WSW 29.69   65
28   55.8  68.4   1:44pm  44.3   7:09am   10    0  0.00   1   8   3:34pm   N 29.96   61
29   58.7  73.5   1:51pm  42.5   6:41am    9    2  0.00   0   7   3:11pm  SW 30.03   63
30   65.6  81.1   2:06pm  47.3   7:03am    6    6  0.00   0   7   1:13pm ENE 29.96   63
---------------------------------------------------------------------------------------
TOT  63.5  88.0   4/5/10  38.0  4/10/10  163  117  2.16   1  17   4/9/10  SW 30.01   62

Top of Page


May, 2010


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2010
                                        HEAT  COOL
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.9  80.7   6:26pm  67.3   4:57am    0    7  0.00   0   6   9:57am  SW 29.90   81
2    78.0  87.6   5:09pm  69.4   7:20am    0   13  0.00   1  16   1:13pm  SW 29.87   71
3    71.1  78.3  12:00am  68.6   2:18pm    0    6  2.72   0   7   3:13am  SW 29.90   94
4    71.0  80.7   4:24pm  63.4   7:04am    0    6  0.00   0   3  11:26am  NE 29.93   76
5    70.9  84.0   1:59pm  56.5   7:01am    2    8  0.00   0   5   2:18pm   S 29.94   70
6    73.7  88.0   2:12pm  60.4   6:50am    1    9  0.00   0   3  11:19am   E 29.93   68
7    74.7  86.1   1:55pm  60.9   7:04am    1   10  0.00   0   6   2:52pm  SW 29.94   68
8    72.1  76.8   1:36pm  61.3  11:57pm    0    7  0.00   1  10   5:29pm NNW 29.96   52
9    60.3  72.3   2:26pm  50.1   7:00am    6    1  0.00   0   6   4:05pm   N 30.18   47
10   55.8  64.8   2:35pm  47.0   5:35am    9    0  0.14   0  10   9:03am ENE 30.25   72
11   64.1  75.6   6:05pm  53.5   3:59am    4    3  0.01   0   6   1:43pm ENE 30.21   79
12   71.9  83.4   5:13pm  61.3   3:55am    1    8  0.00   0   5  12:21pm  SW 30.15   73
13   73.5  84.3   1:48pm  62.4   6:43am    0    9  0.00   0   0  12:00am   N 30.18   76
14   75.7  86.7   1:41pm  66.3   7:22am    0   11  0.01   0   3   4:38pm SSW 30.20   76
15   75.5  84.9   4:45pm  66.4   7:12am    0   11  0.10   0   5   3:42pm  SW 30.13   75
16   71.9  83.4   1:43pm  64.3   6:56am    0    7  0.64   0   8   7:12pm  SW 30.02   83
17   72.0  80.3   4:55pm  66.3  11:55pm    0    7  0.02   0   5   4:47pm   N 29.93   83
18   70.8  79.9   5:26pm  60.9   6:46am    1    7  0.00   0   6   1:45pm WSW 29.88   71
19   68.2  79.4   1:53pm  57.2   6:56am    1    5  0.00   0   6   1:19pm   N 29.91   60
20   68.3  79.9   4:25pm  54.1   6:31am    3    6  0.00   0   4  12:44pm  NE 30.00   69
21   66.9  74.6   2:35pm  63.5   5:34am    0    2  1.18   0   3   1:27am WNW 30.07   91
22   70.2  80.1   5:09pm  63.5  12:00am    0    5  0.10   0   2   3:30am ESE 30.05   90
23   75.7  89.7   2:08pm  64.2   4:59am    0   11  0.00   0   5   3:21pm  NW 30.02   71
24   73.1  80.9   2:24pm  65.8   3:12am    0    8  0.00   0   6   3:27pm  NE 30.01   72
25   71.9  79.4   4:51pm  66.0  11:55pm    0    7  0.00   0   5   1:02pm ENE 30.05   69
26   71.2  83.8   4:13pm  61.3   4:26am    1    7  0.00   0   5  12:49pm NNW 29.95   74
27   75.8  89.5   2:28pm  65.8   6:48am    0   11  0.00   0   2  12:28pm   N 29.83   67
28   75.0  89.0   2:32pm  64.2   6:47am    0   10  0.13   0   7   8:21pm   E 29.79   72
29   73.1  80.9   4:01pm  66.8   3:57am    0    8  0.00   0   6   4:56am   E 29.87   78
30   73.1  79.2   2:33pm  67.9  11:55pm    0    8  0.71   0   6  10:40am ENE 29.96   83
31   71.9  79.9   2:55pm  67.3   2:59am    0    7  0.06   0  13   7:59pm  NE 30.00   90
---------------------------------------------------------------------------------------
TOT  71.3  89.7  5/23/10  47.0  5/10/10   31  225  5.82   0  16   5/2/10  SW 30.00   74

Top of Page


June, 2010


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2010
                                        HEAT  COOL
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.6  82.4   5:43pm  66.8   6:36am    0    9  0.21   0   2   2:52pm   S 29.95   87
2    74.4  85.1   2:18pm  67.4   6:56am    0    9  0.05   0   4   1:40pm  SW 29.86   83
3    75.2  84.3   3:06pm  67.9   1:17am    0   10  0.00   0   2   8:46am  NW 29.83   81
4    74.5  84.3   2:42pm  68.6   6:25am    0    9  1.00   0   6   5:35pm  SW 29.89   86
5    77.5  87.6   2:27pm  68.1   5:09am    0   13  0.00   0   6  12:40pm  SW 29.91   80
6    78.4  84.5   6:07pm  72.1   4:36am    0   13  0.00   0   7   1:43pm WSW 29.85   76
7    75.1  85.5   2:35pm  64.7   6:50am    0   10  0.00   0   3  12:46am   N 29.95   61
8    71.9  82.0   5:41pm  62.1   6:34am    0    7  0.00   0   1  12:42pm  NW 30.06   75
9    75.3  87.4   3:54pm  67.1   4:43am    0   10  0.89   0   7   2:16pm  SW 30.05   82
10   75.5  86.7   2:56pm  69.4   2:47am    0   11  0.14   0   3   2:39pm  SW 30.02   88
11   79.3  91.6   2:04pm  69.8   6:35am    0   14  0.00   0   6   4:23pm  SW 30.06   78
12   80.1  92.3   2:21pm  71.6   6:24am    0   15  0.00   0   0  12:00am   N 30.09   79
13   82.2  93.6   2:14pm  72.1   6:38am    0   17  0.00   0   0  12:00am   N 30.02   74
14   82.6  94.9   2:41pm  72.7   5:59am    0   18  0.00   0   1   4:17pm NNW 29.94   73
15   80.6  95.1   2:37pm  71.5  11:58pm    0   16  0.04   0   7   7:25pm NNW 29.98   76
16   78.1  90.1   2:23pm  70.6   6:01am    0   13  0.02   0   6   1:09pm   N 30.06   79
17   79.0  92.3   2:28pm  69.3   6:47am    0   14  0.00   0   5   2:30pm   N 30.01   74
18   79.8  92.1   2:49pm  68.9   6:21am    0   15  0.00   0   3   2:07pm ESE 30.01   68
19   80.5  92.1   2:08pm  72.0   6:33am    0   15  0.00   0   6   5:02pm NNW 30.02   72
20   82.0  94.7   2:23pm  71.6   7:02am    0   17  0.00   0   3   3:03pm   N 29.99   66
21   82.2  93.4   2:38pm  70.8   6:45am    0   17  0.00   0   3  12:56pm  NE 30.03   65
22   81.2  90.7   2:54pm  72.0   6:54am    0   16  0.00   0   3   4:46pm NNE 30.10   72
23   81.7  94.3   2:25pm  70.8   6:45am    0   17  0.00   0   0  12:00am   N 30.10   68
24   83.3  94.0   2:18pm  73.3   6:43am    0   18  0.00   0   5  12:23pm   N 30.03   67
25   81.0  95.4   1:59pm  73.0   9:02pm    0   16  0.49   0   6   5:44pm  NW 30.00   76
26   79.8  91.2   2:12pm  70.4   6:29am    0   15  0.00   0   5  12:11pm   N 29.96   76
27   81.9  93.8   2:10pm  72.5   6:27am    0   17  0.00   0   5  12:14pm   N 29.87   70
28   83.2  94.0   2:12pm  74.0   6:53am    0   18  0.01   0   5   4:19pm  SW 29.86   65
29   80.3  91.8   2:27pm  72.5   6:16am    0   15  0.00   0   5  11:07pm  SW 29.93   76
30   78.0  85.1   3:31pm  72.1   6:08am    0   13  0.00   0   2  12:03am  SW 30.02   78
---------------------------------------------------------------------------------------
TOT  78.9  95.4  6/25/10  62.1   6/8/10    0  419  2.85   0   7   6/6/10  SW 29.98   75

Top of Page


July, 2010


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.2  85.7   4:58pm  72.1   5:37am    0   13  0.00   0   3   1:20pm   E 30.08   78
2    74.9  79.6   5:05pm  71.6   4:39am    0   10  0.00   0   5  10:13am ENE 30.12   82
3    73.8  81.6   2:30pm  65.6   6:53am    0    9  0.00   0   6  11:43am   E 30.14   69
4    73.5  85.3   2:49pm  61.0   6:48am    1    9  0.00   0   5  12:48pm ENE 30.10   66
5    74.6  85.3   2:47pm  61.6   6:54am    0   10  0.00   0   7   1:46pm   E 30.06   68
6    76.1  87.4   2:43pm  63.9   6:44am    0   11  0.00   0   5  12:14pm ENE 30.07   70
7    80.5  93.6   3:01pm  68.1   6:39am    0   16  0.00   0   3   2:14pm   E 30.04   65
8    83.0  99.2   2:15pm  69.4   7:02am    0   18  0.02   0   3  12:09pm   N 29.95   61
9    80.9  98.0   2:27pm  71.5   6:39am    0   16  0.07   0   7   4:19pm NNW 29.90   70
10   80.4  89.5   5:26pm  72.8   6:13am    0   15  0.01   0   5   2:39pm   N 29.89   71
11   82.4  95.6   2:20pm  70.6   6:58am    0   17  0.00   0   4  10:15pm   W 29.86   64
12   78.4  87.2  12:03pm  74.4   7:51pm    0   13  0.20   0   6   3:40pm   N 29.83   82
13   78.0  90.3   4:24pm  70.6   6:55am    0   13  0.03   0   8   5:42pm  SW 29.91   82
14   80.4  92.1   2:24pm  71.6   2:44am    0   15  0.00   0   5   2:29pm   N 29.99   74
15   80.6  90.1   6:20pm  71.3   6:47am    0   16  0.00   0   2   9:57am ENE 29.99   73
16   81.4  91.2   2:53pm  73.7   6:26am    0   16  0.02   0   7   3:50pm  SW 30.01   74
17   78.2  88.0   3:13pm  72.1   6:09am    0   13  0.02   0   5   2:17pm WSW 30.07   80
18   76.0  82.2  12:35pm  72.5   2:25pm    0   11  0.73   0   8   1:55pm  SW 30.07   88
19   79.5  89.3   2:47pm  70.1   6:49am    0   15  0.00   0   4   3:39pm  SW 30.04   76
20   81.7  92.3   1:41pm  72.1   6:42am    0   17  0.00   0   5   3:46pm WSW 30.07   70
21   82.5  93.4   4:32pm  73.3   6:46am    0   17  0.00   0   6   5:41pm WSW 30.10   71
22   83.4  96.1   2:28pm  73.5   6:42am    0   18  0.02   0   3   3:25pm   N 30.06   71
23   84.5  99.0   2:10pm  74.7   6:55am    0   20  0.02   0   4   1:36pm  NE 30.03   70
24   85.4  95.9   2:39pm  77.2   6:22am    0   20  0.00   0   5   2:06pm   E 30.03   70
25   84.9  95.4   5:19pm  74.9   5:18am    0   20  0.00   0   5   4:35pm  SW 30.00   66
26   80.5  97.8   2:39pm  71.1   7:11pm    0   15  1.40   0   7   6:31pm NNW 30.01   78
27   81.1  94.3   2:01pm  72.3   6:27am    0   16  0.00   0   3   2:25pm  NW 30.04   76
28   81.9  93.4   2:28pm  75.1   6:37am    0   17  0.00   0   6   3:31pm   N 30.05   77
29   83.4  94.7   2:19pm  74.6   6:39am    0   18  0.05   0   5   4:23pm   N 29.98   72
30   84.1  96.1   2:22pm  75.3   5:54am    0   19  0.00   0   3   2:27pm   N 29.87   68
31   81.4  92.9   2:54pm  72.7   6:15am    0   16  0.00   0   5   5:43pm NNE 29.82   75
---------------------------------------------------------------------------------------
TOT  80.2  99.2   7/8/10  61.0   7/4/10    1  472  2.59   0   8  7/13/10  SW 30.00   73

Top of Page


August, 2010


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
                                        HEAT  COOL
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    81.7  94.9   3:45pm  73.5   6:53am    0   17  0.05   0   6   4:29pm ENE 29.85   76
2    76.8  81.6   5:41pm  72.8   9:38am    0   12  0.01   0   2   3:42am  SE 30.01   88
3    81.9  91.0   4:48pm  76.5   6:41am    0   17  0.00   0   5   3:23pm  SE 30.03   80
4    83.3  93.2   1:49pm  74.6   7:00am    0   18  0.00   0   3   1:52pm SSW 29.96   75
5    84.1  95.1   2:09pm  76.0   6:29am    0   19  0.00   0   6   9:01pm  SW 29.87   71
6    80.0  93.2   2:18pm  74.4   6:56am    0   15  0.07   0   8   4:17pm NNW 29.84   79
7    79.8  88.8   3:42pm  72.8   4:46am    0   15  0.01   0   3   2:39pm ESE 29.87   79
8    81.0  90.1   3:11pm  71.8   7:10am    0   16  0.00   0   4   5:17pm   E 29.93   74
9    81.8  91.6   2:59pm  72.5   6:03am    0   17  0.00   0   3  11:33am   S 29.97   71
10   81.9  92.5   1:26pm  71.8   6:56am    0   17  0.00   0   6   4:36pm ENE 29.97   71
11   83.0  94.0   1:38pm  73.0   7:27am    0   18  0.00   0   5   1:40pm ENE 29.92   67
12   83.3  96.3   2:16pm  73.2   7:14am    0   18  0.00   0   3   1:07pm   N 29.83   69
13   79.9  94.5   1:40pm  76.5  11:44pm    0   14  0.12   0   3   9:06pm   W 29.81   82
14   78.2  82.0   3:55pm  75.4   1:41am    0   13  0.01   0   3  12:20pm   E 29.91   87
15   80.2  87.6   4:57pm  75.8   2:29am    0   15  0.01   0   3   3:40pm  SE 29.93   80
16   80.0  86.3   5:34pm  75.4   3:01am    0   15  0.00   0   4   4:21pm ESE 29.94   80
17   80.9  89.0   4:59pm  76.1   5:53am    0   16  0.06   0   3   3:05pm ESE 29.98   79
18   82.8  92.5   1:14pm  74.6   7:13am    0   18  0.00   0   5   1:43pm  SW 29.97   73
19   82.0  91.2   4:38pm  77.0   5:02am    0   17  0.01   0   6   3:55pm  SW 29.90   76
20   78.9  86.3   2:04pm  72.3  10:57pm    0   14  2.02   0   6  10:15pm ENE 29.89   88
