Get Forecast For:
Lawrenceville Weather

2004 Weather Records for Lawrenceville, Georgia

Display Information For:
2011 2010 2009 2008 2007
2006 2005 2004 2003 2002

These tables contain monthly temperature, rainfall, barometer, and wind speed readings as measured at my home in Lawrenceville, Georgia. Note that due to technical failures, some data may be missing.

January  February  March  April  May  June  July  August  September  October  November  December


January, 2004

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.8  71.6   3:32pm  28.2   7:03am   21    1  0.00   1  11   1:47pm WNW 30.40   62
2    51.4  67.1  12:33pm  36.9   7:42am   14    0  0.00   1  12  12:25pm   W 30.29   77
3    58.2  70.7   2:25pm  46.8   1:57am    7    1  0.00   0  10   1:52pm   W 30.21   86
4    62.1  73.4   2:53pm  51.6   6:10am    4    1  0.00   1  11   3:05pm WSW 30.11   82
5    57.7  67.3  11:07am  36.3  11:48pm    8    0  0.43   5  18   6:44pm  NW 30.05   88
6    34.7  44.1   2:31pm  25.0  11:55pm   30    0  0.00   6  20  12:10am  NW 30.38   58
7    26.8  41.9   3:32pm  18.5   6:22am   38    0  0.00   3  15  10:54am  NW 30.52   43
8    31.4  41.4   1:09pm  21.2   4:00am   34    0  0.04   0   7   3:27pm   W 30.37   61
9    36.1  40.5   2:44pm  33.3   3:25am   29    0  0.20   2  11   7:56pm  NW 30.14   91
10
11   33.1  53.6   2:58pm  22.1   5:27am   31    0  0.00   1   8  11:12am WSW 30.43   74
12   40.8  64.2   3:25pm  24.6   7:01am   24    0  0.00   2  15   3:56pm WNW 30.36   65
13   48.5  66.0   4:05pm  36.7  11:40pm   16    0  0.00   3  16   4:57pm  NW 30.27   55
14   47.9  66.2   2:57pm  32.0   4:27am   17    0  0.00   3  15  10:38pm   W 30.09   72
15   48.1  59.0   4:04pm  36.1  11:57pm   17    0  0.00   6  21   8:03am  NW 30.00   54
16   41.9  67.1   4:08pm  27.9   7:00am   23    0  0.00   1   8  12:50pm WSW 30.15   53
17   40.2  49.6  12:06pm  30.4   7:32am   25    0  0.16   1  10  11:02am   E 30.08   79
18   49.8  60.6  11:59am  41.7  12:08am   15    0  0.16   4  16   1:49pm WNW 29.73   87
19   36.2  48.7   2:35pm  27.0  11:55pm   29    0  0.00   6  21   7:10pm  NW 29.92   59
20   32.5  53.2   4:11pm  20.8   7:16am   33    0  0.00   2  10   1:26am  NW 30.15   54
21   35.7  57.9   4:11pm  23.5   7:16am   29    0  0.00   1  12   2:42pm  NW 30.21   55
22   42.1  59.4   3:58pm  29.7   7:37am   23    0  0.00   4  19   3:37pm  NW 30.15   45
23   36.1  55.0   4:07pm  27.0   7:49am   26    0  0.00   6  20   4:54am  NW 30.18   37
24   44.6  67.5   3:01pm  27.0   7:44am   20    0  0.00   2  18  12:25pm  NW 30.02   64
25   40.5  49.5   4:48am  32.7  11:49pm   24    0  1.46   4  15   4:09pm   E 30.00   96
26   32.0  33.3   1:57pm  30.2   2:57am   33    0  0.04   0   9  12:00am ESE 29.99   96
27   35.6  47.1  12:12pm  27.9  11:54pm   29    0  0.00   5  23   3:45pm  NW 29.98   77
28   31.3  51.6   4:13pm  23.2   7:47am   34    0  0.00   5  21   3:46am  NW 30.24   47
29   34.8  58.6   4:13pm  20.3   6:59am   30    0  0.00   2  13   2:35pm  NW 30.16   57
30   43.1  57.2   3:59pm  28.8  12:45am   22    0  0.00   5  19   1:58pm  NW 29.95   47
31   36.9  60.6   4:07pm  25.2   7:55am   28    0  0.00   2  12  12:57am  NW 30.07   49
---------------------------------------------------------------------------------------
TOT  40.9  73.4   1/4/04  18.5   1/7/04  711    3  2.48   3  23  1/27/04  NW 30.16   67

Top of Page


February, 2004

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.2  56.8   3:12pm  28.2   5:00am   25    0  0.00   3  13  11:50am   E 30.22   37
2    35.1  41.5  12:03am  32.5   8:50am   30    0  0.55   4  13  12:06am ENE 30.25   77
3    40.4  54.5   4:55pm  32.4  11:58pm   25    0  0.00   4  17  11:26am WNW 30.17   75
4    39.5  56.8   4:56pm  27.9   4:57am   25    0  0.00   1   9   3:49pm ENE 30.31   67
5    39.1  41.2  12:54am  36.3  11:43pm   26    0  0.00   4  13   4:44pm   E 30.29   86
6    44.9  57.0   4:20pm  36.5  12:00am   20    0  0.71   3  20  11:14pm WNW 29.97   94
7    35.3  40.6  12:00am  30.7   9:07pm   19    0  0.00   7  23   4:24am  NW 30.14   66
8    36.2  51.6   3:56pm  24.3   7:43am   29    0  0.00   3  17   2:20am  NW 30.48   52
9    38.5  54.1   4:58pm  29.8   2:34am   27    0  0.00   1   7   3:36pm ENE 30.43   61
10   42.2  50.0   1:40pm  31.6   2:52am   23    0  0.04   1  10   7:34pm  NW 30.23   92
11   45.3  52.7   1:43pm  39.4   7:31am   20    0  0.12   1  10  12:13am  NW 30.19   71
12   41.9  43.7  11:21am  41.0   6:49am   23    0  0.59   2  12  10:57am ENE 30.16   95
13   46.4  58.6   3:14pm  37.0   8:35am   18    0  0.31   1  10   1:56pm WNW 30.24   72
14   46.5  46.8   6:56pm  46.4   8:19pm    4    0  0.38   3   9  11:42pm   E 29.97   96
15   44.2  46.9  10:43am  38.8  11:57pm   21    0  0.67   3  13   4:43am   E 29.91   93
16   38.3  42.6   4:30pm  33.3   4:48am   27    0  0.00   3  11   9:20am ESE 30.35   78
17   39.0  47.7   4:42pm  33.8   8:13am   26    0  0.00   3  13  10:22pm  NW 30.42   54
18   43.3  61.0   4:08pm  31.3   7:44am   22    0  0.00   3  15   3:21pm  NW 30.35   58
19   46.0  70.5   4:58pm  27.5   7:31am   19    0  0.00   2  14  10:41am  NW 30.17   54
20   48.9  64.0   4:08pm  32.5   5:48am   16    0  0.00   1  12   4:08pm  SW 29.96   76
21   54.0  65.1   4:25pm  42.1  11:46pm   11    0  0.00   5  21   2:23pm  NW 29.98   57
22   46.9  65.8   3:28pm  33.1   7:36am   18    0  0.00   1   9  12:19pm  NW 30.15   54
23   45.0  53.8   4:08pm  34.2   3:02am   20    0  0.00   2   9   7:53pm ENE 30.15   71
24   49.0  54.7   3:18pm  43.7   6:04am   16    0  0.04   1  10  11:06am ESE 29.97   79
25   45.0  50.9   1:28am  39.7   8:30pm   20    0  0.16   3  15   9:17pm ENE 30.00   74
26   34.1  40.3  12:00am  32.7  10:55am   31    0  0.12   2  17  12:14am   E 30.08   91
27   37.0  45.1   5:25pm  32.0  11:59pm   28    0  0.39   1   9   4:05pm WNW 30.24   92
28
29   45.7  66.4   2:19pm  28.2   6:22am   19    0  0.00   1  11  11:03am  SE 30.39   66
---------------------------------------------------------------------------------------
TOT  43.9  70.5  2/19/04  27.0  2/28/04  606    0  3.70   2  21  2/21/04  NW 30.16   71

Top of Page


March, 2004

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.2  78.1   4:20pm  42.4  12:00am    8    2  0.00   2  18   1:16pm  SE 30.26   65
2    64.5  77.2   2:44pm  60.3   7:32am    2    2  0.00   2  17   5:03pm WSW 30.26   72
3    64.6  81.5   3:45pm  55.6   7:38am    4    3  0.00   1  12   3:43pm   W 30.30   75
4    65.7  76.8   2:37pm  57.0   3:42am    2    3  0.00   1  13   2:22pm  SE 30.21   69
5    67.0  76.6   4:20pm  56.8   6:40am    2    4  0.00   2  11  12:37pm WSW 30.12   76
6    64.3  73.4   4:43pm  52.0  11:31pm    3    2  0.28   3  15   3:10pm WNW 30.05   72
7    57.4  72.9   1:31pm  44.1   7:17am    9    1  0.00   5  28   7:37pm  NW 30.10   58
8    51.6  60.1   4:52pm  38.8  11:57pm    8    0  0.00   6  24  10:41am  NW 30.12   30
9    44.7  61.3  12:57pm  33.3   3:37am   20    0  0.00   3  18   2:59pm  NW 30.00   62
10   44.8  61.0   3:55pm  30.9   7:07am   20    0  0.00   2  15   3:46pm  NW 30.21   59
11   48.4  71.1   4:07pm  28.4   6:49am   17    1  0.00   2  15   3:54pm WSW 30.25   54
12   54.0  68.7   4:11pm  39.7   7:16am   11    0  0.00   5  18  11:14am  NW 30.18   35
13   52.6  73.2   4:06pm  36.3   7:11am   13    1  0.00   2  15  10:20am   E 30.31   33
14   58.1  73.9   3:51pm  46.2   3:54am    8    2  0.00   2  11  12:04pm ESE 30.32   48
15   63.6  77.5   2:55pm  55.2   6:39am    4    2  0.00   1   8   1:10pm ESE 30.15   66
16   61.5  73.9   4:00pm  50.5  11:54pm    5    1  0.16   4  20   2:28pm  NW 29.91   64
17   53.6  69.8   4:02pm  42.4  11:58pm   12    0  0.00   4  19   1:20pm  NW 30.00   50
18   54.3  73.0   5:44pm  37.9   5:35am   12    1  0.00   1  12  12:40pm  NW 30.10   68
19   60.9  83.7   4:23pm  43.7   6:54am    8    4  0.00   2  19   3:25pm  NW 30.27   59
20   63.1  83.1   4:25pm  47.7   1:12am    6    4  0.00   3  14  11:17pm ENE 30.31   49
21   54.6  66.4  12:00am  38.5  11:58pm   10    0  0.00   7  25   4:07pm  NW 30.16   48
22   42.3  61.5   4:16pm  32.0   6:56am   22    0  0.00   5  19   9:57am  NW 30.32   39
23   44.0  68.4   4:19pm  26.2   5:26am   21    0  0.00   2  12  12:50pm   E 30.48   46
24   52.1  75.4   4:22pm  33.1   6:41am   15    2  0.00   2  13   3:05pm  SE 30.49   48
25   59.7  80.8   4:17pm  42.8   6:30am    9    3  0.00   2  13   3:15pm ESE 30.51   55
26   63.4  84.4   4:41pm  47.1   6:40am    6    4  0.00   2  13   3:26pm ESE 30.45   62
27   64.0  86.9   4:43pm  47.3   6:50am    6    5  0.00   1   9   3:09pm WSW 30.33   64
28   66.7  88.9   4:42pm  48.7   6:24am    5    7  0.00   1  11  11:14am   W 30.21   61
29   64.9  80.2   4:40pm  57.6  12:07am    3    3  0.00   3  13   4:47am   E 30.22   62
30   60.0  78.6   4:39pm  49.1  11:39pm    7    2  0.47   3  17   9:32pm  NW 30.05   65
31   48.0  60.1   2:16pm  39.4  11:51pm   17    0  0.12   4  25   3:15pm WNW 29.93   77
---------------------------------------------------------------------------------------
TOT  57.3  88.9  3/28/04  26.2  3/23/04  296   60  1.02   3  28   3/7/04  NW 30.21   59

Top of Page


April, 2004

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.0  63.0   4:39pm  35.8   4:09am   17    0  0.00   6  24  11:03am  NW 29.93   58
2    51.8  65.3   1:54pm  39.2   6:22am   13    0  0.00   5  24  12:51pm  NW 29.93   52
3    57.4  75.9   4:39pm  42.1   6:46am    9    2  0.00   4  19  10:33am  NW 29.91   49
4    55.0  64.9   2:01pm  46.6   5:16am   10    0  0.00   7  22   2:34pm  NW 29.92   33
5    52.4  68.9   4:52pm  38.3   6:11am   13    0  0.00   4  19   1:35pm  NW 30.08   38
6    56.8  77.2   5:55pm  38.1   7:30am   11    2  0.00   1  11  10:16am ESE 30.09   41
7    61.4  81.5   5:21pm  42.3   6:31am    8    5  0.00   1  12   1:17pm  NW 29.91   52
8    62.8  75.7   5:56pm  53.2   5:30am    4    2  0.00   2  17   2:38pm  NW 29.76   65
9    62.4  79.2   3:12pm  48.0   7:03am    6    4  0.00   1  12   2:10pm  NW 29.90   54
10   58.8  79.5   3:05pm  40.6   7:24am    9    3  0.00   1  11   3:37pm  NW 29.93   54
11   62.1  71.2   1:54pm  53.6   5:18am    4    1  0.16   1   6   1:30pm  SE 29.90   79
12   57.7  64.4  12:25am  52.5   9:56pm    7    0  0.43   3  11   5:49am ENE 29.78   89
13   50.6  58.6  11:46am  37.9  11:52pm   14    0  0.51   4  12  12:17pm   W 29.74   87
14   48.1  60.4   4:50pm  37.9  12:00am   17    0  0.00   7  27   4:09pm  NW 29.98   62
15   56.4  74.3   3:20pm  38.5   7:06am   11    2  0.00   2  10   1:49pm  NW 30.20   52
16   60.3  80.8   1:43pm  40.5   7:09am    9    5  0.00   1  10   7:04pm WSW 30.28   59
17   64.1  82.6   1:56pm  46.0   7:20am    6    5  0.00   1  10  11:04am WSW 30.37   58
18   76.3  84.7   3:08pm  60.6  11:43pm    0    5  0.00   1  10   2:02pm   W 30.38   41
19   66.9  83.3   3:06pm  51.4   7:11am    4    6  0.00   1  11  10:32am  NW 30.34   61
20   68.7  83.5   1:50pm  56.3   7:26am    2    6  0.00   1  11  11:34am   W 30.13   58
21   66.0  76.5   4:07pm  56.3   6:44am    2    3  0.00   1  11   4:07pm   W 30.04   62
22   67.3  81.7   2:58pm  53.2   7:29am    3    6  0.00   1  10   2:42pm   W 30.10   65
23   68.9  84.0   3:26pm  55.9   7:01am    3    7  0.00   0   8   2:02pm   W 30.13   68
24   70.3  85.5   1:40pm  56.5   7:16am    2    8  0.00   1   9   2:42pm   E 30.14   68
25   71.0  83.8   3:02pm  59.7   7:24am    1    7  0.00   1   8   1:20pm   E 30.13   70
26   62.8  68.7  12:00am  55.6  11:52pm    3    0  0.35   0   8   1:54pm WNW 30.05   93
27   58.7  69.1   3:01pm  47.3   7:23am    7    1  0.00   2  14   2:27pm  NW 30.05   64
28   58.1  72.3   3:59pm  40.5   7:16am    9    2  0.00   1   9   2:51pm ESE 30.23   53
29   63.8  75.2   4:45pm  51.6   7:24am    4    3  0.00   1  12   5:58pm   E 30.32   70
30   66.9  71.2   4:55pm  63.5   5:58am    0    2  0.00   1   9  12:11am   E 30.21   84
---------------------------------------------------------------------------------------
TOT  60.7  85.5  4/24/04  35.8   4/1/04  211   86  1.46   2  27  4/14/04   W 30.06   62

Top of Page


May, 2004

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.4  74.7   6:05pm  63.9   5:19am    0    3  0.28   0   7   2:56pm   S 30.05   92
2    63.9  71.4   3:45pm  53.1  11:46pm    2    1  1.50   2  12   5:59pm  NW 29.95   90
3    53.4  60.3  12:43pm  45.1   7:12am   12    0  0.00   2  14   4:50pm  NW 30.07   68
4    54.2  68.0   5:29pm  39.6   6:36am   11    1  0.00   1   8   3:10pm   W 30.18   65
5    62.6  79.9   5:07pm  46.0   7:11am    7    5  0.00   1   9   3:06pm   W 30.14   69
6    68.6  82.9   1:53pm  53.8   7:12am    3    7  0.00   1   8  11:38am  NW 30.20   65
7    70.0  84.0   2:55pm  55.0   7:16am    3    7  0.00   1  11  11:44am  NW 30.23   63
8    71.9  86.2   1:54pm  57.6   7:05am    2    9  0.00   0   9  11:29am  SE 30.19   64
9    71.2  84.2   2:55pm  62.2   7:07am    0    7  0.00   0   9   2:40pm  SE 30.17   76
10   69.7  80.8   2:53pm  59.2   7:19am    1    6  0.00   0   6   2:40pm   W 30.20   77
11   71.1  80.4   4:28pm  64.0   6:52am    0    6  0.00   0   8   2:58pm SSE 30.22   78
12   69.8  79.2   4:11pm  63.5   4:30am    0    5  0.79   0  12   7:45pm SSW 30.22   86
13   69.2  75.0   3:27pm  66.4  12:00am    0    4  0.08   0   7   8:22am SSW 30.21   95
14   69.3  76.3   5:00pm  63.7   6:24am    0    4  0.00   0   9   9:35am  SW 30.23   89
15   70.1  79.0   3:11pm  61.5   7:18am    0    5  0.00   0   8   1:13pm   S 30.24   77
16   69.5  77.5   1:53pm  64.0   2:26am    0    5  0.00   0   8   4:47pm SSW 30.27   84
17   70.4  80.1   3:42pm  62.6   6:46am    0    6  0.00   0   8   2:32pm SSW 30.32   84
18   70.3  77.0   4:51pm  66.2   6:09am    0    5  0.00   0   9   3:13pm  SE 30.28   86
19   71.2  78.8   5:43pm  64.4   6:29am    0    6  0.00   0   5  12:12pm  SW 30.23   86
20   73.5  83.7   3:41pm  64.0   6:40am    0    9  0.00   0   8   4:51pm   W 30.24   79
21   74.9  84.9   3:15pm  65.3   6:44am    0   10  0.00   0   6  11:40am  SE 30.19   77
22   70.6  72.5   7:04pm  67.1   3:29pm    0    2  0.99   0   7   2:49pm   W 30.07   96
23   73.4  83.7   4:45pm  65.8   5:59am    0    8  0.00   0   7   3:46pm   W 30.06   77
24   72.7  82.8   3:15pm  62.6   6:43am    0    8  0.00   0   5   9:53am WSW 30.07   81
25   77.2  86.4   4:01pm  69.3   4:26am    0   12  0.00   0   7   1:39pm   W 30.03   73
26   77.7  86.5   4:24pm  69.3   6:36am    0   13  0.00   0   8   4:26pm   W 29.99   66
27   76.8  85.1   4:17pm  68.7   4:11am    0   12  0.00   0   8   5:25pm   W 29.94   65
28   75.5  82.6   3:01pm  69.8  11:37pm    0   10  0.00   0   6   2:23pm WNW 29.93   72
29   72.5  79.2   3:56pm  68.0   5:17am    0    8  0.12   0   5   7:00pm   W 30.01   86
30   76.0  86.9   5:15pm  67.3   6:25am    0   11  0.00   0   6  12:32pm   W 29.98   83
31   72.4  78.4  12:45am  66.2  11:58pm    0    7  0.31   0   9   6:34am   W 29.89   84
---------------------------------------------------------------------------------------
TOT  70.2  86.9  5/30/04  39.6   5/4/04   43  201  4.18   0  14   5/3/04   W 30.13   78

Top of Page


June, 2004

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.0  75.0   6:25pm  63.3   4:10am    0    4  0.00   0   5  12:08pm ENE 29.97   84
2    68.6  78.3   1:34pm  59.5   7:07am    1    5  0.00   0   7   1:29pm WNW 30.06   84
3    70.7  81.9   2:03pm  61.0   6:39am    1    7  0.00   0   5  11:32am SSW 30.12   80
4    73.3  80.8   5:51pm  66.4   7:01am    0    8  0.00   1   7   2:01pm WNW 30.07   72
5    68.4  79.3   2:31pm  58.8   6:42am    1    4  0.00   0   7   2:58pm   W 30.06   71
6    72.1  79.7   2:13pm  65.7   7:11am    0    7  0.00   0   0  12:00am   N 30.06   70
7    71.4  79.7   2:42pm  66.2   5:19am    0    6  0.28   0   7   8:44pm WSW 30.13   85
8    69.8  75.6   6:55pm  66.6   6:32am    0    5  0.08   0   8   8:39pm  SE 30.22   93
9    71.8  77.7   6:08pm  68.7   6:07am    0    7  0.04   0   6   2:10pm SSE 30.20   92
10   74.6  82.9   3:11pm  67.6   7:00am    0   10  0.00   0   6   1:28pm   W 30.08   83
11   78.0  86.9   4:41pm  69.3   6:26am    0   13  0.00   0   6   3:17pm   E 30.01   77
12   79.5  89.2   3:20pm  70.9   6:44am    0   14  0.51   0   8  10:50am   W 30.04   75
13   73.6  78.8   3:47pm  70.2   5:45am    0    9  0.39   0   7   3:28pm ESE 30.12   93
14   74.3  78.1   3:49pm  71.8   6:25am    0    9  0.12   0   7   2:06pm SSW 30.09   95
15   73.8  81.1   4:09pm  70.7  11:54pm    0    9  0.20   0   8   3:32pm SSW 30.12   93
16   75.8  84.0   6:09pm  70.2   1:20am    0   11  0.08   0   7  10:30pm   E 30.18   90
17   77.6  85.6   2:27pm  70.7   6:22am    0   13  0.04   0   5  11:35am   W 30.18   86
18   77.9  83.7   6:09pm  71.8   6:40am    0   13  0.00   0   7  11:44am  NW 30.14   85
19   79.5  87.4   4:22pm  72.5   6:10am    0   14  0.00   0   8   3:00pm   W 30.07   76
20   77.1  84.6   3:34pm  69.3   6:50am    0   12  0.00   0   8  10:36am   W 30.04   74
21   74.4  81.5  12:51pm  71.8  10:30pm    0    9  0.20   0  12   1:53pm  SE 29.97   90
22   75.4  86.7   2:27pm  70.5   6:56am    0   10  0.12   0  10   2:49pm ESE 29.99   88
23   72.5  81.9   3:56pm  68.5   5:22am    0    7  0.31   0   6   8:43am WNW 30.09   89
24   74.3  77.7   1:42pm  70.2  12:02am    0    7  0.00   0   5  12:23pm  SW 30.16   89
25   74.0  81.1   3:25pm  70.2   5:10am    0    9  0.08   0   7  11:50am  SW 30.07   92
26   73.4  80.1   5:46pm  68.5   5:31am    0    8  0.04   0   6   3:47am   W 30.08   86
27   72.9  80.2   2:15pm  69.6   5:39am    0    8  1.02   0   6   3:43pm NNW 30.14   92
28   71.2  76.1   4:29pm  68.4   7:27am    0    6  0.31   0   7   3:36pm   W 30.16   92
29   72.7  79.3   1:46pm  66.2   6:35am    0    8  0.00   0   6  12:17pm   W 30.19   86
30   72.8  77.2   4:54pm  70.0  11:30pm    0    8  0.24   0   8   9:12pm  SW 30.19   94
---------------------------------------------------------------------------------------
TOT  73.7  89.2  6/12/04  58.8   6/5/04    3  260  4.06   0  12  6/21/04   W 30.10   85

Top of Page


July, 2004

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.4  78.3   4:14pm  68.9   2:39am    0    7  0.47   0   5   2:20pm  SW 30.18   93
2    73.1  79.3   3:47pm  69.8   4:08am    0    8  0.16   0   5  12:01pm WSW 30.11   92
3    75.1  81.7   2:44pm  70.0   5:16am    0   10  0.00   0   5  11:23am ESE 30.02   87
4    74.8  85.8   2:06pm  69.1   6:33am    0   10  0.75   0   9   4:04pm ESE 30.03   89
5    77.7  86.5   2:00pm  70.2   6:54am    0   13  0.00   0   7  11:41am   W 30.10   81
6    75.7  86.5   3:31pm  69.3   6:20am    0   11  0.00   0   8   3:51pm   W 30.11   85
7    75.9  84.4   3:06pm  67.1   6:45am    0   11  0.00   0   8  12:07am NNW 30.03   80
8    76.6  84.6   4:06pm  68.4   6:16am    0   12  0.00   0   6   2:20pm   W 30.03   77
9    76.6  85.8   2:52pm  69.4   6:53am    0   12  0.00   0   4   5:06pm SSE 30.13   83
10
11
12
13
14   78.9  91.2   5:03pm  70.2   7:14am    0   14  0.47   1   9   2:20am   W 29.92   70
15   74.3  81.1   4:19pm  68.7   7:11am    0    9  0.04   1   8   3:42pm  NW 29.92   76
16   73.0  81.7   3:22pm  63.7   7:31am    0    8  0.00   0   7   2:16pm WNW 29.95   74
17   74.9  82.4   4:12pm  71.1   5:46am    0    9  0.24   0   6   4:21pm   W 29.88   86
18   75.0  82.4   5:58pm  69.4   2:54am    0    9  0.08   0   7   5:48pm WNW 29.84   81
19   74.1  82.4   4:31pm  66.9   6:20am    0    9  0.00   0   7   5:42pm   W 29.90   72
20   74.4  84.4   4:12pm  65.1   6:48am    0    9  0.00   0   6   1:40pm WNW 30.00   73
21   75.6  86.7   1:33pm  66.6   7:27am    0    9  0.00   0   0  12:00am   N 30.06   75
22   77.2  86.0   3:33pm  69.1   6:35am    0   12  0.00   0   6   1:25pm WNW 30.02   75
23   80.4  89.8   4:03pm  71.6   7:05am    0   15  0.00   1   9   5:10pm NNW 29.98   68
24   80.9  90.1   4:22pm  71.2   7:13am    0   16  0.00   0   8  11:44am  SE 30.07   69
25    0.0  70.9   4:57am  70.9   4:57am    0    0  0.00   0   0   4:57am ---  0.00    0
26   76.6  83.3   4:29pm  70.7   5:34am    0    9  0.00   0   7   2:40pm   S 30.09   86
27   75.0  80.6   3:47pm  71.6   5:08am    0   10  1.81   0   5   2:43pm ESE 30.03   89
28   76.0  83.3   3:31pm  71.2   6:43am    0   11  0.08   0   5   3:12pm ESE 30.01   85
29   74.9  83.7   4:05pm  70.3   6:25am    0   10  0.35   0   7  10:29am SSW 30.02   92
30   77.1  84.7   3:19pm  72.5   6:44am    0   12  0.00   0  11   4:27pm SSW 30.05   85
31   77.5  84.6   3:57pm  72.3   6:51am    0   12  0.00   0   7  10:39am SSW 30.06   84
---------------------------------------------------------------------------------------
TOT  76.4  91.2  7/14/04  63.7  7/16/04    0  277  5.51   0  11  7/30/04   W 30.04   80

Top of Page


August, 2004

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.1  86.2   3:26pm  71.2   6:56am    0   13  0.00   0   7   3:19pm WNW 30.04   84
2    77.7  86.4   2:55pm  72.1   7:06am    0   13  0.08   0   7   2:48pm   W 29.95   86
3    76.3  86.4   5:10pm  68.5   6:47am    0   11  0.04   0   7   7:12pm   W 29.92   83
4    78.3  88.7   4:00pm  70.5   7:23am    0   13  0.00   0   5  11:13am SSW 29.92   80
5    75.2  87.1   3:09pm  69.8   7:00am    0   10  0.43   0   7   3:51pm ENE 29.87   88
6    73.4  80.1   5:01pm  67.8  11:58pm    0    8  0.00   0   8   3:07pm   W 29.92   71
7    69.2  76.3   4:16pm  61.9   7:46am    0    4  0.00   0  10  12:31pm   E 30.08   60
8    68.8  79.3   2:59pm  58.1   7:09am    2    6  0.00   0  10   2:43pm ENE 30.17   68
9    69.1  80.1   1:43pm  60.4   7:20am    1    5  0.00   0   7   2:27pm   S 30.19   79
10   70.3  75.0   5:40pm  65.1   6:22am    0    5  0.00   0   6   9:21am SSW 30.11   86
11   71.5  81.3   3:38pm  62.8   7:03am    0    7  0.00   0   7   1:19pm WSW 30.03   83
12   70.9  77.0   5:06pm  65.7  11:56pm    0    6  2.99   0   7   7:46am   W 29.93   90
13   67.0  75.4   3:45pm  59.7   7:13am    1    3  0.00   0   7   1:44pm   W 30.02   75
14   68.5  78.8   4:15pm  58.6   3:48am    2    5  0.00   0   7   1:18pm   E 30.10   77
15   71.7  78.4   3:16pm  65.5   1:41am    0    7  0.00   0   8   2:27pm  SE 30.19   83
16   73.3  80.4   4:03pm  69.1   6:55am    0    8  0.00   0   7   2:56pm SSE 30.21   78
17   74.4  84.4   3:14pm  66.4   6:59am    0    9  0.00   0   5  12:44pm ESE 30.13   82
18   74.5  83.1   3:46pm  66.6   7:26am    0   10  0.00   0   6   1:17pm   W 30.08   78
19   75.5  86.4   3:13pm  65.8   6:56am    0   10  0.00   0   6  12:41pm WSW 30.14   78
20   75.3  85.5   4:58pm  68.2   7:30am    0   10  0.08   0   7   7:37pm   W 30.13   81
21   73.7  81.1   5:25pm  69.6   7:05am    0    9  0.04   0   6   1:02pm NNW 30.05   90
22   74.8  83.1   3:23pm  69.1   6:23am    0   10  0.00   0   6   4:29pm   W 30.05   84
23   75.1  81.7   3:00pm  70.7   7:12am    0   10  0.00   0   5   2:20pm   S 30.08   82
24   75.4  82.8   5:00pm  68.5   7:27am    0   10  0.00   0   7   8:26pm SSW 30.11   83
