Get Forecast For:
Lawrenceville Weather

2008 Weather Records for Lawrenceville, Georgia

Display Information For:
2011 2010 2009 2008 2007
2006 2005 2004 2003 2002

These tables contain monthly temperature, rainfall, barometer, and wind speed readings as measured at my home in Lawrenceville, Georgia. Note that due to technical failures, some data may be missing.

January  February  March  April  May  June  July  August  September  October  November  December


January, 2008


                 MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.9  45.4   2:25pm  31.2  11:56pm   25    0  0.00   3  17  12:48pm WNW 30.23   54
2    25.7  31.2  12:00am  21.1  11:55pm   39    0  0.00   5  20  12:14pm  NW 30.54   44
3    26.8  41.1   4:05pm  16.5   7:44am   38    0  0.00   0   8  12:54am  NW 30.77   48
4    30.7  47.1   4:20pm  18.0   7:44am   34    0  0.00   0   7  12:20pm SSW 30.70   54
5    40.1  54.8   2:36pm  26.4   1:02am   25    0  0.00   0   6  12:10pm SSW 30.46   64
6    50.0  67.4   4:24pm  36.6   6:49am   15    0  0.00   0   7  12:41pm SSW 30.34   75
7    52.6  70.1   2:40pm  37.3   6:21am   13    1  0.00   0  11   2:24pm SSW 30.34   80
8    59.3  69.3   4:28pm  51.1  12:00am    6    0  0.00   1   7  10:42am   S 30.21   87
9    60.0  63.4   3:40pm  57.2  11:56pm    5    0  0.16   1   8   3:28pm SSW 30.09   84
10   58.0  64.8  10:32pm  55.6  10:40am    7    0  0.30   0  11  11:30pm ENE 29.98   93
11   52.6  59.0  12:00am  39.6  11:58pm   12    0  0.48   1  10   3:02pm SSW 29.86   74
12   45.2  58.9   3:20pm  34.4   3:58am   20    0  0.00   0   7  10:06am ENE 30.00   72
13   45.7  57.2   4:16pm  37.9  12:31am   19    0  0.00   0  12   4:42pm   W 30.01   69
14   40.6  48.2   3:47pm  31.9   7:57am   24    0  0.00   2  13   2:40pm WNW 30.17   52
15   38.0  46.7   2:43pm  29.8  11:34pm   27    0  0.00   1  12  11:10am   W 30.17   50
16   33.6  39.1   2:25pm  27.5   4:21am   31    0  0.09   2  13   7:53pm ENE 30.26   62
17   36.1  40.2  11:43pm  32.9  12:00am   29    0  0.38   1  17  12:25am  NE 30.08   91
18   45.3  54.2   1:23pm  39.2   7:46am   20    0  0.01   1   9  10:26am WNW 30.15   70
19   36.1  43.8  12:00am  30.1  11:59pm   29    0  0.09   1  12  11:26pm  NW 30.13   75
20   24.9  31.5   3:56pm  17.3   7:57am   39    0  0.00   3  14  12:08am  NW 30.49   42
21   29.8  39.5   3:41pm  16.7   3:55am   35    0  0.01   1  10  11:00am ENE 30.68   37
22   35.7  38.2   5:57pm  33.1   7:45am   29    0  0.20   1   8   1:52am ENE 30.37   65
23   43.0  49.8   1:28pm  38.0  12:00am   22    0  0.00   1  11  11:00am  NW 30.15   80
24   37.9  44.8   1:26pm  27.3  11:52pm   27    0  0.00   3  17   6:45am  NW 30.19   61
25   30.7  38.8   3:36pm  19.2   7:50am   60    0  0.00   1  10  10:48am WNW 30.49   42
26   39.2  45.8   3:29pm  32.7   7:12am   26    0  0.00   1  11   8:19pm  SW 30.28   58
27   41.8  53.9   3:35pm  33.2   7:33am   23    0  0.00   2  14   1:04pm WNW 30.21   62
28   44.8  60.1   4:33pm  28.7   8:13am   20    0  0.00   0   7  11:28am   S 30.20   48
29   50.8  65.5   4:09pm  34.4   5:11am   14    0  0.32   2  16   8:45pm SSW 29.93   69
30   40.4  57.8   1:00am  28.5  11:56pm   25    0  0.01   3  24   4:43am WNW 30.07   41
31   38.0  48.8   2:34pm  25.4   3:21am   27    0  0.35   2  17  11:04am  NE 30.26   54
---------------------------------------------------------------------------------------
TOT  41.1  70.1   1/7/08  16.5   1/3/08  767    1  2.40   1  24  1/30/08 WNW 30.25   63

Top of Page


February, 2008


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.9  49.4   2:44pm  31.8  11:58pm   24    0  0.61   2  14  10:26am   W 30.12   77
2    40.9  60.5   4:57pm  27.9   7:20am   24    0  0.00   0   6  12:49pm   W 30.28   67
3    47.0  62.3   1:39pm  30.3   7:11am   18    0  0.02   0   6  11:36am   N 30.25   72
4    53.8  67.1   4:24pm  46.1   2:13am   11    0  0.01   0   6   2:38pm ENE 30.20   83
5    58.2  67.3   3:23pm  48.0   4:10am    7    0  0.00   0   8   3:15pm   S 30.12   88
6    60.7  65.6  12:46pm  48.6  11:57pm    4    0  0.22   2  14   2:05pm SSW 29.84   74
7    45.1  57.2   4:54pm  35.3   7:22am   20    0  0.00   1  11   1:23am WNW 29.97   58
8    44.5  60.7   5:00pm  29.5   6:52am   21    0  0.00   1  10   2:42pm SSW 29.99   63
9    47.3  63.9   2:40pm  30.7   7:27am   18    0  0.00   1  18   3:12pm   W 30.06   53
10   50.2  62.6   2:40pm  35.3   2:56am   15    0  0.00   2  17   1:05pm WNW 30.25   37
11   48.3  66.0   4:10pm  31.8   7:40am   17    0  0.00   1  11   2:08pm SSW 30.27   37
12   55.7  69.3   3:04pm  40.3   2:09am   10    0  0.11   1  14   2:40pm   S 30.01   57
13   40.6  57.5  12:00am  26.4  11:53pm   24    0  0.05   3  18   3:09pm WNW 29.81   79
14   37.9  58.0   3:56pm  23.3   7:24am   27    0  0.00   1  12   1:10am  NW 30.24   54
15   45.8  61.8   3:25pm  27.6   7:08am   19    0  0.00   0   7  11:11am WNW 30.30   68
16   57.7  69.4   1:49pm  44.6   7:58am    8    1  0.00   0   9  11:46pm   E 30.17   64
17   59.4  68.9   2:58pm  50.8   6:18am    6    0  0.77   1  13   1:28pm   E 29.89   76
18   51.0  60.5  12:00am  42.1  11:54pm   14    0  0.00   2  14  10:05am   W 29.89   61
19   44.9  57.8   3:36pm  32.9   7:44am   20    0  0.00   2  19  11:55am   W 30.18   43
20   48.1  66.4   3:46pm  28.4   7:04am   17    0  0.00   1  18  12:21pm  SW 30.19   48
21   42.0  48.2  10:22am  37.6   3:28am   23    0  1.05   1  10  10:37pm ENE 30.18   83
22   41.5  45.1   7:12pm  37.9   5:06am   24    0  0.52   1  12  10:31am ENE 29.98   94
23   45.7  49.8   9:58am  36.8  11:56pm   19    0  0.00   1  12  10:09am WNW 30.01   84
24   45.0  58.4   5:24pm  31.8   4:42am   20    0  0.00   0  11  10:17am   N 30.12   72
25   52.6  65.8   3:26pm  38.3   7:51am   12    0  0.00   1   8  11:05am SSW 29.98   65
26   50.7  61.0   1:44pm  39.2  11:49pm   14    0  0.84   3  19   3:32pm WNW 29.73   76
27   32.9  39.2  12:00am  28.7  11:58pm   32    0  0.00   4  19   8:25am WNW 30.06   52
28   35.0  47.3   4:45pm  23.6   7:04am   30    0  0.00   1  11   1:52pm WNW 30.34   51
29   45.4  59.6   4:20pm  30.0   7:27am   19    0  0.04   1  14   1:06pm   S 30.39   59
---------------------------------------------------------------------------------------
TOT  47.2  69.4  2/16/08  23.3  2/14/08  517    3  4.24   1  19  2/19/08 WNW 30.10   65

Top of Page


March, 2008

Top of Page


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.9  64.0   2:33pm  43.9  11:56pm   12    0  0.01   1  12  11:32am WNW 30.27   68
2    52.9  69.6   3:15pm  33.4   7:08am   13    1  0.00   0  12   4:13pm   E 30.23   55
3    59.8  74.4   3:31pm  42.2   7:02am    8    2  0.00   1  14  11:29am   S 30.11   58
4    60.6  70.4   2:25pm  46.8  11:52pm    5    0  1.06   2  16   3:21pm   W 29.74   77
5    45.6  58.4   4:31pm  35.0   7:00am   19    0  0.00   2  19  12:02am   W 29.98   61
6    50.9  68.1   4:43pm  31.6   6:41am   15    0  0.00   1  10  12:27pm   E 30.05   58
7    60.0  69.4   3:51pm  49.9  12:45am    6    1  0.26   1  21   9:33am   S 29.70   78
8    40.5  60.9  12:00am  32.7  10:28am   24    0  0.02   4  19   3:15am  SW 29.93   64
9    41.4  56.3   6:16pm  27.2   7:44am   23    0  0.00   1  12  11:54am  NW 30.38   51
10   47.6  66.1   6:20pm  29.5   7:39am   17    0  0.00   0   8   4:31pm SSW 30.36   56
11   47.7  59.3   3:18pm  38.8   3:21am   17    0  0.00   0   8   2:26pm  NW 30.15   67
12   50.1  68.4   5:36pm  31.3   6:55am   15    0  0.00   1  14   1:36pm WNW 30.01   57
13   56.8  74.9   2:37pm  37.0   8:13am   11    3  0.00   1  11   3:26pm SSW 29.98   52
14   55.5  60.4   6:48pm  49.6   8:08am    9    0  0.21   0   7   1:35pm SSW 29.80   77
15   61.6  74.0   4:30pm  54.5   1:19am    5    1  0.35   2  18   6:53pm WNW 29.68   82
16   57.4  68.3   5:20pm  46.7   8:15am    8    0  0.00   2  14   4:13am  NW 30.07   55
17   54.5  65.2   4:24pm  43.9   2:22am   10    0  0.00   2  17   9:14am ENE 30.37   51
18   59.3  72.8   6:13pm  50.5   9:38am    7    1  0.00   1  11  12:22am   E 30.20   59
19   63.7  67.1   6:24pm  56.7  11:59pm    2    0  1.38   3  17  12:42pm SSW 29.80   80
20   51.2  61.5   3:18pm  41.9   8:11am   14    0  0.00   4  18   1:01am  NW 30.13   48
21   52.0  69.6   5:28pm  33.4   7:48am   14    1  0.00   1  10   6:15pm SSW 30.24   53
22   59.0  74.2   4:00pm  42.9   5:23am    9    3  0.00   2  17   1:51pm  NW 30.02   46
23   50.2  61.5   3:43pm  39.2   7:04am   15    0  0.00   2  18   6:16pm  NW 30.14   45
24   41.0  47.9   3:41pm  31.5   7:54am   24    0  0.00   2  16   2:32pm  NW 30.29   46
25   43.2  59.2   6:03pm  26.4   7:39am   22    0  0.00   1   9   2:37pm SSW 30.40   48
26   52.2  70.4   3:33pm  31.8   7:35am   14    1  0.00   1  11  11:37am SSW 30.30   48
27   60.0  75.4   4:36pm  42.9   7:55am    8    3  0.00   1  12   1:51pm SSW 30.09   51
28   64.1  73.7   3:35pm  55.3   6:02am    3    2  0.00   1  13  12:38pm SSW 30.03   68
29   59.3  74.2  11:49am  48.5  11:59pm    7    1  0.48   1  12  12:59pm  NE 30.15   85
30   45.1  48.5  12:00am  41.8   8:28am   20    0  0.12   2  13   1:54am  NE 30.39   84
31   49.3  57.2   6:28pm  42.5   5:55am   16    0  0.00   1  11  12:25am ENE 30.33   83
---------------------------------------------------------------------------------------
TOT  53.1  75.4  3/27/08  26.4  3/25/08  390   21  3.89   1  21   3/7/08  NW 30.11   62


April, 2008


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.9  75.3   6:34pm  54.7   5:31am    5    3  0.04   1  11   3:39pm  SW 30.14   81
2    67.0  79.0   4:56pm  56.2   5:35am    3    5  0.01   1  10   4:17pm NNW 30.17   68
3    54.2  65.3   1:43am  46.4  11:27pm   11    0  0.00   2  11   2:31am  NE 30.21   81
4    53.8  67.4   4:38pm  45.8   5:14am   11    0  0.97   0   8   6:20pm   E 30.01   94
5    59.7  61.6   6:58pm  58.3   7:43am    5    0  0.70   0  11  12:09pm   E 29.89   95
6    58.6  67.3   4:16pm  53.3   8:19am    7    0  0.00   0   5   2:58am NNW 29.98   86
7    57.8  64.2   5:40pm  52.9   8:58am    7    0  0.00   1  10   5:23am ENE 30.08   82
8    59.6  65.8   5:17pm  54.2   8:04am    5    0  0.00   1  10   4:05am ENE 30.16   71
9    60.5  74.9   4:50pm  46.5   5:27am    7    3  0.00   0   7   9:13am ENE 30.17   68
10   64.6  77.2   3:35pm  49.2   7:19am    5    5  0.00   1  12  12:16pm   E 30.07   68
11   72.6  83.2   5:34pm  63.9  11:59pm    0    8  0.77   2  14   4:08pm SSW 29.91   65
12   62.3  66.3   4:32pm  57.5  10:03am    3    0  0.10   1  11   5:54pm  SW 29.83   71
13   52.4  60.7   2:07pm  44.2   7:42am   13    0  0.00   2  17  10:05am WNW 29.97   45
14   44.0  48.6   1:14pm  37.8   6:54am   21    0  0.02   1  11   2:31pm  NW 30.06   66
15   49.7  62.3   4:40pm  36.0   7:30am   15    0  0.01   1  11   2:58pm   N 30.20   54
16   53.6  70.4   4:28pm  35.0   7:08am   13    1  0.00   0   7  12:40pm SSW 30.25   54
17   58.9  76.8   2:04pm  39.3   7:22am   10    4  0.00   0   7  12:08pm  SW 30.19   54
18   62.1  77.6   4:22pm  43.3   7:07am    7    4  0.00   1  13   2:38pm  SW 30.10   56
19   64.2  73.3   2:31pm  54.1  11:55pm    3    2  0.23   1  12   2:47pm  SW 29.92   63
20   60.2  71.3   1:29pm  49.9   7:16am    6    1  0.00   1  13   3:52pm  NW 29.94   58
21   61.7  76.8   2:11pm  45.1   7:11am    7    4  0.00   0   7  12:38pm NNW 29.97   56
22   63.9  77.7   5:50pm  48.2   7:12am    5    4  0.00   0   8  10:12am   N 30.02   61
23   66.1  77.7   2:32pm  53.1   5:14am    3    5  0.00   0   7   9:42am ENE 30.11   65
24   67.6  79.2   5:07pm  54.5   7:00am    2    5  0.00   0   6   1:13pm ENE 30.15   65
25   70.2  79.2   1:07pm  59.9   7:34am    1    6  0.00   0   6  12:15pm SSW 30.09   66
26   66.7  80.7   1:37pm  59.9   5:26am    2    3  0.37   0  12   5:35pm SSW 30.05   79
27   64.9  68.3   3:03pm  62.6  12:00am    1    1  0.26   0   2  11:52am NNW 30.04   92
28   62.6  67.9   2:30pm  55.1  11:44pm    3    0  0.46   1  11   5:05pm  SW 29.89   74
29   53.5  62.9   1:58pm  43.6   7:28am   11    0  0.00   1  10   9:57am NNW 30.07   48
30   56.6  73.9   5:55pm  38.8   6:43am   11    2  0.00   0   5   1:18pm   N 30.11   60
---------------------------------------------------------------------------------------
TOT  60.4  83.2  4/11/08  35.0  4/16/08  202   65  3.94   1  17  4/13/08   N 30.06   68

Top of Page


May, 2008


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.6  79.4   2:05pm  48.5   7:13am    5    5  0.00   0   7  11:37am SSW 30.07   56
2    69.3  80.3   4:09pm  57.8   7:16am    1    6  0.00   0   7   2:35pm SSW 30.03   61
3    64.6  70.4   6:22pm  58.0  11:59pm    1    1  0.03   0   6  11:14am  SW 29.97   76
4    67.1  78.5   5:07pm  55.1   2:37am    3    5  0.00   0   6  12:30pm  SW 29.99   67
5    65.5  82.0   2:10pm  49.8   7:08am    5    5  0.00   0   6   1:54pm NNW 30.01   54
6    65.3  83.2   2:21pm  48.8   6:44am    5    5  0.00   0   5  12:54pm   N 30.05   51
7    68.6  82.0   2:17pm  54.4   5:17am    3    7  0.00   0   6  12:17pm SSW 29.97   63
8    72.5  82.8   2:46pm  63.4   5:40am    0    8  0.18   1  12   9:46pm SSW 29.79   60
9    70.2  79.6   5:32pm  63.1   6:47am    0    5  0.09   0   6   1:35pm  SW 29.75   76
10   70.6  78.5   4:52pm  63.5   7:05am    0    6  0.00   0   3  12:28pm NNW 29.79   72
11   67.1  75.3   3:42pm  59.6  11:51pm    1    3  0.83   1  16   3:07pm  SW 29.65   67
12   62.0  70.1   2:02pm  54.1   6:57am    4    1  0.00   2  10   2:07pm  NW 29.85   50
13   62.0  77.0   2:10pm  45.7   6:50am    6    3  0.00   0   4  10:04am ENE 30.09   60
14   63.3  72.3   3:52pm  54.8   5:07am    3    2  0.00   0   4  12:18pm   S 30.10   74
15   65.3  69.1  12:02pm  62.0   7:18am    1    1  0.94   0   3   3:24pm  SW 29.95   87
16   67.1  75.3   1:49pm  57.0  11:53pm    1    3  0.00   1   8   2:17pm NNW 29.86   79
17   61.5  74.2   2:07pm  48.0   6:52am    6    2  0.00   0   6   3:04pm NNW 29.91   60
18   65.8  75.6   2:07pm  54.8   3:58am    3    4  0.04   1  10   2:12pm  SW 29.73   66
19   68.8  80.9   1:42pm  56.7   6:36am    2    6  0.00   0   5   1:04pm  SW 29.77   65
20   72.3  83.4   4:58pm  63.9  11:38pm    0    7  0.54   1  10   7:12pm  SW 29.64   70
21   66.0  76.5   2:17pm  56.7   6:58am    2    3  0.00   0   7   2:49pm NNW 29.71   67
22   67.0  81.4   4:45pm  51.4   6:32am    4    6  0.00   0   5   4:02pm  SW 29.85   62
23   69.8  84.0   2:22pm  61.6   6:19am    1    5  0.18   0   6   4:31pm  NW 29.92   80
24   73.7  87.6   2:16pm  63.4   6:05am    0    9  0.00   0   7   2:43pm   N 29.95   74
25   71.2  81.1   2:29pm  61.6   7:01am    0    7  0.00   0   5   1:15pm ENE 30.06   66
26   71.4  83.2   2:36pm  59.8   6:59am    1    7  0.00   0   5  11:10am SSW 30.07   65
27   73.7  86.5   2:05pm  62.1   5:55am    0    9  0.00   0   3  11:57am SSW 30.02   69
28   74.9  80.3   1:43pm  69.6   6:58am    0   10  0.01   0   5  12:05pm NNW 30.04   75
29   64.1  72.7   6:28pm  58.0   6:23am    3    2  0.00   0   8   1:35am  NE 30.17   81
30   71.5  81.1   5:43pm  64.5   6:16am    0    7  0.00   0   3   2:13pm ESE 30.12   82
31   77.8  87.6   4:02pm  69.3   6:10am    0   13  0.00   0   6  12:33pm  SW 30.03   68
---------------------------------------------------------------------------------------
TOT  68.2  87.6  5/24/08  45.7  5/13/08   64  163  2.84   0  16  5/11/08  SW 29.93   68

Top of Page


June, 2008


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    74.7  86.7   2:45pm  66.0   6:44am    0   10  0.00   0   7  11:18am NNW 29.99   70
2    76.8  87.4   2:08pm  68.3   6:54am    0   12  0.00   0   3  12:50pm WNW 29.96   70
3    77.6  88.4   2:45pm  66.3   6:28am    0   12  0.00   0   3  11:18am SSW 29.92   72
4    80.1  91.4   2:00pm  69.4   7:02am    0   15  0.00   0   6   2:36pm  SW 29.89   66
5    80.3  93.2   2:39pm  69.8   6:55am    0   15  0.00   0   5  12:31pm  SW 30.01   65
6    81.5  94.3   2:34pm  70.6   6:44am    0   16  0.00   0   3   2:10pm SSW 30.11   65
7    82.6  95.9   2:03pm  71.6   6:53am    0   18  0.00   0   3  11:46am SSW 30.13   63
8    82.7  97.1   2:13pm  69.6   7:02am    0   18  0.00   0   3   1:11pm NNW 30.06   62
9    83.5  96.8   2:32pm  70.6   7:00am    0   18  0.00   0   6   2:34pm SSW 29.97   58
10   80.5  91.2   2:07pm  70.6   6:37am    0   15  0.00   0   5   3:51pm NNW 29.97   63
11   78.7  91.6   2:48pm  69.4   6:53am    0   14  0.50   0   5  10:52pm   N 29.99   71
12   75.7  85.3   5:11pm  67.4   6:46am    0   11  0.07   0  11   9:43pm ENE 30.10   77
13   76.8  85.7   2:12pm  67.8   6:13am    0   12  0.00   0   6   4:09pm ENE 30.13   73
14   74.5  81.6   3:36pm  69.4   5:20pm    0   10  0.40   0   8   4:52pm  NW 30.03   82
15   76.3  88.0   2:35pm  67.3   5:27am    0   11  0.00   0   0  12:00am   N 29.92   76
16   78.3  91.2   2:02pm  67.9   7:00am    0   13  0.00   0   4   1:54pm   N 29.89   67
17   76.6  89.3   2:19pm  65.2   5:33am    0   12  0.00   0   8   2:19pm NNW 29.89   60
18   71.7  85.5   2:32pm  57.0   6:54am    1    8  0.00   0   6  10:55am NNW 29.89   50
19   71.4  85.7   2:10pm  56.0   6:50am    2    8  0.00   0   5   3:54pm NNW 29.93   53
20   72.3  86.1   2:39pm  57.3   6:44am    2    9  0.00   0   4   1:21pm NNW 30.01   58
21   72.4  81.6   4:57pm  67.6   5:42am    0    7  0.07   0   2   3:05pm  NW 30.03   77
22   76.1  86.1   3:02pm  67.4   3:09am    0   11  0.00   0   2  12:26pm  NW 29.94   71
23   77.4  89.5   2:34pm  65.8   6:59am    0   12  0.00   0   5   3:22pm NNW 29.99   60
24   76.2  91.4   1:59pm  60.7   6:34am    1   12  0.00   0   6   2:36pm NNW 30.16   54
25   77.7  94.5   2:16pm  62.3   6:42am    0   13  0.00   0   6   1:08pm NNW 30.18   54
26   74.6  90.5   2:08pm  67.9   6:47pm    0   10  0.51   0  11   6:27pm SSW 30.08   77
27   76.5  87.6   6:31pm  67.9   5:47am    0   11  0.65   0   9  11:30pm  SW 30.03   78
28   75.9  88.2   2:38pm  68.9   6:52am    0   11  0.01   0  13   4:47pm  SW 30.04   82
29   74.8  84.1   5:43pm  68.6  11:54pm    0   10  0.03   0   8   7:06pm  SW 30.00   79
30   74.3  82.4   3:27pm  67.4   2:58am    0    9  0.00   0   7   2:46pm NNW 29.97   70
---------------------------------------------------------------------------------------
TOT  76.9  97.1   6/8/08  56.0  6/19/08    6  363  2.24   0  13  6/28/08  SW 30.01   67

Top of Page


July, 2008


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.1  83.2   2:26pm  57.5   6:52am    1    7  0.00   0   5   1:00pm NNW 30.05   56
2    72.4  86.7   2:39pm  57.5   6:46am    2    9  0.00   0   3   3:25pm SSW 30.09   58
3    74.6  89.0   5:01pm  60.2   6:48am    1   11  0.00   0   4   3:46pm  SW 30.06   63
4    78.5  90.1   1:52pm  68.4   6:07am    0   14  0.05   0   0  12:00am   N 30.02   66
5    78.1  85.1  12:58pm  71.3   7:17am    0   13  0.00   0   0  12:00am   N 29.98   69
6    74.0  81.2   1:12pm  68.6   6:35am    0    9  0.03   0   4   2:15pm SSW 30.01   78
7    77.2  87.6   2:27pm  67.1   7:07am    0   12  0.01   0   4   3:53pm ENE 30.07   73
8    79.0  90.7   2:26pm  71.8   6:35am    0   14  0.03   0   7  11:16pm  SW 30.06   73
9    75.6  88.6   2:29pm  70.3   7:15am    0   11  1.10   0  10   4:28pm  SW 30.06   84
10   74.7  86.7   2:16pm  69.3   7:08am    0   10  0.22   0   3   1:02pm  SW 30.06   92
11   76.9  86.3   3:11pm  71.5   5:19am    0   12  0.00   0   5  12:53pm NNW 30.07   85
12   79.8  93.2   2:46pm  68.3   6:48am    0   15  0.00   0   3   3:00pm   N 30.05   72
13   73.7  83.2  10:40am  70.9   2:33pm    0    9  0.59   0   5  10:48am NNW 29.91   93
14   77.1  87.0   2:06pm  69.6   6:11am    0   12  0.00   0   4   4:43pm NNW 29.87   75
15   76.2  86.5   2:50pm  65.2   6:10am    0   11  0.01   0   6   2:28pm   E 30.00   70
16   77.1  87.2   2:48pm  67.4   7:13am    0   12  0.00   0   3  12:02pm ENE 30.10   66
17   75.9  85.9   2:26pm  65.3   7:11am    0   11  0.00   0   5  11:08am   N 30.10   65
18   76.2  88.8   2:08pm  64.2   6:45am    0   11  0.00   0   3  11:13am ENE 30.04   65
19   76.2  87.2  12:50pm  66.9   6:39am    0   11  0.00   0   1   9:38am WSW 30.03   77
20   81.0  94.9   2:00pm  69.9   6:35am    0   16  0.00   0   5   2:11pm NNW 30.02   65
21   82.5  97.1   2:03pm  70.8   6:06am    0   17  0.01   0  10   9:35pm NNW 29.97   65
22   78.3  94.3   2:22pm  70.1   8:31pm    0   13  0.28   0  14   7:19pm NNW 29.97   72
23   76.8  85.5   5:45pm  69.3   7:06am    0   12  0.01   0   5   4:06pm  NW 29.97   79
24   78.0  91.6   2:22pm  67.9  11:55pm    0   13  0.00   0   4   3:34pm   N 30.02   61
25   74.5  85.1   1:39pm  65.0   3:25am    0   10  0.00   0   0  12:00am   N 30.09   74
26   77.8  88.0   1:55pm  71.6   7:01am    0   13  0.00   0   5   4:32pm WSW 29.99   80
27   81.3  93.8   2:34pm  71.8   3:55am    0   16  0.00   0   3  11:06am  NW 29.89   71
28   80.9  94.7   2:04pm  70.4   7:19am    0   16  0.01   0   3  12:48pm SSW 29.88   69
29   78.9  92.5   5:08pm  71.3   6:51am    0   14  0.02   0   6   5:59pm  SW 29.92   78
30   78.4  88.8   4:08pm  72.1   5:30am    0   13  0.08   0   3   1:47pm  NW 29.90   85
31   77.8  87.4   1:22pm  72.7   3:37am    0   13  0.05   0   7   1:41pm  SW 29.83   86
---------------------------------------------------------------------------------------
TOT  77.1  97.1  7/21/08  57.5   7/1/08    4  379  2.50   0  14  7/22/08 NNW 30.00   73

Top of Page


August, 2008


                 MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    80.2  91.2   2:49pm  71.6   4:56am    0   15  0.01   0   5  10:54am NNW 29.86   73
2    79.6  94.7   1:55pm  69.9   7:36am    0   15  0.01   0  10   7:29pm NNW 29.85   73
3    80.8  94.7   2:37pm  69.4   6:36am    0   16  0.01   0   5  12:58pm   N 29.89   66
4    80.9  92.7   1:17pm  69.1   7:01am    0   16  0.00   0   5   4:24pm WSW 29.99   69
5    82.7  94.9   2:12pm  72.3   6:18am    0   18  0.00   0   7   3:05pm NNW 30.02   68
6    84.8  98.7   2:10pm  73.9   6:50am    0   20  0.00   0   7   1:24pm  NW 29.99   63
7    79.5  94.7   1:55pm  74.0   7:05am    0   15  0.00   0   8   2:56pm  NW 29.89   71
8    78.5  90.7   2:28pm  70.6  11:56pm    0   14  0.00   0   6   4:59pm NNW 29.83   60
9    75.7  87.4   6:05pm  63.7   4:58am    0   11  0.00   0   7   9:37am   E 29.87   56
10   75.4  89.5   1:50pm  62.9   7:19am    0   11  0.00   0   6  12:52pm NNW 29.87   60
11   77.1  92.5   1:55pm  64.2   7:00am    0   12  0.00   0   5   2:40pm   N 29.86   52
12   70.6  79.8   3:25pm  65.0   2:45am    0    6  0.15   0   6  10:50am   N 29.85   68
13   72.1  81.1   5:24pm  66.8   5:43am    0    7  0.05   0   3   1:41pm  SE 29.75   85
