Get Forecast For:
Lawrenceville Weather

2007 Weather Records for Lawrenceville, Georgia

Display Information For:
2011 2010 2009 2008 2007
2006 2005 2004 2003 2002

These tables contain monthly temperature, rainfall, barometer, and wind speed readings as measured at my home in Lawrenceville, Georgia. Note that due to technical failures, some data may be missing.

January  February  March  April  May  June  July  August  September  October  November  December


January, 2007


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2007
                                        HEAT  COOL        
      MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.1  59.8   1:09pm  39.1  11:55pm   13    0  0.14   2  19   8:31pm WNW 30.00   74
2    42.4  56.9   3:50pm  30.0   8:01am   23    0  0.00   1  10  12:28am   N 30.28   66
3    43.3  53.8   3:08pm  29.5   7:00am   22    0  0.00   0  10  10:10am ENE 30.35   77
4    57.7  64.8   3:25pm  51.9   3:48am    7    0  0.01   0   7  11:49am ENE 30.13   77
5    61.1  66.4  11:37am  54.1  11:57pm    4    0  0.34   0  17  11:50am  SW 29.85   94
6    57.0  69.8   2:39pm  46.5   3:44am    9    1  0.00   1  10  11:55am  SW 29.99   82
7    55.2  62.4   7:22pm  45.7   2:12am   10    0  1.10   0  10   7:32pm   E 29.99   95
8    48.9  61.2  12:00am  35.3  11:57pm   16    0  0.12   2  17   1:11pm WNW 30.00   56
9    40.3  50.8   3:41pm  30.6   2:36am   25    0  0.00   3  21   1:16pm  NW 30.15   57
10   37.7  49.1   4:23pm  29.0  11:49pm   27    0  0.00   1  12  12:41am  NW 30.36   49
11   40.0  52.5   3:11pm  26.1   6:53am   25    0  0.00   1  11   1:33pm   E 30.47   56
12   49.7  59.9   3:26pm  43.2   5:09am   15    0  0.00   0   6   5:16am ENE 30.42   64
13   54.8  69.1   2:16pm  42.5   7:04am   11    1  0.00   0  10  12:59pm SSW 30.30   81
14   59.2  70.4   2:04pm  50.2   1:49am    7    1  0.00   0  11   2:19pm SSW 30.21   80
15   62.1  71.8   2:49pm  53.9   3:08am    4    2  0.03   1  13   3:14pm  SW 30.06   82
16   44.6  57.2  12:00am  35.0   9:01pm   20    0  0.06   3  16   1:39pm WNW 30.18   77
17   37.0  42.9   1:49pm  31.9   6:51am   28    0  0.00   2  16  10:56am ENE 30.49   54
18   34.6  38.2  11:57pm  31.5   5:27am   30    0  0.09   1  11   1:36am ENE 30.37   87
19   43.3  50.2   2:42pm  38.2  12:00am   22    0  0.03   2  13  10:14am WNW 30.20   62
20   42.1  52.2   2:46pm  33.7   7:43am   23    0  0.00   1  10  10:21am  NW 30.23   39
21   41.2  44.8  10:09am  37.2   8:16pm   24    0  1.05   1  10   5:42am  NE 30.11   70
22   42.9  47.1   3:55pm  38.0  12:00am   22    0  0.13   1  16   8:26pm WNW 29.95   86
23   40.3  46.0   2:45pm  36.2   8:11am   25    0  0.00   2  14  12:29am WNW 30.02   65
24   41.1  49.8   3:39pm  34.6   2:45am   24    0  0.00   1  10   1:38pm WNW 30.05   61
25   40.7  47.0   1:14pm  33.5  11:53pm   24    0  0.00   3  17  10:20am WNW 30.07   53
26   38.6  54.8   4:14pm  27.5   7:48am   26    0  0.00   1   7  11:49am  NW 30.15   45
27   43.3  60.7   2:32pm  26.0   7:00am   22    0  0.03   1  12   8:43pm  SW 29.99   58
28   39.2  44.6  12:00am  26.9  11:56pm   26    0  0.06   3  19   5:42pm WNW 29.87   61
29   27.9  39.8   4:27pm  18.1   7:51am   37    0  0.00   2  17   1:43am  NW 30.20   41
30   37.9  51.0   2:56pm  25.0   2:25am   27    0  0.00   1  15   3:05pm   W 30.10   49
31   32.7  42.9   4:01pm  21.9   8:02am   32    0  0.00   1  14   3:26am  NW 30.13   41
---------------------------------------------------------------------------------------
TOT  44.8  71.8  1/15/07  18.1  1/29/07  630    4  3.19   1  21   1/9/07 WNW 30.15   66

Top of Page


February, 2007


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.6  36.6  11:41pm  32.2   3:58am   30    0  1.06   1   8  11:56am  NE 29.85   88
2    39.2  45.2   3:02pm  30.3  11:55pm   26    0  0.02   1  13   3:27pm WNW 29.80   84
3    33.0  41.1   3:04pm  26.3   4:16am   32    0  0.00   1  13  12:06pm WNW 30.20   54
4    35.5  48.6   1:53pm  23.8   7:09am   30    0  0.00   2  18   1:12pm   W 30.28   57
5    33.7  41.3   2:51pm  28.1  11:58pm   31    0  0.00   2  13   5:56pm WNW 30.37   37
6    37.8  51.4   4:45pm  23.0   7:42am   27    0  0.00   1  10   1:52pm SSW 30.30   39
7    52.0  63.5   3:44pm  39.1   2:36am   13    0  0.00   2  14   9:57am   W 30.03   52
8    44.4  53.5   4:49pm  36.2  11:59pm   21    0  0.00   1  10   9:04am WNW 30.09   40
9    36.7  42.6  11:52am  31.0  11:54pm   28    0  0.00   1   7   6:31pm WNW 30.08   38
10   35.4  45.5   2:07pm  27.8   7:38am   30    0  0.00   2  13   3:13pm WNW 30.13   29
11   40.4  57.5   3:07pm  25.8   7:35am   25    0  0.00   0   6   9:34am   N 30.21   35
12   49.2  67.6   3:47pm  34.0  12:27am   16    0  0.00   0  10   2:24pm SSW 30.11   51
13   51.7  64.2   1:17pm  43.1   1:36am   13    0  0.41   0  17   2:02pm SSW 29.77   82
14   37.7  52.5   2:52am  26.9  11:59pm   27    0  0.00   4  19   3:09pm WNW 29.76   72
15   31.7  42.8   3:51pm  23.3   7:02am   33    0  0.00   2  11   3:32am WNW 30.00   49
16   31.2  40.9   3:24pm  23.0   7:27am   34    0  0.00   2  12   2:10pm  NW 30.06   39
17   34.5  48.5   3:54pm  21.9   5:12am   30    0  0.00   2  14   2:39pm SSW 29.94   57
18   35.0  43.9   4:42pm  25.6   8:06am   30    0  0.00   4  18   3:49am WNW 30.10   48
19   40.5  58.3   3:21pm  24.5   7:41am   24    0  0.00   1  11   3:12pm SSW 30.20   49
20   51.7  64.7   4:03pm  33.2  12:32am   13    0  0.07   1  21   2:51pm SSW 29.99   71
21   59.3  66.0   4:35pm  56.2  12:00am    6    0  0.49   1  11   4:38pm SSW 29.87   87
22   59.5  69.8   2:42pm  50.7  11:54pm    6    1  0.00   3  19   1:24pm WNW 29.97   51
23   51.0  64.5   2:37pm  39.2  11:54pm   14    0  0.00   1  11   8:59am WNW 30.09   30
24   50.0  62.4   5:05pm  32.5   4:23am   15    0  0.00   2  12   2:17pm   E 30.05   43
25   59.0  69.3   3:34pm  52.6   5:27am    6    1  0.41   2  19   1:26am  SW 29.73   60
26   52.8  65.6   3:34pm  40.6   7:44am   12    0  0.00   1  11  12:09pm  SW 29.77   47
27   50.8  69.1   2:58pm  33.4   7:20am   15    1  0.00   1  12   3:45pm  NW 29.89   53
28   52.6  71.3   3:35pm  32.5   7:00am   13    1  0.00   1  13   1:07pm   E 29.98   51
---------------------------------------------------------------------------------------
TOT  43.6  71.3  2/28/07  21.9  2/17/07  601    3  2.46   1  21  2/20/07 WNW 30.02   53

Top of Page


March, 2007


                   MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.5  66.1  10:28pm  47.3   7:26am    9    0  1.48   1  12  10:34pm ENE 29.68   83
2    52.4  61.3   4:19pm  41.8   7:52am   13    0  0.00   1  13   1:47am   W 29.70   43
3    52.4  60.9   3:04pm  43.8   4:46am   13    0  0.00   2  19   1:41pm  SW 29.84   32
4    39.8  47.1  12:00am  31.8   7:30am   25    0  0.00   3  18   9:14am WNW 30.10   41
5    45.2  60.4   3:56pm  31.8   7:24am   20    0  0.00   2  17   1:30pm  NW 30.24   37
6    52.6  67.6   2:39pm  37.9   7:28am   13    0  0.00   1  11  10:49am   N 30.25   40
7    53.0  72.1   3:21pm  33.7   7:13am   14    2  0.00   1  12  11:16am  SW 30.14   52
8    55.1  73.0   1:18pm  37.5   7:05am   12    2  0.00   0   7   1:22pm WNW 30.06   52
9    50.5  57.5   5:46pm  46.8   1:08am   14    0  0.00   1  12  10:50am ENE 30.18   72
10   55.4  69.3   4:34pm  47.7   8:54am   10    0  0.08   0   7   2:26pm  NE 30.17   73
11   59.8  75.4   3:02pm  44.3   4:35am    8    3  0.00   1  11   4:36pm  NW 30.17   62
12   57.2  74.4   6:09pm  41.8   6:55am    9    2  0.00   0   7   9:15am   N 30.20   51
13   61.3  79.6   1:39pm  43.3   7:46am    8    4  0.00   0   8   1:46pm  SW 30.17   61
14   65.5  78.8   4:48pm  53.6   8:08am    4    4  0.00   1  13   3:45pm SSW 30.05   60
15   63.7  74.2   4:28pm  54.4   6:02am    4    2  0.13   0   8   3:41pm SSW 29.91   73
16   54.0  62.0  12:00am  41.8  11:55pm   11    0  0.28   3  26   3:20pm  NW 29.80   81
17   43.0  51.7   4:16pm  35.3   7:53am   22    0  0.00   3  16   9:25am  NW 30.04   47
18   44.3  59.0   5:11pm  30.0   7:53am   21    0  0.00   1  13   2:06pm   N 30.18   46
19   55.1  71.1   4:53pm  39.5  12:49am   11    1  0.00   1  12   3:32pm SSW 30.27   46
20   62.5  77.4   5:12pm  45.7   7:43am    6    4  0.00   1  11  12:45pm   W 30.29   53
21   62.5  76.5   2:43pm  46.5   7:40am    6    4  0.00   1  12   2:03pm   E 30.32   61
22   63.7  75.6   4:35pm  50.5   8:09am    4    3  0.00   0  10  12:13pm SSW 30.28   67
23   64.5  79.9   4:43pm  48.3   8:00am    6    5  0.00   0   7  10:27am  SW 30.19   66
24   66.9  83.8   3:33pm  50.2   7:50am    5    7  0.00   0   7   2:17pm   N 30.21   63
25   70.0  87.4   4:37pm  51.9   7:37am    4    9  0.00   0   7  12:10pm ENE 30.19   58
26   69.6  79.6   3:24pm  62.1   4:00am    1    5  0.00   1  10   1:20pm ENE 30.19   66
27   69.3  80.1   2:14pm  58.6   7:44am    1    6  0.00   0   7   3:52pm  SW 30.13   69
28   68.4  82.8   4:35pm  54.4   7:39am    3    6  0.00   0   8   2:24pm SSW 30.06   66
29   63.7  75.1   2:28pm  53.8  11:44pm    4    2  0.00   2  12   2:54pm  NE 30.15   73
30   54.9  63.7   6:06pm  50.7   7:36am   10    0  0.08   1  10   1:41am ENE 30.27   77
31   63.9  76.1   3:49pm  53.6   6:42am    4    3  0.00   0   9   4:23pm SSW 30.07   76
---------------------------------------------------------------------------------------
TOT  57.9  87.4  3/25/07  30.0  3/18/07  292   73  2.05   1  26  3/16/07 WNW 30.11   60

Top of Page


April, 2007


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.1  68.4  11:08am  61.8   7:29am    1    1  0.13   0  12   5:59pm SSW 30.00   85
2    66.6  75.8   3:36pm  61.6   4:09am    1    3  0.02   0   6   2:22pm  SW 30.03   84
3    70.1  81.8   1:24pm  62.3   7:57am    0    6  0.01   1  11   3:34pm  SW 29.97   79
4    63.5  72.7   3:09pm  54.7  11:58pm    3    2  0.22   2  21   2:37am  NW 29.88   68
5    48.8  56.3   5:01pm  38.9   7:50am   16    0  0.00   2  12   6:19am  NW 29.93   44
6    46.3  54.8   5:07pm  39.2   7:17am   19    0  0.00   2  15  10:22pm NNW 29.87   42
7    36.7  44.1   4:37pm  29.1   7:25am   28    0  0.00   2  13   1:13am  NW 30.00   39
8    39.3  51.7   5:39pm  27.9   4:29am   26    0  0.00   1  10   1:32pm   N 30.09   47
9    42.1  53.5   6:20pm  31.5   2:56am   23    0  0.00   0   7   4:41pm  SW 30.06   61
10   50.7  64.8   5:00pm  34.0   6:06am   14    0  0.00   0  10   3:58pm ENE 29.94   56
11   52.2  56.7  12:00am  48.3   5:29am   13    0  0.34   0  11  12:02pm ENE 29.73   87
12   58.2  70.6   2:21pm  44.1   7:26am    8    1  0.00   1  14   4:00pm  SW 29.82   56
13   58.7  74.2   5:35pm  42.8   7:09am    9    2  0.01   0   9   9:23am   N 30.02   47
14   61.3  71.6   4:11pm  50.5   3:24am    5    2  0.50   0   8   3:31pm ENE 29.80   72
15   49.5  63.4  12:00am  41.9   5:22pm   15    0  0.76   2  17   6:03pm WSW 29.56   82
16   54.7  68.4   5:40pm  41.2   5:05am   11    0  0.00   2  19  11:39am  NW 29.88   44
17   63.6  76.0   2:26pm  51.1   7:28am    5    3  0.00   1  12   2:01pm  NW 29.79   28
18   59.7  72.1   4:32pm  45.7   4:59am    7    2  0.00   0   6   3:14pm ENE 29.67   51
19   59.6  75.8   1:09pm  43.3   6:46am    8    3  0.00   1  11   7:20pm NNW 29.75   55
20   56.1  68.3   4:58pm  42.8   7:07am    9    1  0.00   0   8  11:25am ENE 30.03   64
21   59.9  76.0   2:19pm  43.9   7:10am    8    3  0.00   0   6   3:12pm ENE 30.14   60
22   61.9  77.7   2:02pm  43.6   7:18am    7    4  0.00   0   8  12:56pm  SW 30.17   56
23   63.2  78.3   4:57pm  46.2   6:44am    6    5  0.00   0   7   1:11pm SSW 30.17   62
24   68.6  80.9   5:30pm  55.3   5:49am    3    6  0.00   0   7   1:51pm  SW 30.06   64
25   67.9  79.9   3:46pm  54.2   7:09am    3    6  0.00   1  10   1:19pm  SW 29.96   63
26   65.0  76.5   2:18pm  59.2   6:43am    2    2  0.32   0  12   2:43pm SSW 29.85   86
27   66.7  75.3   3:55pm  60.9   8:14am    1    3  0.01   0   8   3:50pm  SW 29.85   67
28   64.2  76.5   1:34pm  49.1   6:48am    4    4  0.00   1   8   4:47pm NNW 29.97   55
29   65.6  81.4   2:19pm  48.2   7:10am    5    6  0.00   0   8  12:46pm NNW 30.02   56
30   67.5  85.5   2:42pm  48.9   6:57am    5    7  0.00   0   6  12:35pm ENE 30.00   55
---------------------------------------------------------------------------------------
TOT  58.4  85.5  4/30/07  27.9   4/8/07  266   70  2.32   1  21   4/4/07  NW 29.93   60

Top of Page


May, 2007


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.3  89.5   1:25pm  52.0   7:11am    4    9  0.00   0   6   3:12pm SSW 29.94   56
2    71.5  86.7   1:51pm  56.2   7:02am    2    9  0.00   0   6   3:26pm SSW 29.90   58
3    70.1  85.9   1:14pm  56.6   7:00am    2    7  0.32   0   6   1:49pm SSW 29.91   69
4    64.6  70.8   6:09pm  59.9   8:35am    2    1  0.00   0   7   4:19pm   E 29.99   83
5    59.4  63.1   4:13pm  56.6   6:31am    6    0  0.47   0   7   1:11am ENE 30.01   90
6    65.6  74.2   5:08pm  57.6   7:15am    3    3  0.00   0  10  11:14pm ENE 30.04   76
7    61.7  71.3   5:20pm  50.2   7:16am    5    1  0.00   1   8   9:35am ENE 30.18   35
8    65.4  78.3   2:59pm  49.8   2:11am    5    5  0.00   0   7  10:10am   N 30.02   47
9    71.3  84.1   2:19pm  60.1   2:52am    1    7  0.00   0   7  11:39am   N 29.90   59
10   72.6  86.7   1:41pm  59.0   6:52am    1    9  0.00   0   5  12:41pm   N 29.86   65
11   73.8  87.8   2:45pm  64.7   7:09am    0    9  0.26   0   5   6:25pm   N 29.83   72
12   70.8  88.0   2:24pm  63.7   6:56am    0    6  0.03   0   8   4:30pm   N 29.85   83
13   73.5  86.1   1:14pm  61.2   6:31am    1    9  0.00   0   5  12:31pm ENE 29.92   65
14   69.7  75.6   3:13pm  63.9   8:20am    0    5  0.00   0  10   4:23am ENE 30.14   58
15   67.8  80.1   3:12pm  53.5   6:47am    3    6  0.00   0   3  11:25am SSW 30.12   66
16   68.3  74.7   2:49pm  62.9   7:02am    0    4  0.02   0   5   9:44pm  SW 29.94   75
17   64.3  77.7   2:37pm  51.3   6:41am    4    4  0.00   0   6   5:13pm NNW 29.94   59
18   62.9  76.5   2:39pm  48.5   7:02am    5    3  0.00   0   5   4:02pm NNW 30.00   50
19   61.1  75.6   2:34pm  45.2   6:57am    6    3  0.00   0   7  10:38am  NE 30.12   52
20   64.4  84.0   1:36pm  45.2   6:43am    7    6  0.00   0   3  12:51pm  NW 30.06   53
21   67.8  87.6   2:00pm  48.6   7:05am    5    8  0.00   0   4  11:03am NNE 30.03   52
22   69.3  84.5   2:11pm  54.2   6:48am    3    7  0.00   0   6   1:30pm ENE 30.08   58
23   72.0  82.0   2:59pm  57.5   7:16am    1    8  0.00   0   7   5:18pm ENE 30.19   60
24   70.8  78.3   3:36pm  61.5   6:52am    0    6  0.00   0   8  11:29am ENE 30.26   58
25   69.7  81.1   2:23pm  57.2   6:41am    2    6  0.00   0   5   5:51pm   E 30.22   64
26   70.6  84.9   2:15pm  55.9   6:42am    2    8  0.00   0   3  12:45pm WNW 30.13   62
27   71.9  83.8   2:35pm  59.6   6:53am    1    8  0.00   0   4   4:49pm   E 30.09   61
28   71.2  82.0   2:29pm  59.6   7:00am    1    7  0.00   0   8   2:34pm ENE 30.11   61
29   72.3  84.0   4:52pm  61.2   6:56am    1    8  0.00   0   7   3:13pm ENE 30.11   60
30   73.2  86.1   2:49pm  58.0   7:00am    1    9  0.00   0   6  12:25pm ENE 30.08   54
31   74.5  87.0   1:39pm  63.1   5:01am    0   10  0.00   0   3   3:52pm ESE 30.02   59
---------------------------------------------------------------------------------------
TOT  68.8  89.5   5/1/07  45.2  5/19/07   72  189  1.10   0  10   5/6/07 ENE 30.03   62

Top of Page


June, 2007


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.2  85.5   2:52pm  63.9   6:47am    0   10  0.00   0   1   8:58am SSW 29.96   63
2    70.8  74.9   1:38pm  66.9  10:57pm    0    6  0.00   0   6   1:06pm NNE 29.82   68
3    74.6  85.7   1:37pm  63.7   3:19am    0    9  0.04   0   7  12:19pm NNW 29.58   63
4    76.8  88.0   1:57pm  66.0   5:36am    0   12  0.00   0  10   2:30pm  SW 29.60   55
5    71.7  83.4   1:07pm  65.3   6:47am    0    7  0.11   0  10   4:43pm  SW 29.70   71
6    76.0  91.4   2:43pm  61.2   6:45am    0   11  0.00   0   5   3:30pm SSW 29.84   62
7    78.3  90.5   2:53pm  65.8   6:28am    0   13  0.00   0   7   3:09pm  SW 29.91   64
8    75.9  90.5   2:50pm  68.8   7:11am    0   11  0.68   0   7   5:43pm SSW 29.96   78
9    78.2  91.4   2:34pm  67.3   6:51am    0   13  0.00   0   7  12:01pm NNW 29.90   70
10   77.6  92.3   2:15pm  63.5   6:58am    0   13  0.00   0   6  11:18am   N 29.84   60
11   75.3  84.0   4:00pm  66.9   5:12am    0   10  0.00   0   3  11:38pm ESE 29.89   79
12   71.8  81.8   3:49pm  61.2  11:54pm    0    7  0.91   0   7   7:46pm ENE 29.91   79
13   68.8  84.5   2:40pm  56.7   6:47am    2    6  0.18   0   5  12:00pm ENE 29.89   77
14   69.9  82.4   2:39pm  62.9   3:58am    0    5  0.08   0   7   5:54pm  SE 29.90   80
15   69.2  77.7   5:18pm  64.3   4:01am    0    4  0.66   0   3   6:59am ENE 29.94   85
16   74.4  86.7   2:33pm  63.5   6:26am    0   10  0.00   0   2  11:21am SSE 29.96   74
17   79.2  92.5   2:21pm  67.4   6:35am    0   14  0.00   0   3  12:38pm   N 29.96   65
18   79.9  91.6   1:53pm  72.0   6:46am    0   14  0.00   0   3   6:32pm ENE 29.97   67
19   74.2  86.7   2:31pm  68.6   6:17am    0    9  0.37   0   8   3:34pm  SW 29.95   82
20   77.4  89.5   2:55pm  67.3   7:05am    0   12  0.01   0   5   2:21pm NNW 29.91   68
21   75.7  90.7   2:48pm  62.6   6:33am    0   11  0.00   0   4   2:10pm   N 29.98   58
22   76.7  94.3   2:22pm  61.2   7:04am    1   12  0.00   0   5   1:18pm   N 29.92   56
23   77.9  95.1   2:27pm  62.9   6:52am    0   13  0.00   0   2  11:36am  SW 29.84   60
24   79.1  93.2   2:33pm  65.2   6:45am    0   14  0.00   0   5   5:28pm  SW 29.90   60
25   76.1  91.0   2:50pm  67.9   5:51am    0   11  0.00   0   4   3:11pm   E 30.08   71
26   78.4  89.0   2:50pm  69.6   5:54am    0   13  0.00   0   3   1:18pm   E 30.16   68
27   79.2  90.7   2:58pm  68.3   6:53am    0   14  0.00   0   6   3:50pm   E 30.08   66
28   79.9  92.7   2:53pm  69.4  11:38pm    0   15  1.95   0   7   8:48pm SSW 29.99   67
29   77.6  91.6   2:41pm  69.1   6:48am    0   13  0.10   0   6   9:16pm NNW 29.97   77
30   80.5  93.8   2:26pm  69.9   6:33am    0   15  0.00   0   3  12:15pm   N 29.91   70
---------------------------------------------------------------------------------------
TOT  75.9  95.1  6/23/07  56.7  6/13/07    5  328  5.09   0  10   6/4/07  SW 29.91   69

Top of Page


July, 2007


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.9  93.4   2:00pm  68.1   9:38pm    0   14  1.09   0  11   8:19pm   N 29.91   73
2    67.3  68.6   1:42am  65.3   6:35am    0    1  0.05   0   2  12:11am   N 30.11   86
3    63.4  69.6  12:00am  63.1   6:50am    0    5  0.00   0   0  12:00am  NE 30.15   93
4    76.8  84.7   2:32pm  63.1   6:50am    0   14  0.00   0   3   9:07am   E 30.15   62
5    74.6  87.0   2:30pm  62.9   6:44am    0    9  0.00   0   2   2:55pm   S 30.09   70
6    72.1  84.0   5:38pm  66.1   6:00am    0   15  0.01   0   2   5:38pm   S 30.02   84
7    75.1  81.4   3:37pm  70.6   4:01am    0   25  0.00   0   3   3:13pm   S 29.97   82
8    74.0  79.8   6:51pm  69.3   7:41am    0    9  0.26   0   2  11:03am  SE 29.91   87
9    78.1  91.4   2:04pm  69.8   5:12am    0   13  0.00   0   3   1:56pm  SW 29.95   78
10   75.3  88.4   1:41pm  69.8   6:41am    0   10  0.10   0   6   2:12pm  SW 30.04   85
11   74.7  82.2  12:33pm  68.6   5:27am    0   10  0.32   0   7  12:51pm  SW 29.98   87
12   76.4  87.4   2:07pm  68.8   6:46am    0   11  0.01   0   4  11:22am NNW 30.01   67
13   73.8  84.1   1:55pm  64.3   6:32am    0    9  0.01   0   2   1:37pm   N 30.03   71
14   73.4  80.1   4:54pm  68.9   5:43am    0    8  0.29   0   2   2:16pm   N 29.99   78
15   72.0  77.7   4:03pm  69.6   6:15am    0    7  0.35   0   3   4:11pm NNW 29.97   92
16   76.5  87.8   3:10pm  68.6   3:06am    0   12  0.00   0   3  11:35am  SW 30.03   76
17   76.4  86.1   2:39pm  71.3   6:00am    0   11  0.36   0   5   3:18pm NNW 30.06   83
18   75.2  88.2   1:47pm  70.3   6:38am    0   10  0.51   0   6   3:18pm NNW 30.07   88
19   77.1  91.0   2:20pm  69.1   6:44am    0   12  0.00   0   4  10:48am WSW 30.00   82
20   74.9  83.2   1:07pm  70.8  11:54pm    0   10  0.16   0   5  10:14am  NW 29.95   83
21   74.8  85.1   2:49pm  67.6   7:04am    0   10  0.00   0   4   9:10am NNW 30.00   73
22   68.6  75.1   5:13pm  64.7   5:55am    0    4  0.74   0   6   5:03pm ENE 30.08   83
23   71.3  81.2   1:04pm  62.3   3:30am    1    7  0.00   0   3   1:46pm SSW 30.09   76
24   75.4  87.4   2:47pm  66.1   6:43am    0   10  0.00   0   1  12:31am  NE 30.05   65
25   75.1  87.4   2:20pm  65.2   7:12am    0   10  0.74   0   6   9:38pm  NW 30.06   74
26   75.5  87.8   2:16pm  66.9   5:31am    0   10  0.00   0   2   2:15pm   N 30.08   81
27   77.9  89.5   2:02pm  68.9   6:15am    0   13  0.00   0   2  12:13pm  NW 30.00   76
28   77.2  85.5   3:38pm  72.7   6:24am    0   12  0.28   0   6   9:01pm  SW 29.86   81
29   75.5  82.2   5:11pm  71.6   6:48am    0   10  0.06   0   3   6:51am NNE 29.84   90
30   78.5  89.3   1:54pm  72.3  11:52pm    0   14  0.19   0   3   5:24pm NNW 29.86   83
31   77.1  87.0   2:40pm  69.9   6:58am    0   12  0.00   0   3  10:33am NNE 29.92   80
---------------------------------------------------------------------------------------
TOT  75.0  93.4   7/1/07  62.3  7/23/07    2  327  5.53   0  11   7/1/07  SW 30.07   79

Top of Page


August, 2007


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.0  88.0   1:41pm  69.4   6:59am    0   13  0.00   0   2   1:45pm SSE 29.95   76
2    78.0  89.5   2:05pm  70.1   7:12am    0   13  0.09   0   6   7:52pm ENE 30.01   75
3    78.6  90.1   2:35pm  69.8   6:26am    0   14  0.00   0   4  12:29pm   E 30.02   73
4    80.4  95.1   2:04pm  68.9   7:01am    0   15  0.00   0   2   1:41pm  NE 30.02   69
5    80.6  94.7   1:58pm  71.1   7:21am    0   16  0.00   0   3   4:18pm NNW 29.99   74
6    83.2  97.3   2:08pm  72.7   6:51am    0   18  0.00   0   3   1:02pm  NW 29.95   71
7    84.6  97.5   2:30pm  74.4   6:58am    0   20  0.00   0   2  11:02am   W 29.92   69
8    86.0  99.0   2:30pm  75.6   7:05am    0   21  0.00   0   3   2:29pm   W 29.90   68
9    86.6 101.5   2:06pm  75.3   6:54am    0   22  0.00   0   5  12:36pm   N 29.90   64
10   85.8 100.4   2:06pm  72.5   7:01am    0   21  0.00   0   3  12:32pm   N 29.85   63
11   84.9  98.0   2:18pm  74.7   7:21am    0   20  0.00   0   3   1:33pm   N 29.88   62
12   79.9  87.4   5:39pm  73.7   4:22am    0   15  0.00   0   8   2:40pm   E 30.00   76
13   83.3  96.8   2:30pm  73.0   7:07am    0   18  0.00   0   3  11:24am NNW 29.96   65
14   81.3  96.6   2:37pm  68.6   6:47am    0   16  0.00   0   4   3:31pm  NE 29.93   60
15   82.1  99.7   1:47pm  66.9   7:26am    0   17  0.00   0   3   1:47pm  NW 29.94   61
16   84.5 100.2   2:27pm  71.3   6:53am    0   19  0.00   0   3   2:43pm SSW 29.98   59
17   83.9  96.6   4:13pm  77.4   6:20am    0   19  0.00   0   6   6:00pm  NW 29.99   62
18   82.9  94.5   2:29pm  72.3   7:11am    0   18  0.00   0  10   1:46pm ENE 30.07   64
19   82.3  92.9   5:40pm  74.7   7:39am    0   17  0.00   0   5   6:09pm  SW 30.10   61
