Get Forecast For:
Lawrenceville Weather

2002 Weather Records for Lawrenceville, Georgia

Display Information For:
2011 2010 2009 2008 2007
2006 2005 2004 2003 2002

These tables contain monthly temperature, rainfall, barometer, and wind speed readings as measured at my home in Lawrenceville, Georgia. Note that due to technical failures, some data may be missing.

January  February  March  April  May  June  July  August  September  October  November  December


January, 2002

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR
-----------------------------------------------------------------------------
1    35.6  50.1   3:36pm  24.0   7:53am   25    0  1.77   1   8  12:49pm    N
2    33.2  35.8   4:54am  30.8   9:18pm   28    0  0.00   2  11   4:23pm    N
3    32.5  39.1   2:15pm  28.6   9:03pm   28    0  0.00   2  14   2:04pm  NNE
4    31.5  49.0   3:11pm  20.0   7:57am   25    0  0.04   1   9   1:47pm    W
5    35.4  54.4   3:04pm  19.6   6:35am   25    0  0.00   0  10   1:35pm    W
6    40.9  44.8  11:46am  36.6   3:37am   16    0  0.47   3  16   1:17pm  ENE
7    38.2  41.8  12:40pm  34.0  10:05pm   22    0  0.00   3  12   3:21pm   NW
8    36.0  50.4   3:40pm  28.1   6:46am   25    0  0.00   2  11  12:25pm  WSW
9    43.6  63.6   4:00pm  26.7   7:41am   17    0  0.00   2  12   2:28pm  WSW
10   47.6  66.3   2:41pm  33.9   7:08am   11    0  0.00   2  17   2:07pm   SW
11   54.1  62.3   3:35pm  37.5  10:56pm    8    0  0.00   3  14   5:28am  WNW
12   39.7  49.2   1:27pm  30.6   4:56am   19    0  0.08   0   6   7:04pm  WNW
13   41.7  59.4   3:37pm  31.5  10:27pm   19    0  0.00   1  11   1:54pm    W
14   42.1  53.7   2:29pm  31.3  12:02am   16    0  0.00   1   8  12:37pm    W
15   45.2  57.4   3:45pm  34.6   2:26am   16    0  0.00   2  13  12:07pm   NW
16   40.7  57.8   3:49pm  28.6   7:49am   18    0  0.00   0   9  11:52am  WNW
17   44.3  65.4   3:49pm  28.1   6:43am   16    0  0.00   0  10   3:31pm   SE
18   49.3  55.5   2:10pm  42.0   1:21am   11    0  0.00   1   9  10:43am    W
19   46.4  53.7  11:45am  36.6   4:44pm   15    0  2.36   1  15   9:09pm    E
20   42.6  57.6   3:55pm  31.3   7:34am   18    0  0.00   1   9   2:19pm    W
21   48.5  64.3   3:54pm  36.9  12:13am   13    0  0.24   1  12   1:54pm    W
22   45.2  63.9   3:33pm  29.7   7:23am   16    0  0.59   1  10  11:14am    W
23   50.1  58.5   3:34pm  45.2   8:16am   11    0  0.08   0   6   9:12am   SE
24   60.0  70.4  12:50pm  52.0  12:00am    3    1  0.98   2  13  11:22am   SW
25   53.0  62.8   3:52pm  42.9  10:31pm    9    0  0.12   1   9   3:47am    E
26   46.3  65.5   3:51pm  32.4   7:37am   12    0  0.00   0   8   3:36pm  ENE
27   46.1  64.3   3:47pm  31.7   7:42am   15    0  0.00   0   8  12:08pm    E
28   53.2  73.5   3:52pm  39.3   7:48am    9    2  0.00   1   9   4:18pm  WSW
29   59.3  78.7   3:49pm  44.3   6:02am    6    4  0.00   1  10  11:44am  WSW
30   60.3  75.4   3:11pm  50.4   3:16am    4    3  0.00   1  10   1:46pm  WSW
31   64.1  76.3   2:47pm  54.6   6:47am    2    4  0.00   1  13   5:02pm  WSW
-----------------------------------------------------------------------------
TOT  45.2  78.7  1/29/02  19.6   1/5/02  480   15  6.73   1  17  1/10/02  WSW

Top of Page


February, 2002

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.7  66.4   3:49pm  44.5  10:58pm    3    1  0.08   3  13   5:03pm  SW 30.16   75
2    44.8  58.3   3:51pm  33.0   7:34am   17    0  0.00   1   9   1:18am   E 30.26   56
3    41.1  50.6   1:11pm  34.0   1:35am   16    0  0.00   0   7   4:09pm WSW 30.21   80
4    42.4  52.6   2:25pm  34.4  10:51pm   19    0  0.00   4  20   1:58pm  NW 30.17   51
5    37.8  44.8   2:29pm  30.4   3:55am   23    0  0.00   0   6  12:04am ESE 30.36   37
6    36.7  40.2  12:00am  34.4   4:30am   25    0  1.61   1   9   1:04pm ENE 30.16   92
7    40.4  44.8  12:36pm  36.2  11:22pm   21    0  0.12   3  13   2:31pm  NW 29.96   93
8    43.7  63.7   4:09pm  30.4   7:32am   16    0  0.00   1   8   2:02pm WSW 30.18   72
9    47.1  65.5   4:13pm  29.7   4:55am   15    0  0.00   1  12   1:45pm  SE 30.24   74
10   58.0  69.7   3:08pm  45.6   8:35am    5    1  0.00   3  15   1:21pm WSW 30.14   71
11   46.3  54.7   3:31pm  33.5  11:57pm   15    0  0.00   4  14  12:34am   N 30.17   53
12   42.3  58.7   4:08pm  28.1   7:01am   19    0  0.00   2  12  10:45am WSW 30.13   62
13   48.3  60.9   3:32pm  39.1   4:29am   14    0  0.00   1  10   3:22pm  NW 30.15   42
14   45.7  60.3   2:35pm  31.0   6:26am   15    0  0.00   1  10   9:22am   E 30.26   48
15   49.2  63.7  12:43pm  32.1   7:34am   11    0  0.00   1  10   1:02pm  SW 30.18   55
16   51.5  61.4   2:21pm  43.8   6:07am   10    0  0.00   2  13   1:17pm  NW 30.01   51
17   47.4  57.8   2:17pm  36.9  11:55pm   13    0  0.00   3  14  11:31am NNW 30.07   38
18   43.0  61.2   2:30pm  19.3   7:43am   14    0  0.00   1   9   1:31pm   N 30.27   49
19   47.1  63.4   2:31pm  29.2   6:42am   15    0  0.00   1  12  12:07pm SSW 30.24   59
20   54.5  64.3   4:36pm  48.1   3:44am    6    0  0.16   2  10   1:59pm SSW 29.97   87
21   54.8  69.0   2:28pm  40.2   7:33am    9    1  0.00   2  16   2:05pm  NW 30.00   64
22   46.7  58.9   1:45pm  38.4  11:48pm   15    0  0.00   2  12   1:23pm  NW 30.01   61
23   44.1  59.2   2:26pm  30.6   6:40am   15    0  0.00   2  11  10:29am   N 30.00   57
24   45.0  63.4   2:22pm  30.3   7:06am   14    0  0.00   1   7   3:42pm SSW 30.16   68
25   49.5  69.0   3:19pm  32.4   7:16am   11    1  0.00   1  14   1:52pm SSW 30.16   62
26   48.8  58.7  10:01am  33.5  11:57pm   13    0  0.00   4  22   1:29pm  SW 29.96   60
27   29.7  36.6   2:34pm  24.3   7:29am   32    0  0.00   4  16   1:34pm  NW 30.10   42
28   32.0  45.7   3:46pm  20.5   7:12am   22    0  0.00   2  10  10:36am  NW 30.24   43
---------------------------------------------------------------------------------------
TOT  45.5  69.7  2/10/02  19.3  2/18/02  424    5  1.97   2  22  2/26/02  NW 30.14   61

Top of Page


March, 2002

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.9  57.1   1:51pm  19.8   7:07am   20    0  0.00   1  10  12:31pm   E 30.31   44
2    44.0  48.8  12:00am  40.0   2:25am   18    0  1.42   2  12   8:21am   E 30.00   94
3    42.6  50.2   8:32am  29.4  11:57pm   19    0  0.20   3  14  11:44am  NW 29.94   78
4    30.5  38.0   4:43pm  25.6   7:15am   29    0  0.00   3  16  12:56pm  NW 30.26   45
5    38.2  56.0   2:06pm  21.6   6:50am   24    0  0.00   1  12   2:44pm NNW 30.41   48
6    44.8  65.9   2:10pm  26.3   6:50am   15    0  0.00   2  11   2:13pm SSW 30.36   59
7    50.3  70.6   2:28pm  32.4   4:17am   11    2  0.00   1   9   3:49pm SSW 30.28   58
8    56.2  73.3   1:17pm  38.0   6:18am    8    3  0.00   1   9  11:30am ESE 30.27   64
9    61.7  73.5   2:01pm  51.0  11:57pm    2    1  0.08   3  14   4:13pm WSW 30.24   84
10   47.9  59.1   2:24pm  36.9   7:20am   14    0  0.00   4  13   2:27pm  NW 30.35   34
11   48.6  64.1   2:11pm  29.7   6:03am   13    0  0.00   2  15   9:54am ESE 30.24   39
12   50.3  55.1  12:22am  45.7   7:14am   11    0  0.63   2  10   4:55pm   E 29.98   86
13   56.2  66.4   3:45pm  50.1  11:55pm    6    0  0.04   2  11  12:36pm  NW 29.84   87
14   58.7  75.6   2:05pm  42.3   6:29am    6    4  0.00   1  10   2:21pm SSW 29.99   71
15   59.4  78.0   3:56pm  44.5   6:55am    6    3  0.00   1  10   3:58pm WSW 30.04   82
16   68.0  76.7   2:38pm  60.9   2:14am    0    5  0.00   3  15  10:07am  SW 30.05   78
17   70.7  83.5   2:23pm  62.7   4:21am    0    9  0.00   3  13  10:12am  SW 30.08   73
18   65.1  81.2   2:37pm  55.5   6:31am    2    5  0.00   1  12   1:02pm ESE 30.11   75
19   61.9  69.1   4:24pm  57.8   1:35am    1    2  0.00   2   9  10:36pm   E 30.11   78
20   63.1  79.0   2:00pm  55.5   2:41am    2    3  0.28   2  20  12:02pm  SW 29.99   85
21   60.1  69.7   1:57pm  49.2  11:59pm    3    1  0.24   3  13   3:03pm  NW 30.00   69
22   41.0  51.9   2:04pm  30.8   6:16am   21    0  0.00   4  14  12:24am NNW 30.23   42
23   45.2  64.6   4:07pm  28.3   6:40am   16    0  0.00   1  11   3:39pm   N 30.20   45
24   53.5  73.3   2:32pm  32.2   6:45am   11    3  0.00   1  14   4:02pm SSW 30.10   53
25   61.5  77.1   2:38pm  45.4   6:46am    5    4  0.00   2  13   2:23pm  SW 30.07   68
26   61.7  68.6   4:01pm  51.9  11:45pm    2    1  0.39   2  14   4:45pm SSW 30.00   93
27   51.3  64.1   3:49pm  42.9   6:52am   11    0  0.00   3  13   1:35pm  NW 30.06   61
28   51.5  69.3   3:54pm  33.9   6:47am   10    1  0.00   1  11   8:30am   E 30.07   59
29   60.2  78.3   3:49pm  42.5   6:20am    7    4  0.00   1  12   2:30pm SSW 30.00   63
30   63.4  69.3  11:27am  59.1   8:37am    0    2  2.32   1  13   9:00pm SSW 29.97   87
31   62.4  75.1   1:22pm  57.4   5:15am    2    2  0.55   1  19   2:32pm NNW 29.92   91
---------------------------------------------------------------------------------------
TOT  53.9  83.5  3/17/02  19.8   3/1/02  295   57  6.14   2  20  3/20/02 NNW 30.11   67

Top of Page


April, 2002

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.8  72.9   2:13pm  48.4   6:03am    5    3  0.00   1  10   1:25pm  NW 29.98   65
2    62.6  80.7   2:12pm  43.9   6:22am    5    6  0.00   2  13   2:23pm SSW 29.98   65
3    63.9  81.0  12:42pm  50.8  11:58pm    3    5  0.00   3  13   3:18pm  NW 29.99   64
4    53.9  66.8   2:11pm  42.1   6:36am    8    1  0.00   1   9   6:20pm NNW 30.15   51
5    54.5  68.8   2:11pm  39.4   6:43am    9    1  0.00   2  10   4:57pm NNW 30.17   46
6    52.6  67.9   2:18pm  37.5   6:17am   10    1  0.00   1  13   2:43pm   N 30.20   42
7    56.6  71.5   5:31pm  40.9   1:07am    7    2  0.00   2  10   4:32pm   E 30.25   44
8    63.4  75.6   3:22pm  52.8   4:35am    3    4  0.00   1  11   2:14pm  SE 30.18   66
9    62.9  65.9   5:47pm  59.8   6:52am    0    1  0.20   1  11   1:15pm SSW 30.18   92
10   65.0  75.3   5:21pm  60.0   4:32am    1    3  0.00   1   8   4:05pm   E 30.24   84
11   63.1  67.7   5:22pm  58.9  12:40am    0    1  0.00   2  11   4:26pm   E 30.29   86
12   61.4  62.8   6:26pm  59.1   2:26am    1    0  0.71   1   8  11:24pm ENE 30.22   96
13   62.7  65.7   6:40pm  60.1   5:30am    0    1  0.08   1   6  11:31am   E 30.17   97
14   66.0  75.8   5:02pm  59.4   4:38am    0    4  0.04   1  10   3:45pm  SW 30.09   86
15   69.0  82.3   2:34pm  57.3   7:07am    1    8  0.00   1   8   6:08pm  SW 30.08   76
16   69.7  83.5   2:43pm  58.0   7:03am    1    8  0.00   0   9   2:42pm WSW 30.17   75
17   75.4  85.0   2:43pm  63.0   2:56am    0    8  0.00   1   9  12:37pm   N 30.17   61
18   66.1  81.4   7:22pm  61.4   7:00am    0    1  0.00   0   4   7:33pm  SW 30.13   85
19   72.8  85.9   2:33pm  60.9   5:47am    0   10  0.00   1  10   1:41pm WSW 30.07   65
20   74.2  85.7   2:31pm  65.7   6:05am    0   11  0.00   1  10   2:21pm WSW 29.99   66
21   74.3  85.7   2:32pm  63.7   6:16am    0   12  0.00   2  13   2:01pm  SW 29.93   64
22   66.8  73.5  12:00am  60.7   9:38am    0    5  0.00   2  10   1:09am NNW 29.97   61
23   62.9  75.3   5:50pm  48.3   7:38am    3    4  0.00   0   5  10:07am   N 30.10   44
24   66.4  77.4   2:58pm  55.1   7:16am    2    6  0.00   1  11   1:32pm  SW 30.09   60
25   65.2  71.5   2:23pm  57.8  11:56pm    0    3  0.08   1  10   2:45pm   N 30.08   63
26   56.7  64.8   9:56am  46.8   7:36am    5    0  0.00   1   8  10:32am  NE 30.21   52
27   61.4  67.2   5:37pm  55.3  12:00am    2    2  0.00   0   6   9:10am  NE 30.18   68
28   70.3  81.6   5:23pm  60.5  10:20pm    0    8  0.71   3  14   5:42pm  SW 29.98   77
29   67.2  76.0   5:03pm  57.6  11:52pm    0    5  0.08   1  10  12:23am WSW 29.94   65
30   56.8  61.0  12:21pm  51.9   5:08am    5    0  0.31   0   6  10:15pm  SW 29.99   95
---------------------------------------------------------------------------------------
TOT  64.1  85.9  4/19/02  37.5   4/6/02   71  126  2.20   1  14  4/28/02  SW 30.10   68

Top of Page


May, 2002

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.5  77.1   6:28pm  57.6  12:00am    1    5  0.08   1   9   5:58pm  SW 29.84   92
2    74.5  84.6   6:57pm  65.0   1:52am    0   12  0.00   3  14   3:56pm NNW 29.81   77
3    70.5  77.0  12:00am  65.7  11:43pm    0    6  0.31   0   6   7:24am  SW 29.96   99
4    60.3  66.6   4:02am  55.2  11:15am    5    0  3.35   1   8   8:55am  NE 30.09  100
5    62.3  70.2   4:51pm  57.9   4:14am    3    2  0.00   0   5   1:55pm ENE 30.26   89
6    64.1  73.3   4:28pm  54.2   6:48am    2    4  0.00   0   8   2:39pm  SW 30.27   78
7    70.2  81.0   3:59pm  59.2   4:24am    0    9  0.00   1   9   2:17pm WSW 30.14   82
8    72.7  83.2   4:03pm  62.7   6:49am    0   10  0.00   1   9   5:09pm WSW 30.06   76
9    71.1  82.1   2:29pm  63.4   7:23am    0    9  0.43   1  10  10:55am WSW 30.05   82
10   68.8  79.8   3:20pm  62.3   7:04am    0    6  0.16   0   6   5:24pm WSW 30.16   93
11   67.4  72.0  11:52am  63.4   6:52am    0    5  0.00   0   7  12:19pm  NE 30.26   86
12   69.4  78.0   4:55pm  62.7   4:04am    0    7  0.00   0   6   1:01pm  SW 30.22   84
13   69.1  79.9   2:20pm  55.8  11:58pm    0    8  0.47   2  14   3:21pm WSW 29.95   83
14   59.0  69.0   4:38pm  47.4   7:03am    5    2  0.00   1   9   1:59pm NNW 30.04   56
15   60.5  73.1   4:42pm  40.9   3:21am    5    4  0.00   0   7  12:03pm WSW 30.20   64
16   63.2  76.0   5:16pm  50.6   6:53am    3    4  0.00   0   7  11:38am   N 30.19   72
17   69.7  79.9   3:07pm  59.8   1:50am    0    8  0.00   2  12  12:25pm  SW 29.98   75
18   63.0  71.8  12:00am  54.7  11:54pm    1    2  0.87   1  11  12:19am   N 29.87   78
19   57.4  65.9   5:41pm  50.8   7:40am    5    1  0.00   0   6  12:25pm   N 30.08   50
20   55.7  65.2   2:59pm  47.5   3:17am    5    0  0.00   0   0  12:00am NNE 30.17   56
21   55.6  65.7   4:39pm  44.3   5:28am    6    0  0.00   0   0  12:00am   N 30.20   61
22   56.0  64.6   3:47pm  48.4   3:07am    6    0  0.00   0   0  12:00am   N 30.27   60
23   58.7  71.7   5:31pm  44.1   6:32am    6    3  0.00   0   0  12:00am   N 30.20   62
24   62.7  76.5   3:53pm  47.2   7:07am    4    5  0.00   0   0  12:00am   N 30.10   68
25   66.7  78.3   4:34pm  53.3   5:44am    2    7  0.00   0   0  12:00am   N 30.08   69
26   69.4  79.0   1:18pm  60.5   6:30am    0    7  0.00   0   0  12:00am   N 30.07   75
27   70.9  78.5   3:23pm  62.3   7:15am    0    8  0.00   0   0  12:00am   N 30.07   70
28   69.8  78.5   4:02pm  60.3   5:51am    0    7  0.00   0   0  12:00am   N 30.04   71
29   69.9  78.9   2:28pm  59.6   6:26am    0    7  0.00   0   0  12:00am   N 29.97   70
30   69.4  78.0   3:14pm  61.2   6:17am    0    6  0.00   0   0  12:00am   N 29.89   79
31   72.7  81.4   2:48pm  64.5   6:05am    0   10  0.00   0   0  12:00am   N 29.88   77
---------------------------------------------------------------------------------------
TOT  65.8  84.6   5/2/02  40.9  5/15/02   62  165  5.67   0  14   5/2/02   N 30.07   75

Top of Page


June, 2002

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    76.9  88.2   3:38pm  65.2   6:34am    0   12  0.00   0  11  11:24am WSW 29.89   71
2    79.2  88.5   3:22pm  68.5   6:26am    0   13  0.00   0   8   3:51pm WSW 29.88   72
3    81.0  91.6   4:28pm  70.2   6:09am    0   15  0.00   0   6   3:12pm  SW 29.93   70
4     0.0  84.4   6:29pm  84.4   6:29pm    0    0  0.00   0   0   6:29pm  SW  0.00    0
5    79.2  84.4   6:29pm  69.6  11:59pm    0    2  0.59   0  11  11:27pm  SW 29.98   76
6    73.1  81.9   1:19pm  69.6  12:00am    0    8  1.85   0   5  12:36am  SW 29.95   96
7    74.5  82.4   3:57pm  68.0   4:35am    0    9  0.00   0   5   6:03pm  NE 29.96   88
8    74.5  78.8   4:52pm  69.3  11:37pm    0    9  0.04   1   7   7:37am  NE 30.14   68
9    71.6  80.4   4:56pm  61.2   6:50am    0    7  0.00   0   5  11:04am  NE 30.15   66
10   72.6  83.1   4:19pm  61.0   6:39am    1    8  0.00   0   5   1:14pm  NE 30.08   68
11   74.2  84.9   3:09pm  63.0   6:31am    0    9  0.00   0   4   2:47am ESE 30.05   70
12   74.9  86.5   2:53pm  63.0   6:32am    0    9  0.00   0   4   2:36pm  SW 29.96   71
13   76.5  88.0   3:56pm  64.9   5:36am    0   11  0.24   0   8  10:30pm WSW 29.87   75
14   72.9  81.5   1:22pm  67.3  11:49pm    0    8  0.31   0   4   2:42pm WSW 29.79   95
15   70.8  77.2   3:15pm  63.9   6:46am    0    6  0.00   0   6  11:39am   N 29.85   70
16   70.2  79.2   2:09pm  59.5   6:22am    1    4  0.00   0   5   2:36pm  SW 29.90   69
17   73.3  81.7   4:06pm  64.6   6:23am    0    8  0.00   0   5  11:22am  NE 29.91   68
18   74.1  84.2   1:35pm  63.3   6:32am    0    9  0.00   0   5   3:04pm  NE 30.01   69
19   74.9  82.6   3:49pm  68.4   3:20am    0    9  0.00   0   6   3:09pm  NE 30.18   75
20   76.5  84.6   2:45pm  68.0   6:48am    0   12  0.00   0   0  12:00am   N 30.27   67
21   74.5  81.7   4:04pm  66.0   4:24am    0    9  0.00   1   8   2:54pm  NE 30.28   59
22   73.6  79.5   1:48pm  67.8   4:59am    0    8  0.00   1   7   6:54pm  NE 30.18   71
23   72.9  81.1   4:49pm  71.2  12:03am    0    4  1.42   0   4  12:00am   N 30.17   97
24   75.6  82.9   7:12pm  70.0   4:55am    0    9  0.00   0   5   1:51pm   N 30.13   87
25   76.7  83.5   1:16pm  72.7   5:42am    0   11  0.00   0   5  12:48pm  NE 30.12   87
26   76.1  81.9   4:30pm  72.7   5:58am    0    9  0.04   0   0  12:00am   N 30.09   93
27   77.4  85.5   4:34pm  70.5  10:55pm    0   12  0.24   1   9   9:33pm WSW 30.03   79
28   74.6  80.4   6:12pm  69.8   4:18am    0    9  0.04   0   8   7:25pm WSW 30.08   89
29   77.2  79.3   9:11pm  75.6  11:43pm    0    1  0.00   0   0   9:11pm   N 30.13   85
30   77.1  88.0   3:27pm  71.8   7:03am    0    9  0.00   0   4   3:12pm   N 30.15   85
---------------------------------------------------------------------------------------
TOT  75.1  91.6   6/3/02  59.5  6/16/02    3  248  4.76   0  12   6/4/02   N 30.04   77

Top of Page


July, 2002

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.5  86.7   3:47pm  72.1   3:36am    0   13  0.71   0  11   6:47pm WSW 30.14   82
2    77.0  88.2   2:36pm  70.5   6:16am    0   10  0.20   0   6   4:59pm WSW 30.09   86
3    75.7  85.8   3:33pm  70.2   5:58am    0   10  0.00   0   7   5:00pm WSW 30.02   85
4    78.2  86.5   3:01pm  69.8   6:11am    0   13  0.00   0   6   3:27pm  NE 30.01   78
5    80.4  89.1   2:36pm  72.3   4:25am    0   14  0.00   0   4   2:16pm  SE 30.02   75
6    81.7  90.5   3:58pm  73.2   4:49am    0   17  0.00   0  10   8:31pm  NE 30.02   72
7    79.9  87.4   5:38pm  73.6   4:22am    0   11  0.00   0   7  12:30pm  NE 30.12   71
8    78.4  85.5   2:19pm  72.0  11:57pm    0   13  0.00   0   7  12:01pm  NE 30.20   69
9    77.8  87.8   3:49pm  68.9   6:24am    0   10  0.00   0   6   2:26pm   W 30.15   75
10   80.3  89.2   4:12pm  73.8   6:57am    0   15  0.04   1  10   4:20pm WSW 30.06   77
11   76.0  84.4   3:30pm  72.7   6:17am    0   11  0.51   0  10   3:52pm WSW 29.99   95
12   72.1  76.5   4:07pm  68.9   5:58am    0    7  0.00   0   7   1:55am  NE 30.01   81
13   74.2  80.4   4:20pm  71.2   5:13am    0    9  0.35   0   6   7:53am  NE 29.91   87
14   77.2  84.9   5:41pm  72.5   6:25am    0   12  0.00   0  10   8:01pm  SW 29.94   85
15   78.8  86.9   5:12pm  71.2   6:38am    0   14  0.00   0   6  10:53am  SW 30.04   77
16   80.4  89.2   3:04pm  71.8   6:04am    0   15  0.00   0   6   1:33pm WSW 30.08   72
17   83.3  90.3   4:33pm  73.8   5:53am    0   15  0.00   0   5  12:06pm  SW 30.08   65
18   81.6  89.4   3:26pm  74.1   6:53am    0   15  0.00   0   6  12:07pm WSW 30.04   70
19   
20   82.5  89.2   3:24pm  74.7   6:33am    0   13  0.04   0   7   1:38pm WSW 30.03   64
21   80.3  90.5   5:02pm  73.2   6:54am    0   15  0.00   0   7   6:06pm WSW 30.04   74
22   79.1  88.7   2:59pm  71.1   6:53am    0   14  0.00   0   7   6:24pm  NE 30.08   75
23   75.5  88.5   5:35pm  71.1   7:27pm    0    7  2.24   0   6  12:55pm SSW 30.10   88
24   75.5  85.1   3:30pm  70.2   6:40am    0    9  0.00   0   9  11:37am  SW 30.08   92
25   76.3  82.4   5:10pm  72.7   2:19am    0   11  0.00   0   3  12:45pm WSW 30.08   89
26   78.1  84.2   5:20pm  74.1   6:43am    0   13  0.00   0  10   6:32pm WSW 30.10   84
27   79.7  87.3   5:00pm  73.4   2:36am    0   15  0.00   0   8   7:00pm WSW 30.10   81
28   80.9  89.4   4:49pm  73.0   6:47am    0   16  0.00   0   6  12:28pm WSW 30.10   74
29   81.9  89.6   4:48pm  74.5   6:43am    0   17  0.00   0   8   6:35pm WSW 30.08   73
30   80.7  88.3   2:43pm  74.3   6:01am    0   15  0.00   0   7   8:11pm WSW 30.08   76
31   77.0  88.3   3:11pm  72.9   5:40pm    0   10  0.08   0   6   5:23pm  SW 30.02   84
---------------------------------------------------------------------------------------
TOT  78.6  90.5   7/6/02  68.9   7/9/02    0  379  4.17   0  11   7/1/02  SW 30.06   79

Top of Page


August, 2002

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    79.0  88.7   3:21pm  70.7   6:31am    0   14  0.55   0   8  11:50pm   N 29.94   76
2    78.4  88.5   3:33pm  71.1   6:40am    0   12  0.08   0   8   8:06pm ENE 29.99   77
3    79.1  88.0   2:47pm  72.0   3:36am    0   11  0.00   1   8   3:59pm  NE 30.09   68
4    78.9  88.3   4:46pm  69.3   6:12am    0   12  0.00   0   8  12:21pm  NE 30.12   67
5    80.3  90.5   3:29pm  70.3   6:38am    0   15  0.00   0   5  11:15am  NE 30.06   67
6    82.1  91.4   4:01pm  73.0   7:12am    0   15  0.00   0   6   3:12pm   N 29.91   68
7    79.6  85.3   4:22pm  73.0  11:49pm    0   14  0.00   1   8   9:30am  NE 29.99   49
8    75.4  85.3   4:28pm  65.5   6:46am    0   10  0.00   0   6  12:33pm WSW 30.09   63
9    75.7  85.6   5:01pm  67.5   6:22am    0    9  0.00   0   7   1:55pm WSW 30.12   64
10   75.2  84.9   3:21pm  67.6   8:09am    0   10  0.00   0   7   3:02pm WSW 30.15   67
11   76.1  87.4   4:54pm  65.8   7:00am    0   10  0.00   0   7   5:48pm WSW 30.14   65
12   77.0  89.1   4:32pm  66.0   7:18am    0   12  0.00   0   7   4:11pm WSW 30.11   63
13   78.0  89.8   2:41pm  68.4   5:25am    0   13  0.00   0   6   1:57pm WSW 30.09   65
14   78.9  88.2   4:06pm  73.2   8:54am    0   12  0.00   1   8   7:22pm WSW 30.06   75
15   79.5  88.5   4:45pm  72.1   7:03am    0   13  0.43   1  11   5:04pm WSW 30.15   76
16   78.0  85.5   5:18pm  73.2   7:09am    0   11  0.20   0  10   7:49pm  SW 30.22   85
17   77.5  85.8   5:10pm  73.0   6:58am    0   12  0.12   0  10   1:52pm WSW 30.16   87
18   76.5  88.5   3:52pm  72.1   6:22am    0    8  0.47   0   8   5:16pm WSW 30.07   90
19   75.6  87.4   3:56pm  70.3   6:58am    0    8  0.31   0   6   2:57pm   N 30.00   89
20   78.7  89.2   2:44pm  70.2   5:08am    0   13  0.04   0  11   7:59pm WSW 30.01   80
21   79.3  89.6   4:39pm  72.1   7:30pm    0   14  0.47   0   9   6:58pm  SW 30.09   79
22   78.5  86.0   1:24pm  72.3   6:35am    0   13  0.00   0   0  12:00am   N 30.16   87
23   80.8  89.6   3:37pm  73.2   6:39am    0   15  0.00   0   5   3:02pm  SW 30.06   76
24   81.2  89.1   3:09pm  73.8   6:18am    0   16  0.00   0   7  12:33pm WSW 29.97   74
