Current Conditions | Almanac | ||||||||||
Last Updated: 6:22pm on 12/26/10 Outside Temperature: 27.5°F Today's High: 32.5°F at 12:00am Lo: 26.9°F at 8:12am Barometric Trend: 0.013 |
Sunrise : 7:39am Sunset: 5:33pm Moonrise: 11:44pm Moonset: 11:16am Moon Phase: 21 |
||||||||||
Current | 24 hrs ago | Today | Yesterday | ||||||||
Parameter | Reading | Reading | Diff. | High | Time | Low | Time | High | Time | Low | Time |
Wind Speed | 4 mph | 0 mph | 5 mph | 17 mph | 4:03pm | 0 mph | 12:01am | 6 mph | 11:19am | 0 mph | 12:00am |
Wind Gust | 5 mph | 0 mph | 5 mph | 17 mph | 4:03pm | 0 mph | 12:01am | 6 mph | 11:19am | 0 mph | 12:00am |
Out Temp | 27.5° | 33.1° | -5.6° | 32.5° | 12:00am | 26.9° | 8:12am | 40.9° | 12:54pm | 29.1° | 1:07am |
Dew Point | 19.0° | 31.0° | -12.0° | 30.2° | 12:00am | 17.1° | 4:27pm | 35.2° | 1:32pm | 24.3° | 1:07am |
Out Humidity | 70% | 92% | -22% | 91% | 12:00am | 58% | 4:27pm | 94% | 7:32pm | 58% | 11:21am |
Barometer | 30.01 in. | 29.94 in. | 0.07 in. | 30.01 in. | 5:59pm | 29.83 in. | 1:29am | 30.10 in. | 12:00am | 29.85 in. | 11:44pm |
Rain | 38.29 in. | 38.29 in. | 0.00 in. | 38.29 in. | 12:00am | 38.29 in. | 12:00am | 38.29 in. | 4:49pm | 38.16 in. | 12:00am |
Wind Chill | 27.5° | 33.1° | -11.3° | 32.4° | 12:01am | 16.3° | 5:50pm | 40.9° | 12:54pm | 28.4° | 10:33pm |
Heat Index | 30.5° | 39.0° | -8.6° | 38.3° | 12:00am | 30.4° | 6:04pm | 44.7° | 1:32pm | 33.6° | 1:07am |
Soil Temp | 44.0° | 45.0° | -1.0° | 45.0° | 12:00am | 44.0° | 4:51am | 45.0° | 12:00am | 45.0° | 12:00am |
Pressure Altitude | 841 feet | Rain Rate | 0.000 in. / hr. | Heating Degree Days | 27.3 | Cooling Degree Days | 0.0 |
Cloud Base | 2121 | Hourly Rain | 0.00 in. | Monthly Deg Day Heating | 742.9 | Monthly Degree Day Cooling | 0.0 |
Air Density | -1083 | Daily Rain | 0.00 in. | Yearly Deg Day Heating | 3684.5 | Yearly Degree Day Cooling | 2092.3 |
Vapor Pressure | 0.11 | Rain Yesterday | 0.00 in. | Wind Run | 60 mi. | Moon Phase | 21 |
Virtual Temp | 28.2 ° | Monthly Rain | 1.11 in. | Monthly Wind Run | 842 mi. | Comfort Index | Uncomfortably Cold |
Barometer Trend | Steady | Yearly Rain | 38.29 in. | Yearly Wind Run | 5571 mi. | Soil Moisture | 36 |
Forecast: Mostly clear with little temperature change | Leaf Wetness | 0 |
![]() |
![]() |
![]() |
![]() |