Get Forecast For:
Lawrenceville Weather

2006 Weather Records for Lawrenceville, Georgia

Display Information For:
2011 2010 2009 2008 2007
2006 2005 2004 2003 2002

These tables contain monthly temperature, rainfall, barometer, and wind speed readings as measured at my home in Lawrenceville, Georgia. Note that due to technical failures, some data may be missing.

January  February  March  April  May  June  July  August  September  October  November  December


January, 2006

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.8  62.4   2:21pm  30.3   6:16am   18    0  0.13   0  10   6:36pm   E 30.00   78
2    56.2  62.3   3:27pm  52.0  10:06pm    9    0  0.59   1  10   4:33am ENE 29.80   95
3    50.5  53.9   1:13pm  41.9  11:59pm   14    0  0.00   2  12  10:18am  NW 29.88   75
4    48.3  65.6   3:12pm  33.2   7:58am   17    0  0.00   0   6   2:24pm  SW 29.96   75
5    46.0  53.3  11:35am  40.9   6:45am   19    0  0.00   3  19   6:31pm  NW 29.79   72
6    38.5  42.2  10:12am  32.1  11:53pm   27    0  0.00   3  18   3:36pm  NW 29.92   61
7    38.2  50.2   4:38pm  29.1   4:46am   27    0  0.00   1  11   3:01pm  SW 30.08   49
8    46.6  65.5   3:18pm  28.4   6:50am   18    0  0.00   1  13   3:19pm SSW 30.08   62
9    59.3  70.3   3:32pm  48.2  12:27am    7    1  0.00   2  14  11:12am  SW 30.19   72
10   54.5  68.4   3:58pm  42.2   5:33am   11    0  0.00   0  12   2:09pm ESE 30.25   74
11   56.8  64.7   4:26pm  47.0  11:57pm    8    0  0.08   0   7   2:29am  SW 30.08   84
12   52.7  68.1   4:17pm  40.3   5:57am   13    0  0.00   0   8   2:15pm SSW 30.03   76
13   50.1  59.9  11:52am  40.2  11:58pm   15    0  0.59   2  20   9:03pm   W 29.78   83
14   36.6  40.2  12:00am  32.4  10:54pm   28    0  0.00   6  26   4:17pm WNW 29.86   61
15   42.1  55.3   2:28pm  31.5   5:07am   23    0  0.00   2  12   1:17am   W 29.99   48
16   51.6  60.9   3:57pm  42.1   6:09am   13    0  0.04   1   8   1:02pm SSW 29.89   66
17   53.8  61.0   2:47pm  43.8  11:58pm   11    0  0.95   2  18   2:35pm SSW 29.69   87
18   40.2  50.4   4:34pm  31.3  11:59pm   25    0  0.00   3  18   4:50am   W 30.12   61
19   43.0  62.1   3:14pm  28.1   7:47am   22    0  0.00   0   8   1:20pm   S 30.32   64
20   46.0  61.3   4:30pm  29.3   6:57am   19    0  0.00   0  11   1:18pm SSW 30.28   74
21   58.1  64.3   3:54pm  52.9   4:12am    7    0  0.30   0   6   5:31pm SSW 30.19   90
22   51.4  58.3   1:14am  42.2  11:57pm   14    0  0.04   2  14   9:10am  NE 30.28   93
23   46.8  52.9  10:37pm  40.9   2:58am   18    0  1.11   1  10   1:01pm ENE 30.09   95
24   51.7  58.1   3:37pm  46.7   8:40am   13    0  0.00   2  14   9:37am  NW 30.01   63
25   46.4  50.8   2:04pm  39.2  11:59pm   19    0  0.00   4  20  10:41am  NW 30.16   36
26   41.9  55.4   4:42pm  31.5   7:42am   23    0  0.00   1  11  10:01am  NW 30.38   45
27   43.3  52.9   3:23pm  33.7   1:26am   22    0  0.00   1  10  11:09am   E 30.52   46
28   48.5  62.4   4:26pm  32.8   8:07am   16    0  0.00   1  12   2:05pm SSW 30.35   62
29   57.1  65.3   3:16pm  50.7  11:57pm    8    0  0.17   2  16   3:53am SSW 29.89   74
30   49.1  64.0   1:50pm  35.8   7:36am   16    0  0.06   2  19   2:26pm  SW 29.78   76
31   44.3  53.5   2:49pm  33.5  11:47pm   21    0  0.00   2  14   9:01am WNW 29.94   59
---------------------------------------------------------------------------------------
TOT  48.3  70.3   1/9/06  28.1  1/19/06  520    2  4.06   2  26  1/14/06  NW 30.05   70

Top of Page


February, 2006

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.4  57.8   4:01pm  28.8   6:29am   23    0  0.00   0   6  11:33am  NW 29.99   66
2    45.7  52.9   2:59pm  38.9   2:12am   19    0  0.10   1  14  12:51pm   E 29.76   82
3    56.5  66.4   3:59pm  44.8   7:29am    9    0  0.00   0  10   3:15pm   E 29.68   77
4    47.0  59.3   4:06am  36.8  11:55pm   18    0  0.24   3  16   4:57pm   W 29.64   71
5    36.8  43.8   2:29pm  30.4   7:36am   28    0  0.00   2  18  12:44pm WSW 29.92   48
6    36.8  40.2   3:47pm  29.5  12:29am   28    0  1.08   0   5  10:28pm   N 30.07   85
7    40.5  50.1   3:53pm  31.9   7:34am   24    0  0.00   2  13  10:41am  NW 30.08   59
8    40.5  49.5   4:23pm  29.4   7:58am   24    0  0.01   1  14   1:31pm  NW 30.11   42
9    39.1  45.1   3:20pm  27.9  11:56pm   26    0  0.00   2  16   9:12am  NW 30.15   55
10   38.6  52.9   3:15pm  23.9   5:38am   26    0  0.01   1  10  11:51am SSW 30.15   62
11   39.4  42.2  12:00am  33.1  11:31pm   26    0  0.33   2  14   4:30pm WNW 29.85   84
12   33.8  39.1   3:37pm  30.1  10:59pm   31    0  0.00   3  14   9:29am   W 30.01   64
13   33.3  42.9   3:46pm  27.0   7:45am   32    0  0.01   2  12   4:52am  NW 30.19   56
14   40.8  59.2   2:56pm  25.0   6:30am   24    0  0.00   1   8  12:13pm  SW 30.23   52
15   49.5  66.3   2:52pm  34.0  12:53am   16    0  0.00   1  11   1:34pm SSW 30.25   59
16   56.5  72.8   3:26pm  42.2   7:32am   10    1  0.00   1  13   3:27pm SSW 30.20   58
17   54.3  64.0   2:52pm  46.8  11:04pm   11    0  0.00   1  11   8:48am   W 30.18   68
18   40.4  47.3  12:00am  34.0  10:10pm   25    0  0.07   1  11   7:23pm  NW 30.20   76
19   35.8  39.3   6:12pm  31.6   6:11am   29    0  0.00   1   7   2:20am  NW 30.32   79
20   40.9  45.1  11:34pm  35.9   6:01am   24    0  0.12   0   5  11:01am WSW 30.15   88
21   46.1  56.0   3:51pm  41.1  11:24pm   19    0  0.00   1  10   9:00am WNW 30.05   82
22   53.6  58.3   1:46pm  41.3  12:00am   11    0  1.19   0   8   8:17pm SSW 29.92   93
23   52.1  56.3   4:17pm  37.6  11:56pm   13    0  0.50   1  12   4:47pm  NW 30.02   70
24   49.0  64.7   3:09pm  33.1   5:24am   16    0  0.00   0  10   1:45pm   N 30.26   53
25   46.9  48.6   3:14pm  44.1   8:27am   18    0  0.80   0   7   3:55pm NNE 30.13   86
26   44.1  52.8   1:34pm  34.6  11:54pm   21    0  0.00   3  16   2:45pm  NW 30.16   47
27   44.6  58.9   3:54pm  27.5   5:27am   20    0  0.00   1  11   1:50pm  SW 30.21   33
28   54.6  69.6   1:23pm  34.6   7:17am   11    1  0.00   1  13   1:26pm  SW 30.02   52
---------------------------------------------------------------------------------------
TOT  44.3  72.8  2/16/06  23.9  2/10/06  582    2  4.46   1  18   2/5/06  NW 30.07   66

Top of Page


March, 2006

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.2  74.4   3:29pm  42.2   5:45am    8    3  0.00   1  11   1:53pm  SW 29.93   65
2    61.1  70.3   4:16pm  50.5   1:12am    5    1  0.00   2  14   3:39pm  SW 29.84   74
3    51.4  58.7   2:51pm  40.9  11:56pm   14    0  0.00   3  17   5:16pm  NW 30.01   45
4    46.9  61.8   3:09pm  28.7   7:30am   18    0  0.00   1  10   2:37pm WNW 30.21   44
5    50.3  67.4   4:34pm  31.0   7:13am   15    0  0.00   0  11   3:20pm  SW 30.19   42
6    56.9  69.3   3:06pm  47.4  11:59pm    9    1  0.11   2  17   2:52pm WNW 29.98   56
7    49.6  61.8   5:10pm  38.8   7:23am   15    0  0.00   1  12   3:17am NNW 30.12   48
8    51.9  68.4   1:38pm  33.2   6:49am   14    0  0.00   1  11   2:25pm SSW 30.08   53
9    57.4  70.8   2:13pm  38.3   7:20am    9    1  0.13   2  19   9:46pm   S 29.83   64
10   64.4  78.3   3:03pm  53.2   7:24am    4    4  0.29   1  12   1:20am   S 29.88   70
11   69.0  80.7   2:18pm  60.5   6:47am    1    5  0.00   1  13  11:34am SSW 30.07   70
12   70.2  83.4   2:44pm  56.2   7:16am    2    7  0.00   1  12  12:21pm SSW 30.06   65
13   67.0  76.5   3:57pm  58.1   6:44am    1    3  0.00   1  12   4:12pm SSW 29.90   74
14   57.4  69.9  12:00am  44.3  11:56pm    8    0  0.85   4  20   2:13pm  NW 29.94   46
15   49.3  63.4   3:48pm  35.6   7:07am   16    0  0.00   2  13   6:20am  NW 30.20   42
16   52.4  68.4   3:54pm  35.5   4:41am   13    0  0.00   1  11   4:18pm  SW 30.10   51
17   60.0  71.3   1:28pm  47.3  11:56pm    6    1  0.00   3  16   2:48pm  NW 30.00   51
18   49.9  62.9   4:23pm  38.0   6:56am   15    0  0.00   1   8   3:15pm NNW 30.09   53
19   50.0  58.9   2:57pm  42.1  12:48am   15    0  0.00   0  10   9:26am SSW 30.08   50
20   46.8  52.9   2:23pm  39.2  10:04pm   18    0  0.96   2  14   7:39pm  NE 29.95   72
21   48.8  63.5   4:46pm  39.5   3:12am   16    0  0.26   2  17   7:18pm  NE 29.77   78
22   47.0  57.3   5:02pm  36.6   7:02am   18    0  0.00   3  19  12:51am  NW 30.05   50
23   44.2  51.9  12:52pm  35.3   4:23am   21    0  0.02   1  10   1:51pm ENE 30.09   69
24   43.8  51.1   3:42pm  37.3  11:50pm   21    0  0.00   3  19   3:49pm  NW 30.03   62
25   41.3  52.2  12:50pm  30.9   6:30am   24    0  0.00   3  20   4:40pm  NW 30.09   53
26   43.1  57.2   2:30pm  28.7   6:35am   22    0  0.00   2  16   1:20pm  NW 30.17   51
27   45.6  62.3   4:56pm  27.8   6:42am   19    0  0.00   1   8   9:02am SSW 30.26   54
28   49.3  58.4   4:31pm  40.5  12:30am   16    0  0.10   1  10   2:20pm SSW 30.17   85
29   57.2  75.3   4:53pm  44.3   4:27am   10    2  0.00   0   8   1:41pm WNW 30.13   66
30   60.5  77.4   3:26pm  43.1   5:55am    7    3  0.00   1  12  11:32am   E 30.17   65
31   66.9  79.0   3:58pm  52.9   6:24am    3    5  0.00   1  14   1:19pm SSW 30.14   64
---------------------------------------------------------------------------------------
TOT  53.8  83.4  3/12/06  27.8  3/27/06  382   37  2.72   1  20  3/14/06  NW 30.05   59

Top of Page


April, 2006

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.2  82.0   4:14pm  60.9   2:56am    1    5  0.24   1  13   4:14pm SSW 30.02   71
2    71.2  84.9   1:16pm  53.8   7:31am    3    9  0.00   1  11  12:45pm SSW 29.95   66
3    70.0  81.2   3:26pm  55.9  11:56pm    1    6  0.07   4  21   4:30pm  SW 29.85   60
4    56.9  69.3   1:57pm  45.2   7:32am    9    1  0.00   2  15  12:13am  NW 30.01   43
5    57.0  74.2   1:57pm  40.2   6:08am   10    2  0.00   1  13   5:08pm  NW 29.96   43
6    61.9  81.1   3:28pm  40.2   7:23am    9    6  0.00   1  10   4:50pm   S 29.89   49
7    69.0  83.8   3:37pm  55.4   2:57am    3    7  0.00   2  17   4:16pm SSW 29.77   55
8    63.4  72.7   5:29pm  53.1  11:56pm    3    2  0.24   2  21   4:37am SSW 29.71   74
9    53.9  68.3   2:23pm  39.2   7:42am   12    0  0.00   1  10  12:46am   N 30.03   55
10   55.1  70.9   1:59pm  38.2   7:26am   11    1  0.00   0  10  12:35pm ENE 30.17   60
11   58.0  74.9   5:38pm  39.9   7:21am   10    3  0.00   0  11   1:01pm ENE 30.25   56
12   60.3  74.6   6:12pm  46.0   5:11am    7    3  0.00   0   6  11:03am  SW 30.27   66
13   66.1  85.9   2:07pm  47.1   7:07am    6    7  0.00   0  10  12:53pm   N 30.16   62
14   71.0  87.0   2:20pm  53.9   7:29am    3    9  0.00   1  13   4:49pm  SW 29.94   58
15   74.7  88.2   4:10pm  61.3   7:05am    0   10  0.00   1  11   1:14pm  SW 29.79   48
16   72.7  84.3   2:00pm  59.8   7:17am    1    9  0.00   1  11   4:43pm  SW 29.75   57
17   76.3  88.0   2:27pm  66.9   7:15am    0   11  0.00   1  13   3:40pm  SW 29.64   61
18   69.3  76.8   5:56pm  61.6   7:28am    0    5  0.00   1  10  10:47am ENE 29.79   63
19   64.9  67.4  12:00am  61.5  11:55pm    1    1  0.08   0  12   4:02pm SSW 29.83   86
20   68.8  87.4   2:34pm  56.2   7:11am    2    6  0.56   0  11   9:00pm ENE 29.92   75
21   69.2  80.5   4:53pm  59.6   5:50am    2    6  0.01   0   7   1:19pm SSW 29.93   78
22   65.9  74.6   4:26pm  57.8  11:57pm    2    2  0.92   0   6  12:03am   N 29.89   82
23   67.3  85.3   1:50pm  52.9   7:13am    4    6  0.00   0   7   1:18pm  SW 29.96   63
24   69.9  87.0   2:16pm  54.4   7:15am    3    8  0.00   0   7   3:32pm  SW 29.88   63
25   71.5  85.1   1:48pm  57.5   6:50am    2    8  0.00   0   8   3:43pm  SW 29.80   65
26   66.6  74.6  12:19pm  63.2   9:29pm    0    2  0.14   0   6  11:08am   N 29.78   85
27   63.5  76.0   2:04pm  54.5   7:28am    4    2  0.00   1   8   9:08am NNW 29.86   62
28   61.2  77.4   1:23pm  45.5   6:55am    7    3  0.00   0   5   5:10pm ENE 30.05   63
29   59.8  66.3   1:32pm  54.2   6:26am    5    0  0.00   1  11  11:04am ENE 30.17   68
30   58.0  61.8   2:41pm  55.0  11:56pm    7    0  0.00   1  12  10:43am ENE 30.17   57
---------------------------------------------------------------------------------------
TOT  65.4  88.2  4/15/06  38.2  4/10/06  127  139  2.26   1  21   4/3/06  SW 29.94   63

Top of Page


May, 2006

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.1  74.2   2:07pm  50.2   3:09am    7    2  0.03   0   6  10:04am ENE 30.16   62
2    64.3  81.6   2:03pm  47.4   7:15am    6    5  0.00   0   6   3:47pm  SW 30.05   66
3    71.7  84.5   2:00pm  60.4   6:59am    0    7  0.00   0   8  12:52pm NNW 29.97   69
4    68.4  82.6   1:14pm  59.9   6:50am    1    4  0.67   0  12   4:59pm SSW 29.92   80
5    67.3  75.6   1:45pm  62.3   7:05am    0    3  0.09   0   6   1:38pm NNW 29.81   86
6    67.8  83.2   2:01pm  55.7   7:04am    2    5  0.00   0   5   3:05pm NNW 29.83   65
7    61.5  66.1   2:51pm  58.0  11:50pm    4    0  0.92   0   6   4:00pm ENE 29.86   89
8    59.5  66.4   5:09pm  54.4   7:38am    6    0  0.00   0   2   7:04am   E 29.93   83
9    61.4  67.9   4:23pm  55.0   6:43am    4    1  0.00   0  11  11:29pm   E 29.94   79
10   63.4  68.3  12:50pm  60.7  11:28pm    2    0  0.32   0   7   7:50pm SSW 29.83   86
11   63.6  73.7   1:14pm  55.3  11:58pm    3    1  0.01   1  13   1:46pm  SW 29.70   69
12   59.6  70.4   1:54pm  47.7   6:27am    7    1  0.00   1  10   4:12pm  SW 29.77   58
13   60.5  72.0   6:06pm  47.9   5:39am    6    2  0.04   1  11  11:58am  SW 29.81   70
14   64.8  75.6   2:30pm  58.4   5:50am    2    2  0.02   0   8  11:31am  SW 29.79   65
15   59.0  70.4   1:35pm  48.2   7:06am    6    0  0.00   0   8   1:52pm NNW 29.86   62
16   58.9  67.1   2:16pm  50.1   2:12am    6    0  0.00   0   6   1:44pm NNW 29.83   70
17   60.2  73.2   2:42pm  48.3   6:20am    6    2  0.00   0   6   2:45pm  SW 29.73   69
18   65.0  80.1   1:45pm  51.3   6:13am    4    4  0.02   1  14   2:19pm  SW 29.68   65
19   66.8  80.3   2:10pm  50.4   7:21am    3    5  0.00   0  10   2:14pm  SW 29.80   52
20   77.0  89.3   1:59pm  61.2  12:58am    0   12  0.00   1  11   6:09pm  SW 29.78   53
21   76.5  87.6   1:03pm  65.6   6:50am    0   11  0.02   0   8   1:12pm  SW 29.85   64
22   75.4  89.5   1:56pm  66.0   7:24am    0   10  0.00   0   3  11:16am NNW 29.92   64
23   73.0  87.2   2:14pm  61.0   6:34am    1    9  0.00   0   5   5:58pm   N 29.98   65
24   72.1  91.8   2:34pm  56.2   6:56am    2    9  0.00   0   3  11:50am NNW 29.98   58
25   71.5  92.7   2:10pm  58.1   6:19am    2    8  0.04   0  13   5:39pm  SW 29.88   73
26   76.4  88.8   2:25pm  66.1   5:02am    0   11  0.00   0   7  11:19am  SW 29.79   71
27   80.8  92.7   2:43pm  70.8   7:07am    0   16  0.00   0   7  11:28am  SW 29.84   65
28   78.5  90.7   1:54pm  67.3   6:47am    0   14  0.01   0   6   3:06pm   E 29.98   65
29   77.9  92.5   2:44pm  65.6   6:20am    0   13  0.00   0   3  11:44am   E 30.03   66
30   78.8  96.1   2:52pm  66.3   6:35am    0   14  0.00   0   7   4:50pm   E 29.99   64
31   78.0  92.1   2:32pm  66.6   6:57am    0   13  0.00   0   6   5:18pm   N 30.00   65
---------------------------------------------------------------------------------------
TOT  68.4  96.1  5/30/06  47.4   5/2/06   82  187  2.19   0  14  5/18/06  SW 29.88   68

Top of Page


June, 2006

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.6  89.0   2:13pm  67.4   6:46am    0   13  0.15   0   3  11:47am   E 29.97   66
2    73.2  86.1   2:45pm  67.8  11:51pm    0    8  0.54   0  12   6:29pm  SW 29.86   83
3    72.5  85.9   1:58pm  63.7   6:58am    0    8  0.00   0   7   2:56pm NNW 29.79   68
4    70.5  88.2   1:39pm  57.3   6:38am    2    7  0.00   0   3  12:55pm NNW 29.81   65
5    70.5  85.7   2:12pm  58.1   6:30am    1    7  0.00   0   8   7:19pm   N 29.82   58
6    69.0  86.3   2:25pm  52.9   6:27am    3    7  0.00   0   6   2:56pm NNW 29.89   53
7    71.5  89.7   2:21pm  54.7   6:42am    3    9  0.00   0   5   2:28pm  SW 29.88   56
8    75.6  90.3   1:24pm  62.0   3:38am    1   11  0.00   0   7   4:28pm NNW 29.82   55
9    76.1  93.6   2:37pm  61.0   6:17am    1   12  0.06   0   5   4:11pm NNW 29.83   52
10   77.9  96.3   2:41pm  62.4   6:26am    0   13  0.01   0   3  10:49am NNW 29.80   61
11   80.3  92.9   2:44pm  67.6   5:52am    0   15  0.00   0   8   2:27pm  SW 29.79   56
12   77.6  90.1   1:31pm  69.6   2:29am    0   12  0.00   0   5   9:41am  SW 29.82   71
13   70.6  74.2  12:00am  67.6   1:50pm    0    6  0.00   0   6   9:54am   N 29.85   82
14   76.8  89.9   2:07pm  65.2   6:50am    0   12  0.00   0   8  11:53am NNW 29.84   60
15   75.1  88.8   2:06pm  60.7   6:55am    1   11  0.00   0   3  10:01am NNW 29.98   57
16   75.6  87.4   2:07pm  61.5   6:45am    0   11  0.00   0   6  12:00pm ENE 30.06   60
17   76.0  85.3   3:02pm  63.9   6:22am    0   11  0.00   0   5   1:58pm SSW 30.10   56
18   75.1  85.9   2:12pm  63.9   6:50am    0   10  0.00   0   3  11:40am ENE 30.07   59
19   76.3  87.6   2:44pm  65.0   6:41am    0   11  0.00   0   5  11:30am SSW 30.01   62
20   81.2  95.1   3:03pm  67.8   6:52am    0   16  0.00   0   5  11:09am NNW 29.97   60
21   82.1  97.3   2:43pm  66.8   6:36am    0   16  0.00   0   5   3:25pm   N 30.00   55
22   80.0  99.0   2:22pm  70.4   6:45am    0   15  0.42   0   7   7:43pm   N 30.03   66
23   79.5  95.9   2:07pm  70.4   6:43am    0   14  0.00   0  13   7:03pm   N 29.98   71
24   78.5  88.8   2:18pm  69.1   6:48am    0   13  0.00   0   5  10:54pm SSW 29.94   70
25   71.6  84.5   1:19pm  68.9   6:09am    0    7  0.57   0   7   1:37pm NNW 29.89   89
26   71.9  78.1   2:58pm  68.9   1:17am    0    7  0.24   0   1   9:34am NNW 29.82   91
27   76.2  87.2   2:23pm  69.1   5:23am    0   11  0.00   0   5   3:46pm  NW 29.90   74
28   76.3  88.4   2:32pm  66.6   6:21am    0   11  0.00   0   5   1:48pm  NW 30.02   65
29   75.4  90.7   2:50pm  60.5   6:28am    1   11  0.00   0   6   1:05pm NNW 30.04   60
30   77.3  91.0   2:57pm  63.5   6:54am    0   12  0.00   0   6  10:09pm NNW 30.02   63
---------------------------------------------------------------------------------------
TOT  75.6  99.0  6/22/06  52.9   6/6/06   12  329  1.99   0  13  6/23/06 NNW 29.92   65

Top of Page


July, 2006

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    79.7  96.1   3:02pm  65.0   7:00am    0   15  0.00   0   3  12:28pm   N 30.09   57
2    80.5  96.8   2:01pm  67.1   6:30am    0   16  0.00   0   5   4:06pm   N 30.12   59
3    80.9  94.3   2:28pm  68.9   6:37am    0   16  0.00   0   3   4:38pm WSW 30.09   64
4    79.6  95.9   2:24pm  70.3   6:58am    0   15  0.25   0   8   9:34pm  SW 30.01   69
5    77.5  89.7   1:51pm  69.9   7:04am    0   12  0.04   0   6   6:13pm   N 29.93   76
6    74.9  81.8   4:52pm  71.3   4:48am    0   10  0.03   0   3  11:54pm WSW 29.96   84
7    73.4  79.8   4:50pm  66.8   6:39am    0    8  0.00   0   7  10:21am   E 30.11   69
8    73.7  83.6   3:42pm  63.4   7:03am    0    9  0.00   0   2  10:29am NNE 30.12   63
9    73.5  84.9   2:11pm  61.2   6:56am    1    9  0.03   0   3  12:17pm  SW 30.04   68
10   76.7  91.2   2:25pm  66.1   7:07am    0   12  0.01   0   5   2:02pm  SW 30.01   73
11   80.6  92.7   2:06pm  69.3   6:33am    0   16  0.00   0   3   3:25pm  SW 30.05   63
12   82.3  92.3   3:13pm  71.8   7:08am    0   17  0.00   0   5   3:33pm SSW 30.05   60
13   82.6  92.9   2:06pm  75.6  11:49pm    0   18  0.01   0   6   2:45pm  SW 30.00   65
14   82.4  93.4   1:57pm  72.7   7:08am    0   17  0.00   0   5  11:48am  SW 29.98   71
15   80.3  95.1   1:44pm  74.2   7:14am    0   15  0.19   0  10   2:01pm  SW 29.98   76
16   82.1  94.3   2:54pm  71.1   7:01am    0   17  0.00   0   6   1:40pm NNW 29.94   68
17   82.8  94.7   2:31pm  71.3   6:53am    0   18  0.00   0   8  12:30pm   N 29.95   57
18   81.3  96.8   2:10pm  68.8   6:51am    0   16  0.00   0   5   1:27pm   N 29.93   61
19   83.1  96.1   2:59pm  69.6   7:00am    0   18  0.00   0   5   4:49pm   E 29.93   57
20   81.0  95.6   3:04pm  71.3   7:03am    0   16  0.01   0   6   3:40pm NNE 29.99   66
21   81.6  95.9   2:25pm  71.6   4:36am    0   17  0.01   0  10   7:41pm  SW 29.93   66
22   78.5  90.1   3:02pm  69.9   7:34am    0   13  0.32   0   7   6:20pm  NW 29.83   74
23   76.3  83.0   1:58pm  72.1   5:28am    0   11  0.32   0   2  10:06am   W 29.81   79
24   75.8  86.5   2:39pm  67.9   6:55am    0   11  0.00   0   6   5:13pm   S 29.91   80
25   77.5  89.7   2:03pm  70.4   6:52am    0   13  0.00   0   5   5:38pm SSW 29.96   77
26   80.5  93.2   2:30pm  69.6   6:49am    0   16  0.00   0   7   6:25pm  SW 29.95   67
27   81.9  95.4   2:43pm  70.4   5:14am    0   17  0.00   0   5   1:32pm SSW 30.00   65
28   84.2  96.3   1:58pm  71.5   6:10am    0   19  0.00   0   6  12:53pm  SW 30.04   57
29   79.7  89.7   2:09pm  72.3  11:31pm    0   15  0.09   0   5   1:48pm   N 30.02   71
30   79.0  89.9   4:23pm  69.4   6:51am    0   14  0.00   0   5   9:55am SSW 29.91   75
31   82.6  93.2   4:20pm  71.6   7:01am    0   18  0.00   0   3  12:19pm NNW 29.89   68
---------------------------------------------------------------------------------------
TOT  79.6  96.8   7/2/06  61.2   7/9/06    1  452  1.31   0  10  7/15/06  SW 29.98   68

Top of Page


August, 2006

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    83.7  97.5   3:01pm  74.2   6:42am    0   19  0.00   0   5   6:22pm  SW 29.95   68
2    82.5  95.9   2:43pm  71.1   7:03am    0   17  0.00   0   6   4:39pm NNW 29.95   68
3    85.3  98.2   2:16pm  73.9   7:12am    0   20  0.00   0   5  11:43am NNW 29.90   63
4    83.9  99.7   1:45pm  72.1   9:52pm    0   18  0.63   0   8   7:42pm NNW 29.87   64
5    78.1  91.4   4:12pm  71.5   6:57am    0   13  0.08   0   8   5:43pm   N 29.91   82
6    77.9  86.5   5:56pm  71.5   5:32am    0   13  0.00   0   3   2:50pm   E 30.04   83
7    82.4  94.0   1:47pm  73.5   7:14am    0   17  0.02   0   5   2:28pm SSE 30.07   73
8    83.3  95.9   2:22pm  73.9   6:32am    0   18  0.00   0   3   3:03pm  SW 30.00   71
9    83.0  97.1   2:09pm  72.3   7:25am    0   18  0.00   0   3   1:10pm SSW 29.95   67
10   79.0  96.3   2:32pm  72.5   9:18pm    0   14  0.43   0   5   3:41pm  SW 29.86   78
11   77.4  85.3   1:09pm  71.6   7:09am    0   12  0.01   0   8  12:41pm NNW 29.80   80
12   72.3  78.3  10:27am  66.3  11:56pm    0    7  0.47   0   3  10:45am ENE 29.86   90
13   71.9  79.8   5:45pm  66.1  12:04am    0    7  0.00   0   8   6:20am   E 30.01   79
14   77.0  86.1   2:29pm  69.8   1:46am    0   12  0.00   0   5  11:58am   E 29.98   77
15   75.2  87.4   2:37pm  68.9   6:20am    0   10  0.66   0   6   2:57pm  SW 29.92   87
16   77.3  85.9   4:13pm  71.8   7:03am    0   12  0.12   0   5   3:32pm   N 29.95   85
17   78.8  87.0   1:52pm  73.2   4:35am    0   14  0.00   0   8  11:09am   E 30.01   74
18   77.3  87.4   2:20pm  67.6   7:20am    0   12  0.00   0   5  10:13am   E 30.02   68
19   78.1  89.0   1:37pm  67.9   7:26am    0   13  0.00   0   3   3:40pm WNW 29.95   72
