Weather for New York, New York
Lat: 40.78N, Lon: 73.97W
Wx Zone: NYZ072
| High Tides: | 2:31 AM (4.7ft) | 2:39 PM (4.7ft) |
| Low Tides: | 8:24 AM (0.1ft) | 8:59 PM (-0.3ft) |
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Stage | Condition | |
| Lakes | |||
| Pompton Lakes - Gauge PPTN4 | 7.64 ft | Normal | |
| Atlantic Coast | |||
| Freeport - Gauge FRPN6 | -1.97 ft | Normal | |
| Bronx River | |||
| Bronx Botanical Gardens - Gauge BBGN6 | 0.69 ft | Normal | |
| Hackensack River | |||
| New Milford - Gauge NMLN4 | 1.57 ft | Normal | |
| Rivervale - Gauge RIVN4 | 1.79 ft | Normal | |
| Hohokus Brook | |||
| Ho-Ho-Kus - Gauge HOHN4 | 1.53 ft | Normal | |
| Long Island Sound | |||
| Bridgeport Harbor - Gauge BRHC3 | 0.51 ft | Normal | |
| Kings Point - Gauge KPTN6 | 0.35 ft | Normal | |
| Mahwah River | |||
| Suffern - Gauge SUFN6 | 1.58 ft | Normal | |
| Millstone River | |||
| Blackwells Mills - Gauge BKWN4 | 1.81 ft | Normal | |
| New York Harbor | |||
| Battery - Gauge BATN6 | -1.77 ft | Normal | |
| Sandy Hook - Gauge SDHN4 | -1.00 ft | Normal | |
| North Branch Raritan River | |||
| Raritan - Gauge RRTN4 | 2.79 ft | Normal | |
| Pascack River | |||
| Westwood - Gauge WSDN4 | 1.52 ft | Normal | |
| Passaic River | |||
| Chatham - Gauge CAMN4 | 3.55 ft | Normal | |
| Little Falls - Gauge LTFN4 | 1.38 ft | Normal | |
| Millington - Gauge MILN4 | 4.66 ft | Normal | |
| Pine Brook - Gauge PINN4 | 12.64 ft | Normal | |
| Peckman River | |||
| Verona - Gauge VRON4 | 0.10 ft | Normal | |
| Pequannock River | |||
| Macopin - Gauge MCPN4 | 2.69 ft | Normal | |
| Pompton River | |||
| Pompton Plains - Gauge PPPN4 | 8.69 ft | Normal | |
| Rahway River | |||
| Rahway - Gauge RWYN4 | 1.49 ft | Normal | |
| Springfield - Gauge SPGN4 | 1.38 ft | Normal | |
| Ramapo River | |||
| Mahwah - Gauge MAWN4 | 3.78 ft | Normal | |
| Ramapo - Gauge RAMN6 | 2.40 ft | Normal | |
| Suffern - Gauge SFFN6 | 3.52 ft | Normal | |
| Raritan River | |||
| Bound Brook - Gauge BDKN4 | 17.10 ft | Normal | |
| Manville - Gauge MNVN4 | 5.32 ft | Normal | |
| Rockaway River | |||
| Boonton Above Reservoir - Gauge BNTN4 | 2.59 ft | Normal | |
| Boonton Below Reservoir - Gauge BONN4 | 2.25 ft | Normal | |
| Saddle River | |||
| Lodi - Gauge LODN4 | 2.14 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service
