Weather for Madison, Wisconsin
Lat: 43.08N, Lon: 89.38W
Wx Zone: WIZ063
Nearby River & Lake Information
Critical Stages | |||||
Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
Location | Stage | Condition | |
Lakes | |||
Newville/Lake Koshkonong - Gauge NVLW3 | 7.70 ft | Normal | |
Baraboo River | |||
Baraboo - Gauge BABW3 | 9.36 ft | Normal | |
Rock Springs - Gauge RSPW3 | 11.28 ft | Normal | |
West Baraboo - Gauge BBOW3 | 3.35 ft | Normal | |
Bark River | |||
Rome - Gauge ROMW3 | 1.35 ft | Normal | |
Beaverdam River | |||
Beaver Dam - Gauge BEAW3 | 840.60 ft | Normal | |
Black Earth Creek | |||
Black Earth - Gauge BLEW3 | 2.02 ft | Normal | |
Mazomanie - Gauge MAZW3 | 3.91 ft | Normal | |
Crawfish River | |||
Milford - Gauge MILW3 | 5.25 ft | Near Flood Stage | |
Pecatonica River | |||
Blanchardville - Gauge BCHW3 | 5.24 ft | Normal | |
Darlington - Gauge DARW3 | 4.17 ft | Normal | |
Martintown - Gauge MTNW3 | 11.81 ft | Near Flood Stage | |
Shirland - Gauge SIRI2 | 11.75 ft | Near Flood Stage | |
Rock River | |||
Afton - Gauge AFTW3 | 6.38 ft | Normal | |
Fort Atkinson - Gauge FATW3 | 3.65 ft | Normal | |
Horicon - Gauge HCNW3 | 6.79 ft | Normal | |
Indianford Dam - Gauge INFW3 | 13.08 ft | Normal | |
Jefferson - Gauge JFFW3 | 7.25 ft | Normal | |
Rockton - Gauge ROKI2 | 7.09 ft | Normal | |
Watertown - Gauge WATW3 | 2.72 ft | Normal | |
Spring Creek | |||
Lodi - Gauge LODW3 | -999.00 ft | Old Data | |
Sugar River | |||
Albany - Gauge ALBW3 | 2.44 ft | Normal | |
Brodhead - Gauge BROW3 | 2.54 ft | Normal | |
Turtle Creek | |||
Clinton - Gauge CLIW3 | 4.60 ft | Normal | |
Wisconsin River | |||
Portage - Gauge PORW3 | -999.00 ft | Old Data | |
Wisconsin Dells - Gauge WDEW3 | 5.52 ft | Normal | |
Yahara River | |||
Fulton - Gauge FULW3 | 4.86 ft | Normal |
Data provided by NOAA Advanced Hydrologic Prediction Service