Weather for Justin, Texas
Lat: 33.09N, Lon: 97.3W
Wx Zone: TXZ103
Nearby River & Lake Information
Critical Stages | |||||
Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
Location | Stage | Condition | |
Lakes | |||
Benbrook Lake - Gauge BNBT2 | 688.31 ft | Normal | |
Eagle Mountain Lake - Gauge EAMT2 | 644.14 ft | Normal | |
Lake Bridgeport - Gauge BPRT2 | 828.03 ft | Normal | |
Lake Grapevine - Gauge GPVT2 | 533.90 ft | Normal | |
Lake Lavon - Gauge LVNT2 | 486.66 ft | Normal | |
Lake Lewisville - Gauge LEWT2 | 519.77 ft | Normal | |
Lake Ray Roberts - Gauge RRLT2 | 630.28 ft | Normal | |
Lake Worth - Gauge FLWT2 | 591.89 ft | Normal | |
Big Sandy Creek (Trinity River Basin) | |||
Bridgeport - Gauge BRPT2 | 1.35 ft | Normal | |
Brazos River | |||
Dennis - Gauge DNNT2 | 1.81 ft | Normal | |
Clear Creek | |||
Sanger - Gauge SGET2 | 5.54 ft | Normal | |
Clear Fork Trinity River | |||
Fort Worth - Gauge FWHT2 | 8.55 ft | Normal | |
Weatherford - Gauge WEAT2 | 5.88 ft | Normal | |
Denton Creek | |||
Justin - Gauge DCJT2 | 1.76 ft | Normal | |
East Fork Trinity River | |||
Mckinney - Gauge MCKT2 | 3.66 ft | Normal | |
Elm Fork Trinity River | |||
Carrollton - Gauge CART2 | 3.24 ft | Normal | |
Gainesville - Gauge GLLT2 | 0.93 ft | Normal | |
Red River | |||
Gainesville - Gauge GSVT2 | 8.28 ft | Normal | |
Sister Grove Creek | |||
Blue Ridge - Gauge BVWT2 | 9.15 ft | Normal | |
Trinity River | |||
Dallas - Gauge DALT2 | 15.47 ft | Normal | |
West Fork Trinity River | |||
Boyd - Gauge BOYT2 | 9.12 ft | Normal | |
Fort Worth - Gauge FWOT2 | 0.61 ft | Normal | |
Grand Prairie - Gauge GPRT2 | 2.61 ft | Normal | |
Jacksboro - Gauge JAKT2 | 3.61 ft | Normal |
Data provided by NOAA Advanced Hydrologic Prediction Service