Weather for Des Moines, Iowa
Lat: 41.58N, Lon: 93.62W
Wx Zone: IAZ060
Nearby River & Lake Information
Critical Stages | |||||
Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
Location | Stage | Condition | |
Beaver Creek | |||
Grimes - Gauge GRMI4 | 3.98 ft | Normal | |
Cedar Creek | |||
Bussey - Gauge BSSI4 | 5.31 ft | Normal | |
Chariton River | |||
Chariton - Gauge CHTI4 | 5.68 ft | Normal | |
Des Moines River | |||
2nd Ave - Gauge DMOI4 | 14.13 ft | Normal | |
Southeast 6th - Gauge DESI4 | 12.32 ft | Normal | |
Tracy - Gauge TRCI4 | 4.22 ft | Normal | |
Iowa River | |||
Marshalltown - Gauge MIWI4 | 11.22 ft | Normal | |
Middle River | |||
Indianola - Gauge IDNI4 | 6.86 ft | Normal | |
North Fork Raccoon River | |||
Jefferson - Gauge EFWI4 | 6.11 ft | Normal | |
Perry - Gauge PROI4 | 6.58 ft | Normal | |
North River | |||
Norwalk - Gauge NRWI4 | 6.89 ft | Normal | |
Raccoon River | |||
Des Moines Fleur Drive - Gauge DEMI4 | 2.78 ft | Normal | |
Des Moines Highway 28 - Gauge DMWI4 | 23.75 ft | Normal | |
Van Meter - Gauge VNMI4 | 4.78 ft | Normal | |
Skunk River | |||
Highway E18 - Gauge ESKI4 | -999.00 ft | Old Data | |
Mcfarland Park - Gauge MCPI4 | -999.00 ft | Old Data | |
South Fork Raccoon River | |||
Redfield - Gauge REDI4 | 4.12 ft | Normal | |
South River | |||
Ackworth - Gauge AKWI4 | 7.21 ft | Normal | |
South Skunk River | |||
Ames - Gauge AESI4 | 10.53 ft | Normal | |
Ames - Gauge AMEI4 | 3.88 ft | Normal | |
Colfax - Gauge CFXI4 | 7.65 ft | Normal | |
Squaw Creek | |||
Ames - Gauge AMWI4 | 2.02 ft | Normal | |
Cameron School Road - Gauge CSRI4 | -999.00 ft | Old Data | |
Highway E18 - Gauge ESQI4 | -999.00 ft | Old Data |
Data provided by NOAA Advanced Hydrologic Prediction Service