Weather for Wilmington, Delaware
Lat: 39.75N, Lon: 75.55W
Wx Zone: DEZ001
| High Tides: | 5:38 AM (5ft) | 6:02 PM (4.9ft) |
| Low Tides: | 12:10 AM (-0.4ft) | 12:39 PM (-0.1ft) |
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Stage | Condition | |
| Brandywine Creek | |||
| Chadds Ford - Gauge CDFP1 | 1.83 ft | Normal | |
| Wilmington - Gauge WMND1 | 12.00 ft | Normal | |
| Conestoga River | |||
| Lancaster - Gauge LNCP1 | 3.42 ft | Normal | |
| Neshaminy Creek | |||
| Langhorne - Gauge LNGP1 | 1.08 ft | Normal | |
| North Branch Rancocas Creek | |||
| Pemberton - Gauge PEBN4 | 1.66 ft | Normal | |
| Perkiomen Creek | |||
| Graterford - Gauge GRAP1 | 1.39 ft | Normal | |
| Schuylkill River | |||
| Norristown - Gauge NRSP1 | 8.16 ft | Normal | |
| Philadelphia - Gauge PADP1 | 6.13 ft | Normal | |
| Pottstown - Gauge PTNP1 | 2.23 ft | Normal | |
| Reading - Gauge RDRP1 | 3.18 ft | Normal | |
| Susquehanna River | |||
| Conowingo Dam - Gauge CNWM2 | 11.93 ft | Normal | |
| Tulpehocken Creek | |||
| Blue Marsh Dam - Gauge PLVP1 | 285.05 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service
