Weather for Houston, Texas
Lat: 29.77N, Lon: 95.39W
Wx Zone: TXZ213
High Tides: | 2:07 AM (1ft) | 4:28 PM (0.9ft) |
Low Tides: | 9:29 AM (0ft) | 8:56 PM (0.5ft) |
Nearby River & Lake Information
Critical Stages | |||||
Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
Location | Stage | Condition | |
Lakes | |||
Lake Conroe - Gauge LCTT2 | 199.24 ft | Normal | |
Lake Houston - Gauge HSJT2 | 41.60 ft | Normal | |
Big Creek | |||
Needville - Gauge BCNT2 | 5.52 ft | Normal | |
Brays Bayou | |||
Houston - Gauge HBMT2 | 16.77 ft | Normal | |
Brazos River | |||
Richmond - Gauge RMOT2 | 9.15 ft | Normal | |
Rosharon - Gauge ROST2 | 5.02 ft | Normal | |
West Columbia - Gauge WCBT2 | -999.00 ft | Old Data | |
Buffalo Bayou | |||
Houston - Gauge BBST2 | 2.02 ft | Normal | |
Piney Point Village - Gauge PPTT2 | 29.08 ft | Normal | |
Caney Creek | |||
Splendora - Gauge SDAT2 | 2.61 ft | Normal | |
Clear Creek | |||
Friendswood - Gauge HCCT2 | 1.08 ft | Normal | |
Cypress Creek | |||
Westfield - Gauge WFDT2 | 3.27 ft | Normal | |
East Fork San Jacinto River | |||
Cleveland - Gauge CLDT2 | 4.30 ft | Normal | |
New Caney - Gauge NCET2 | 3.34 ft | Normal | |
Greens Bayou | |||
Houston - Gauge GBHT2 | 38.75 ft | Normal | |
Houston - Gauge GBLT2 | 5.03 ft | Normal | |
Luce Bayou | |||
Huffman - Gauge HFFT2 | 9.03 ft | Normal | |
Mill Creek | |||
Bellville - Gauge BEMT2 | 2.77 ft | Normal | |
Peach Creek | |||
Splendora - Gauge SPDT2 | 6.02 ft | Normal | |
San Bernard River | |||
Boling - Gauge BOLT2 | 3.04 ft | Normal | |
East Bernard - Gauge EBBT2 | 6.04 ft | Normal | |
San Jacinto River | |||
Sheldon - Gauge SHLT2 | 1.33 ft | Normal | |
Sims Bayou | |||
Houston - Gauge HSIT2 | 6.12 ft | Normal | |
Spring Creek | |||
Spring - Gauge SPNT2 | 1.33 ft | Normal | |
Trinity River | |||
Liberty - Gauge LBYT2 | 6.21 ft | Normal | |
Moss Bluff - Gauge MBFT2 | 3.14 ft | Normal | |
West Fork San Jacinto River | |||
Conroe - Gauge CFKT2 | 0.42 ft | Normal | |
Humble - Gauge HMMT2 | 11.55 ft | Normal | |
Porter - Gauge PTET2 | 10.50 ft | Normal | |
White Oak Bayou | |||
Houston - Gauge HGTT2 | 7.70 ft | Normal |
Data provided by NOAA Advanced Hydrologic Prediction Service