Weather for Erie, Pennsylvania
Lat: 42.13N, Lon: 80.09W
Wx Zone: PAZ001
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Stage | Condition | |
| Allegheny River | |||
| Eldred - Gauge ELRP1 | 4.25 ft | Normal | |
| Franklin - Gauge FRKP1 | 4.66 ft | Normal | |
| Kittanning L&D - Gauge KTTP1 | -9999.00 ft | Old Data | |
| Mosgrove L&D - Gauge MOSP1 | -9999.00 ft | Old Data | |
| Olean - Gauge OLNN6 | 0.50 ft | Normal | |
| Parker - Gauge PARP1 | 3.79 ft | Normal | |
| Rimer L&D - Gauge RMRP1 | -9999.00 ft | Old Data | |
| Salamanca - Gauge SLMN6 | 3.47 ft | Normal | |
| Warren - Gauge WRRP1 | 4.03 ft | Normal | |
| West Hickory - Gauge WHKP1 | 4.61 ft | Normal | |
| Beaver River | |||
| Beaver Falls - Gauge BEAP1 | 5.29 ft | Normal | |
| Buffalo Creek | |||
| Gardenville - Gauge GDVN6 | 1.13 ft | Normal | |
| Cattaraugas Creek | |||
| Gowanda - Gauge GOWN6 | 2.21 ft | Normal | |
| Cayuga Creek | |||
| Lancaster - Gauge LCSN6 | 3.67 ft | Normal | |
| Cazenovia Creek | |||
| Ebenezer - Gauge EBZN6 | 4.02 ft | Normal | |
| Chadakoin River | |||
| Falconer - Gauge FLCN6 | 2.05 ft | Normal | |
| Chagrin River | |||
| Willoughby - Gauge WBYO1 | 4.84 ft | Normal | |
| Clarion River | |||
| Cooksburg - Gauge COKP1 | 2.81 ft | Normal | |
| Johnsonburg - Gauge JHNP1 | 2.01 ft | Normal | |
| Ridgway - Gauge RDYP1 | 2.81 ft | Normal | |
| Conewango Creek | |||
| Russell - Gauge RSSP1 | 4.12 ft | Normal | |
| Cuyahoga River | |||
| Independence - Gauge INDO1 | 3.72 ft | Normal | |
| Ellicott Creek | |||
| Williamsville - Gauge WILN6 | 2.32 ft | Normal | |
| French Creek | |||
| Meadville - Gauge MEDP1 | 3.76 ft | Normal | |
| Grand River | |||
| Painesville - Gauge PNVO1 | 2.97 ft | Normal | |
| Mahoning River | |||
| Leavittsburg - Gauge LEAO1 | 2.79 ft | Normal | |
| Warren - Gauge WRNO1 | 2.29 ft | Normal | |
| Youngstown - Gauge YGWO1 | 1.96 ft | Normal | |
| Red Bank Creek | |||
| St Charles - Gauge SNCP1 | 2.79 ft | Normal | |
| Shenango River | |||
| New Castle - Gauge NCSP1 | 7.36 ft | Normal | |
| Tonawanda Creek | |||
| Rapids - Gauge RAPN6 | 2.08 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service
