Weather for Cheyenne, Wyoming
Lat: 41.15N, Lon: 104.79W
Wx Zone: WYZ069
Nearby River & Lake Information
Critical Stages | |||||
Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
Location | Stage | Condition | |
Boulder Creek | |||
Orodell - Gauge OROC2 | 2.03 ft | Normal | |
Cache La Poudre River | |||
Fort Collins - Gauge FTDC2 | 0.00 ft | Normal | |
Fort Collins - Gauge POUC2 | 1.93 ft | Normal | |
Greeley - Gauge GRPC2 | 2.28 ft | Normal | |
Clear Creek | |||
Derby - Gauge DRBC2 | 0.96 ft | Normal | |
Golden - Gauge GLDC2 | 3.72 ft | Normal | |
Colorado River | |||
Granby - Gauge CBGC2 | -0.21 ft | Normal | |
Crow Creek | |||
19th Street - Gauge FEWW4 | 1.58 ft | Normal | |
Laramie River | |||
Bosler - Gauge BOSW4 | 2.01 ft | Normal | |
Fort Laramie - Gauge FLAW4 | 2.99 ft | Normal | |
Woods Landing - Gauge WODW4 | 1.58 ft | Normal | |
North Platte River | |||
Henry - Gauge HENN1 | 2.30 ft | Normal | |
Northgate - Gauge NGTC2 | 3.47 ft | Normal | |
South Boulder Creek | |||
Eldorado Springs - Gauge BELC2 | -999.00 ft | Old Data | |
South Platte River | |||
Balzac - Gauge BZNC2 | 2.35 ft | Normal | |
Denver - Gauge DNVC2 | 3.03 ft | Normal | |
Henderson - Gauge HNDC2 | 4.61 ft | Normal | |
Kersey - Gauge KERC2 | -9999.00 ft | Old Data | |
Weldona - Gauge WNAC2 | 2.24 ft | Normal |
Data provided by NOAA Advanced Hydrologic Prediction Service