Weather for Lakewood, Colorado
Lat: 39.70N, Lon: 105.11W
Wx Zone: COZ039
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Stage | Condition | |
| Bear Creek | |||
| Morrison - Gauge MRRC2 | 6.46 ft | Normal | |
| Sheridan - Gauge SHRC2 | 2.84 ft | Normal | |
| Boulder Creek | |||
| Orodell - Gauge OROC2 | 3.46 ft | Normal | |
| Clear Creek | |||
| Derby - Gauge DRBC2 | 2.83 ft | Normal | |
| Golden - Gauge GLDC2 | 6.20 ft | Normal | |
| Plum Creek | |||
| Sedalia - Gauge LOVC2 | 4.33 ft | Normal | |
| South Boulder Creek | |||
| Eldorado Springs - Gauge BELC2 | 3.07 ft | Normal | |
| South Platte River | |||
| Denver - Gauge DNVC2 | 4.35 ft | Normal | |
| Henderson - Gauge HNDC2 | 6.27 ft | Normal | |
| South Platte - Gauge SPTC2 | 3.77 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service
