Get Forecast For:
Lawrenceville Weather

Lehigh River - Gauge BETP1

Bethlehem, PA
Lat: 40.62N, Lon: 75.38W Weather Forecast for Bethlehem, PA
 
Large Map     US Map 
Critical Stages
12' -Action 16' -Flood 20' -Moderate Flood 22' -Major Flood

Latest Observation
Updated: 4:30:00 PM EDT MON MAR 14 2011

Stage: 7.15 ft
Flow: 13.9 kcfs*
* Thousand cubic feet per second

Forecast

  Date Stage ft Flow kcfs
  03/14/2011 02:00 pm 7.2 14
  03/14/2011 08:00 pm 7.2 14
  03/15/2011 02:00 am 7.1 13.8
  03/15/2011 08:00 am 7.1 13.8
  03/15/2011 02:00 pm 7.1 13.8
  03/15/2011 08:00 pm 7 13.5

 
  Date EDT Stage ft Flow kcfs
  03/14/2011 04:30 pm 7.15 13.900
  03/14/2011 04:15 pm 7.15 13.900
  03/14/2011 04:00 pm 7.14 13.900
  03/14/2011 03:45 pm 7.14 13.900
  03/14/2011 03:30 pm 7.13 13.900
  03/14/2011 03:15 pm 7.13 13.900
  03/14/2011 03:00 pm 7.13 13.900
  03/14/2011 02:45 pm 7.12 13.800
  03/14/2011 02:30 pm 7.11 13.800
  03/14/2011 02:15 pm 7.11 13.800
  03/14/2011 02:00 pm 7.11 13.800
  03/14/2011 01:45 pm 7.12 13.800
  03/14/2011 01:30 pm 7.13 13.900
  03/14/2011 01:15 pm 7.13 13.900
  03/14/2011 01:00 pm 7.13 13.900
  03/14/2011 12:45 pm 7.14 13.900
  03/14/2011 12:30 pm 7.14 13.900
  03/14/2011 12:15 pm 7.15 13.900
  03/14/2011 12:00 pm 7.16 13.900
  03/14/2011 11:45 am 7.16 13.900
  03/14/2011 11:30 am 7.17 13.900
  03/14/2011 11:15 am 7.18 14.000
  03/14/2011 11:00 am 7.18 14.000
  03/14/2011 10:45 am 7.19 14.000
  03/14/2011 10:30 am 7.19 14.000
  03/14/2011 10:15 am 7.20 14.000
  03/14/2011 10:00 am 7.21 14.000
  03/14/2011 09:45 am 7.22 14.100
  03/14/2011 09:30 am 7.22 14.100
  03/14/2011 09:15 am 7.23 14.100
  03/14/2011 09:00 am 7.23 14.100

Data provided by NOAA Advanced Hydrologic Prediction Service