Lawrenceville Weather

Tropical Center

All 2004 Tropical Systems

Display Information For:
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Choose Map Region: Tropics Atlantic Basin Pacific Basin

Tropical:
Depression
Storm Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5

Atlantic Tropical Systems

 
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
Hurricane Alex Jul 31 - Aug 6 120.9 (105) 28.26 (957)
Tropical Storm Bonnie Aug 3 - Aug 12 63.3 (55) 29.53 (1000)
Hurricane Charley Aug 9 - Aug 15 143.9 (125) 27.79 (941)
Hurricane Danielle Aug 13 - Aug 21 103.6 (90) 28.64 (970)
Tropical Storm Earl Aug 13 - Aug 16 46.1 (40) ()
Hurricane Frances Aug 25 - Sep 7 143.9 (125) 27.61 (935)
Tropical Storm Gaston Aug 27 - Sep 1 69.1 (60) 29.26 (991)
Tropical Storm Hermine Aug 29 - Aug 31 51.8 (45) 29.53 (1000)
Hurricane Ivan Sep 2 - Sep 24 167 (145) 26.87 (910)
Tropical Depression Ten Sep 9 - Sep 9 34.5 (30) 29.91 (1013)
Hurricane Jeanne Sep 13 - Sep 28 115.2 (100) 28.05 (950)
Hurricane Karl Sep 16 - Sep 24 138.2 (120) 27.7 (938)
Hurricane Lisa Sep 19 - Oct 3 74.9 (65) 29.15 (987)
Tropical Storm Matthew Oct 8 - Oct 10 46.1 (40) 29.44 (997)
Subtropical Storm Nicole Oct 10 - Oct 11 51.8 (45) 29.18 (988)
Tropical Storm Otto Nov 30 - Dec 2 51.8 (45) 29.32 (993)

Eastern Pacific Tropical Systems

 
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
Tropical Storm Agatha May 22 - May 25 51.8 (45) 29.53 (1000)
Tropical Depression Two-E Jul 2 - Jul 3 28.8 (25) 29.74 (1007)
Tropical Storm Blas Jul 12 - Jul 15 57.6 (50) 29.35 (994)
Hurricane Celia Jul 19 - Jul 25 80.6 (70) 29.09 (985)
Hurricane Darby Jul 26 - Jul 31 120.9 (105) 28.26 (957)
Tropical Depression Six-E Jul 29 - Aug 3 34.5 (30) 29.71 (1006)
Tropical Storm Estelle Aug 19 - Aug 21 63.3 (55) 29.35 (994)
Hurricane Frank Aug 23 - Aug 26 86.4 (75) 28.91 (979)
Tropical Depression Nine-E Aug 23 - Aug 26 34.5 (30) 29.68 (1005)
Tropical Storm Georgette Aug 26 - Aug 30 57.6 (50) 29.44 (997)
Hurricane Howard Aug 30 - Sep 5 138.2 (120) 27.76 (940)
Hurricane Isis Sep 8 - Sep 17 74.9 (65) 29.15 (987)
Hurricane Javier Sep 10 - Sep 19 149.7 (130) 27.46 (930)
Tropical Storm Kay Oct 4 - Oct 6 46.1 (40) 29.62 (1003)
Tropical Storm Lester Oct 11 - Oct 13 51.8 (45) 29.53 (1000)
Tropical Depression Sixteen-E Oct 25 - Oct 26 34.5 (30) 29.65 (1004)


Important Note: Never make important decisions based on this information or any weather information
obtained from the Internet. Find out why.