Lawrenceville Weather

Tropical Center

All 2000 Tropical Systems

Display Information For:
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Choose Map Region: Tropics Atlantic Basin Pacific Basin

Tropical:
Depression
Storm Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5

Atlantic Tropical Systems

 
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
Tropical Depression One Jun 8 - Jun 8 28.8 (25) 29.77 (1008)
Tropical Depression Two Jun 24 - Jun 25 34.5 (30) 29.71 (1006)
Hurricane Alberto Aug 4 - Aug 23 126.7 (110) 28.05 (950)
Tropical Depression Four Aug 9 - Aug 11 34.5 (30) 29.8 (1009)
Tropical Storm Beryl Aug 14 - Aug 15 51.8 (45) 29.74 (1007)
Tropical Storm Chris Aug 18 - Aug 19 40.3 (35) 29.68 (1005)
Hurricane Debby Aug 20 - Aug 24 74.9 (65) ()
Tropical Storm Ernesto Sep 2 - Sep 3 40.3 (35) 29.68 (1005)
Tropical Depression Nine Sep 9 - Sep 9 34.5 (30) ()
Hurricane Florence Sep 11 - Sep 17 80.6 (70) 29.09 (985)
Hurricane Gordon Sep 14 - Sep 18 74.9 (65) 29.03 (983)
Tropical Storm Helene Sep 16 - Sep 22 63.3 (55) 29.41 (996)
Hurricane Isaac Sep 21 - Oct 1 138.2 (120) 27.85 (943)
Hurricane Joyce Sep 26 - Oct 2 92.1 (80) 28.82 (976)
Hurricane Keith Sep 29 - Oct 6 132.4 (115) 27.82 (942)
Tropical Storm Leslie Oct 5 - Oct 7 40.3 (35) 29.71 (1006)
Hurricane Michael Oct 17 - Oct 20 97.9 (85) 28.5 (965)
Tropical Storm Nadine Oct 20 - Oct 22 57.6 (50) 29.44 (997)

Eastern Pacific Tropical Systems

 
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
Hurricane Aletta May 22 - May 28 103.6 (90) 28.64 (970)
Tropical Storm Bud Jun 13 - Jun 17 51.8 (45) 29.38 (995)
Hurricane Carlotta Jun 18 - Jun 25 149.7 (130) 27.61 (935)
Tropical Depression Four-E Jul 6 - Jul 7 34.5 (30) 29.74 (1007)
Tropical Depression Five-E Jul 22 - Jul 23 34.5 (30) 29.68 (1005)
Hurricane Daniel Jul 23 - Aug 1 126.7 (110) ()
Tropical Storm Emilia Jul 26 - Jul 30 63.3 (55) 29.35 (994)
Tropical Storm Fabio Aug 3 - Aug 6 51.8 (45) 29.53 (1000)
Hurricane Gilma Aug 5 - Aug 11 80.6 (70) 29.06 (984)
Hurricane Hector Aug 10 - Aug 16 74.9 (65) 29.15 (987)
Tropical Storm Ileana Aug 13 - Aug 17 69.1 (60) 29.23 (990)
Tropical Storm John Aug 28 - Sep 1 69.1 (60) 29.35 (994)
Tropical Storm Kristy Aug 31 - Sep 3 40.3 (35) 29.65 (1004)
Hurricane Lane Sep 5 - Sep 14 97.9 (85) 28.64 (970)
Tropical Storm Miriam Sep 15 - Sep 17 46.1 (40) ()
Tropical Storm Norman Sep 20 - Sep 22 46.1 (40) 29.47 (998)
Tropical Storm Olivia Oct 2 - Oct 10 63.3 (55) 29.35 (994)
Tropical Storm Paul Oct 25 - Oct 29 40.3 (35) 29.62 (1003)
Tropical Storm Rosa Nov 4 - Nov 8 63.3 (55) 29.32 (993)


Important Note: Never make important decisions based on this information or any weather information
obtained from the Internet. Find out why.