Weather for Phoenix, Arizona
Lat: 33.54N, Lon: 112.07W
Wx Zone: AZZ023
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Stage | Condition | |
| Lakes | |||
| Bartlett Lake - Gauge BRTA3 | 1769.60 ft | Normal | |
| Lake Pleasant - Gauge LKPA3 | -999.00 ft | Old Data | |
| Agua Fria River | |||
| Rock Springs - Gauge AFRA3 | 1.61 ft | Normal | |
| Cave Creek | |||
| Cave Creek - Gauge CAVA3 | 4.07 ft | Normal | |
| Gila River | |||
| Maricopa - Gauge GRMA3 | 0.98 ft | Normal | |
| Hassayampa River | |||
| Arlington - Gauge HSTA3 | 7.29 ft | Normal | |
| Morristown - Gauge HAMA3 | 6.87 ft | Normal | |
| Salt River | |||
| 51st Ave-Phoenix - Gauge SFFA3 | -999.00 ft | Old Data | |
| Priest Road-Tempe - Gauge SLPA3 | 0.86 ft | Normal | |
| Sycamore Creek | |||
| Ft Mcdowell - Gauge SYCA3 | 0.32 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service
