Weather for Philadelphia, Pennsylvania
Lat: 40.01N, Lon: 75.13W
      Wx Zone: PAZ071
| High Tides: | 6:22 AM (5.9ft) | 6:45 PM (6.1ft) | 
| Low Tides: | 12:55 AM (-0.6ft) | 1:16 PM (-0.4ft) | 
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data | 
| Location | Stage | Condition | |
| Assunpink Creek | |||
| Trenton - Gauge TACN4 | 2.76 ft | Normal | |
| Brandywine Creek | |||
| Chadds Ford - Gauge CDFP1 | 1.95 ft | Normal | |
| Wilmington - Gauge WMND1 | 11.99 ft | Normal | |
| Delaware River | |||
| Easton - Gauge ESTN4 | 2.85 ft | Normal | |
| Frenchtown - Gauge FREN4 | 2.78 ft | Normal | |
| New Hope-Lambertville Bridge - Gauge NHPP1 | 1.22 ft | Normal | |
| Riegelsville - Gauge RGLN4 | -9999.00 ft | Old Data | |
| Stockton - Gauge STKN4 | 1.78 ft | Normal | |
| Trenton - Gauge TREN4 | 9.48 ft | Normal | |
| Washington Crossing - Gauge WASN4 | -9999.00 ft | Old Data | |
| Jordan Creek | |||
| Allentown - Gauge ALNP1 | 2.71 ft | Normal | |
| Lehigh River | |||
| Bethlehem - Gauge BETP1 | 2.08 ft | Normal | |
| Millstone River | |||
| Blackwells Mills - Gauge BKWN4 | 1.82 ft | Normal | |
| Neshaminy Creek | |||
| Langhorne - Gauge LNGP1 | 0.98 ft | Normal | |
| North Branch Rancocas Creek | |||
| Pemberton - Gauge PEBN4 | 1.66 ft | Normal | |
| North Branch Raritan River | |||
| Raritan - Gauge RRTN4 | 2.80 ft | Normal | |
| Perkiomen Creek | |||
| Graterford - Gauge GRAP1 | 1.33 ft | Normal | |
| Raritan River | |||
| Bound Brook - Gauge BDKN4 | 17.02 ft | Normal | |
| Manville - Gauge MNVN4 | 5.17 ft | Normal | |
| Schuylkill River | |||
| Norristown - Gauge NRSP1 | 8.16 ft | Normal | |
| Philadelphia - Gauge PADP1 | 6.17 ft | Normal | |
| Pottstown - Gauge PTNP1 | 2.29 ft | Normal | |
| Reading - Gauge RDRP1 | 3.16 ft | Normal | |
| South Branch Raritan River | |||
| Stanton - Gauge STTN4 | 2.74 ft | Normal | |
              Data provided by NOAA Advanced Hydrologic Prediction Service
            
           
      