Weather for Milledgeville, Georgia
Lat: 33.09N, Lon: 83.24W
Wx Zone: GAZ073
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Stage | Condition | |
| Lakes | |||
| Jackson Lake - Gauge JKNG1 | 525.45 ft | Normal | |
| Lake Oconee - Gauge WDMG1 | 434.99 ft | Normal | |
| Lake Sinclair - Gauge SNCG1 | 338.56 ft | Normal | |
| Alcovy River | |||
| Covington - Gauge ACYG1 | 2.55 ft | Normal | |
| Apalachee River | |||
| Bostwick - Gauge BWKG1 | 2.32 ft | Normal | |
| Falling Creek | |||
| East Juliette - Gauge FALG1 | 1.75 ft | Normal | |
| Little River | |||
| Washington - Gauge WTNG1 | 4.85 ft | Normal | |
| Little River | |||
| Eatonton - Gauge EANG1 | 4.13 ft | Normal | |
| Ocmulgee River | |||
| Jackson - Gauge JACG1 | 4.46 ft | Normal | |
| Macon - Gauge MACG1 | 6.74 ft | Normal | |
| Warner Robins - Gauge WARG1 | 0.00 ft | Normal | |
| Oconee River | |||
| Dublin - Gauge DBNG1 | 3.60 ft | Normal | |
| Milledgeville - Gauge MLGG1 | 7.82 ft | Normal | |
| Oconee - Gauge OCNG1 | 3.95 ft | Normal | |
| Penfield - Gauge PNFG1 | 5.10 ft | Normal | |
| Williamson Swamp Creek | |||
| Davisboro - Gauge DAVG1 | 3.10 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service
