Weather for Medford, Oregon
Lat: 42.34N, Lon: 122.85W
Wx Zone: ORZ026
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Stage | Condition | |
| Applegate River | |||
| Applegate - Gauge APRO3 | 2.34 ft | Normal | |
| Wilderville - Gauge ARWO3 | 3.50 ft | Normal | |
| Bear Creek | |||
| Medford - Gauge MFDO3 | 2.95 ft | Normal | |
| Cow Creek | |||
| Azalea - Gauge AZAO3 | 2.30 ft | Normal | |
| Azalea - Gauge COGO3 | -999.00 ft | Old Data | |
| Glendale - Gauge CWMO3 | 4.05 ft | Normal | |
| Riddle - Gauge RDLO3 | 5.10 ft | Normal | |
| Elk Creek | |||
| Trail - Gauge ELKO3 | 4.50 ft | Normal | |
| Illinois River | |||
| Kerby - Gauge KRBO3 | 9.53 ft | Normal | |
| Indian Creek | |||
| Happy Camp - Gauge HAPC1 | 5.58 ft | Normal | |
| Klamath River | |||
| Iron Gate Dam - Gauge IRGC1 | 2.79 ft | Normal | |
| Seiad Valley - Gauge SEIC1 | 4.35 ft | Normal | |
| Rogue River | |||
| Eagle Point - Gauge EGLO3 | 3.83 ft | Normal | |
| Gold Ray Dam - Gauge RYGO3 | 2.74 ft | Normal | |
| Grants Pass - Gauge GRAO3 | 3.49 ft | Normal | |
| Scott River | |||
| Fort Jones - Gauge FTJC1 | 6.69 ft | Normal | |
| Shasta River | |||
| Yreka - Gauge YREC1 | 3.53 ft | Normal | |
| South Umpqua River | |||
| Riddle - Gauge SURO3 | 7.34 ft | Normal | |
| Tiller - Gauge TILO3 | 4.28 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service
