Weather for Indianapolis, Indiana
Lat: 39.78N, Lon: 86.15W
Wx Zone: INZ047
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Stage | Condition | |
| Lakes | |||
| Cagles Mill Lake - Gauge CAGI3 | 635.98 ft | Normal | |
| Big Blue River | |||
| Carthage - Gauge CARI3 | 1.03 ft | Normal | |
| Shelbyville - Gauge SBVI3 | 4.05 ft | Normal | |
| Big Raccoon Creek | |||
| Fincastle - Gauge FINI3 | 2.54 ft | Normal | |
| Big Walnut Creek | |||
| Reelsville - Gauge RLVI3 | 3.17 ft | Normal | |
| Buck Creek | |||
| Acton - Gauge ACTI3 | 1.85 ft | Normal | |
| Cicero Creek | |||
| Arcadia - Gauge CCAI3 | 3.31 ft | Normal | |
| Morse Reservoir - Gauge NMSI3 | 810.17 ft | Normal | |
| State Road 19 In Tipton - Gauge CCTI3 | 2.54 ft | Normal | |
| Clifty Creek | |||
| Columbus - Gauge CCCI3 | 4.32 ft | Normal | |
| Hartsville - Gauge CCHI3 | 0.94 ft | Normal | |
| Eagle Creek | |||
| Eagle Creek Reservoir - Gauge ECRI3 | 786.28 ft | Normal | |
| Zionsville - Gauge ZONI3 | 1.73 ft | Normal | |
| East Fork White River | |||
| Columbus - Gauge BAKI3 | 0.87 ft | Normal | |
| Fall Creek | |||
| Fortville - Gauge FCFI3 | 1.60 ft | Normal | |
| Geist Reservoir - Gauge OLNI3 | 785.08 ft | Normal | |
| Millersville - Gauge MLRI3 | 2.22 ft | Normal | |
| Flatrock River | |||
| North Columbus - Gauge FLCI3 | 3.52 ft | Normal | |
| St. Paul - Gauge STPI3 | 0.97 ft | Normal | |
| Killbuck Creek | |||
| Anderson - Gauge KCAI3 | 2.30 ft | Normal | |
| Kokomo Creek | |||
| Kokomo - Gauge KCKI3 | 2.11 ft | Normal | |
| Mill Creek | |||
| Cagle Mill - Gauge MANI3 | 8.25 ft | Normal | |
| Cataract - Gauge CATI3 | 3.87 ft | Normal | |
| Plum Creek | |||
| Groveland - Gauge PCBI3 | 2.11 ft | Normal | |
| Prairie Creek | |||
| Lebanon - Gauge PCLI3 | 5.17 ft | Normal | |
| Stony Creek | |||
| Noblesville - Gauge SCNI3 | 1.79 ft | Normal | |
| Sugar Creek | |||
| Crawfordsville - Gauge CRWI3 | 1.45 ft | Normal | |
| Sugar Creek (Central) | |||
| Edinburgh - Gauge EDNI3 | 4.09 ft | Normal | |
| New Palestine - Gauge NPLI3 | 2.47 ft | Normal | |
| White Lick Creek | |||
| Mooresville - Gauge MOOI3 | 6.98 ft | Normal | |
| White River | |||
| 146th Street Near Noblesville - Gauge WHNI3 | 2.83 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service
