Weather for Greensboro, North Carolina
Lat: 36.08N, Lon: 79.83W
Wx Zone: NCZ022
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Stage | Condition | |
| Lakes | |||
| Badin Lake - Gauge BADN7 | 540.38 ft | Normal | |
| Highrocklake - Gauge HGRN7 | 649.81 ft | Normal | |
| Abbotts Creek | |||
| Lexington - Gauge ABBN7 | 3.74 ft | Normal | |
| Dan River | |||
| Danville - Gauge DVLV2 | 5.06 ft | Normal | |
| Wentworth - Gauge WENN7 | 1.79 ft | Normal | |
| Deep River | |||
| Ramseur - Gauge RMSN7 | 0.88 ft | Normal | |
| Haw River | |||
| Bynum - Gauge BYNN7 | 3.59 ft | Normal | |
| Haw River - Gauge HAWN7 | 2.57 ft | Normal | |
| Little River | |||
| Star/Troy - Gauge LITN7 | 1.24 ft | Normal | |
| Little Yadkin River | |||
| Dalton - Gauge DALN7 | 0.73 ft | Normal | |
| North Buffalo Creek | |||
| Westover Terrace - Gauge NBWN7 | 0.87 ft | Normal | |
| Smith River | |||
| Philpott Dam - Gauge PTTV2 | 972.99 ft | Normal | |
| South Buffalo Creek | |||
| Pomona - Gauge SBPN7 | 0.75 ft | Normal | |
| South Fork Yadkin River | |||
| Mocksville - Gauge MCKN7 | 2.34 ft | Normal | |
| Yadkin River | |||
| Enon - Gauge ENNN7 | 3.12 ft | Normal | |
| Yadkin College - Gauge YADN7 | 1.49 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service
