Weather for Grand Rapids, Michigan
Lat: 42.96N, Lon: 85.66W
Wx Zone: MIZ057
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Stage | Condition | |
| Flat River | |||
| Smyrna - Gauge SMYM4 | 3.47 ft | Normal | |
| Grand River | |||
| Ada - Gauge ADAM4 | 6.82 ft | Normal | |
| Comstock Park - Gauge CMPM4 | -999.00 ft | Old Data | |
| Grand Rapids - Gauge GDRM4 | 3.24 ft | Normal | |
| Ionia - Gauge IONM4 | 8.25 ft | Normal | |
| Lowell - Gauge LWLM4 | -999.00 ft | Old Data | |
| Portland - Gauge PORM4 | 5.58 ft | Normal | |
| Robinson Township - Gauge RBNM4 | -999.00 ft | Old Data | |
| Kalamazoo River | |||
| Battle Creek - Gauge BTCM4 | 3.10 ft | Normal | |
| Comstock - Gauge CMSM4 | 4.15 ft | Normal | |
| New Richmond - Gauge RCMM4 | 5.62 ft | Normal | |
| Little Muskegon River | |||
| Morley - Gauge MORM4 | -999.00 ft | Old Data | |
| Macatawa River | |||
| Zeeland - Gauge ZEEM4 | -999.00 ft | Old Data | |
| Muskegon River | |||
| Croton Dam - Gauge CROM4 | 4.85 ft | Normal | |
| Rogue River | |||
| Rockford - Gauge ROCM4 | 4.04 ft | Normal | |
| Thornapple River | |||
| Caledonia - Gauge CLDM4 | 3.72 ft | Normal | |
| Hastings - Gauge HSTM4 | 3.10 ft | Normal | |
| White River | |||
| Whitehall - Gauge WHTM4 | 1.51 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service
