Weather for Dublin, Georgia
Lat: 32.54N, Lon: 82.92W
Wx Zone: GAZ097
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Stage | Condition | |
| Lakes | |||
| Lake Sinclair - Gauge SNCG1 | 338.56 ft | Normal | |
| Altamaha River | |||
| Charlotte - Gauge CHRG1 | 2.86 ft | Normal | |
| Ocmulgee River | |||
| Abbeville - Gauge ABBG1 | 2.69 ft | Normal | |
| Hawkinsville - Gauge HAWG1 | 2.81 ft | Normal | |
| Lumber City - Gauge LBRG1 | 2.35 ft | Normal | |
| Macon - Gauge MACG1 | 6.74 ft | Normal | |
| Warner Robins - Gauge WARG1 | 0.00 ft | Normal | |
| Oconee River | |||
| Dublin - Gauge DBNG1 | 3.60 ft | Normal | |
| Milledgeville - Gauge MLGG1 | 7.82 ft | Normal | |
| Mount Vernon - Gauge MTVG1 | 3.37 ft | Normal | |
| Oconee - Gauge OCNG1 | 3.95 ft | Normal | |
| Ogeechee River | |||
| Midville - Gauge MDVG1 | 1.95 ft | Normal | |
| Williamson Swamp Creek | |||
| Davisboro - Gauge DAVG1 | 3.10 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service
