Weather for Dallas, Texas
Lat: 32.79N, Lon: 96.77W
Wx Zone: TXZ119
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Stage | Condition | |
| Lakes | |||
| Bardwell Lake - Gauge BDWT2 | 420.62 ft | Normal | |
| Benbrook Lake - Gauge BNBT2 | 692.46 ft | Normal | |
| Eagle Mountain Lake - Gauge EAMT2 | 646.99 ft | Normal | |
| Lake Grapevine - Gauge GPVT2 | 533.18 ft | Normal | |
| Lake Lavon - Gauge LVNT2 | 486.24 ft | Normal | |
| Lake Lewisville - Gauge LEWT2 | 521.06 ft | Normal | |
| Lake Ray Hubbard - Gauge FRHT2 | 432.06 ft | Normal | |
| Lake Ray Roberts - Gauge RRLT2 | 631.16 ft | Normal | |
| Lake Tawakoni - Gauge PNTT2 | 434.35 ft | Normal | |
| Lake Worth - Gauge FLWT2 | 592.26 ft | Normal | |
| Chambers Creek | |||
| Rice - Gauge RCET2 | 4.07 ft | Normal | |
| Clear Creek | |||
| Sanger - Gauge SGET2 | 6.64 ft | Normal | |
| Clear Fork Trinity River | |||
| Fort Worth - Gauge FWHT2 | 8.55 ft | Normal | |
| Cowleech Fork Sabine River | |||
| Greenville - Gauge GNVT2 | 2.93 ft | Normal | |
| Denton Creek | |||
| Justin - Gauge DCJT2 | 2.74 ft | Normal | |
| East Fork Trinity River | |||
| Crandall - Gauge CNLT2 | 1.81 ft | Normal | |
| Mckinney - Gauge MCKT2 | 4.30 ft | Normal | |
| Elm Fork Trinity River | |||
| Carrollton - Gauge CART2 | 3.15 ft | Normal | |
| Sister Grove Creek | |||
| Blue Ridge - Gauge BVWT2 | 11.34 ft | Normal | |
| South Fork Sabine River | |||
| Quinlan - Gauge QLAT2 | 4.65 ft | Normal | |
| Trinity River | |||
| Dallas - Gauge DALT2 | 16.16 ft | Normal | |
| Rosser - Gauge RSRT2 | 4.35 ft | Normal | |
| West Fork Trinity River | |||
| Fort Worth - Gauge FWOT2 | 0.78 ft | Normal | |
| Grand Prairie - Gauge GPRT2 | 3.24 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service
