Weather for Boston, Massachusetts
Lat: 42.32N, Lon: 71.07W
Wx Zone: MAZ015
| High Tides: | 4:22 AM (10.3ft) | 4:49 PM (9.6ft) |
| Low Tides: | 10:37 AM (0ft) | 10:59 PM (0ft) |
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Stage | Condition | |
| Aberjona River | |||
| Winchester - Gauge WCHM3 | 10.95 ft | Normal | |
| Assabet River | |||
| Maynard - Gauge MAYM3 | 2.20 ft | Normal | |
| Blackstone River | |||
| Northbridge - Gauge NBRM3 | 3.22 ft | Normal | |
| Woonsocket - Gauge WOOR1 | 2.34 ft | Normal | |
| Boston Harbor | |||
| Boston - Gauge BHBM3 | 0.31 ft | Normal | |
| Charles River | |||
| Dover - Gauge DOVM3 | 1.22 ft | Normal | |
| Medway - Gauge MEDM3 | 1.22 ft | Normal | |
| Waltham - Gauge WLTM3 | 1.88 ft | Normal | |
| Concord River | |||
| Lowell - Gauge LCNM3 | 5.08 ft | Normal | |
| Merrimack River | |||
| Goffs Falls - Gauge GOFN3 | 4.57 ft | Normal | |
| Haverhill - Gauge HVRM3 | 4.48 ft | Normal | |
| Lawrence - Gauge LWMM3 | -999.00 ft | Old Data | |
| Lowell - Gauge LOWM3 | 43.35 ft | Normal | |
| Nashua - Gauge NSHN3 | -999.00 ft | Old Data | |
| Muddy River | |||
| Brookline - Gauge MUDM3 | 7.64 ft | Normal | |
| Narragansett Bay | |||
| Conimicut Point - Gauge CPTR1 | 2.06 ft | Normal | |
| Fox Point - Gauge FOXR1 | 1.84 ft | Normal | |
| Nashua River | |||
| East Pepperell - Gauge DNSM3 | 2.96 ft | Normal | |
| Neponset River | |||
| E. Br. At Canton - Gauge CANM3 | 1.33 ft | Normal | |
| Milton Village - Gauge MLTM3 | 1.77 ft | Normal | |
| Norwood - Gauge NRWM3 | 6.24 ft | Normal | |
| North Nashua River | |||
| Fitchburg - Gauge FBGM3 | 3.24 ft | Normal | |
| Pawtuxet River | |||
| Cranston - Gauge CRAR1 | 4.33 ft | Normal | |
| Shawsheen River | |||
| Wilmington - Gauge WLMM3 | 2.53 ft | Normal | |
| Souhegan River | |||
| Merrimack - Gauge SOHN3 | 2.99 ft | Normal | |
| Spicket River | |||
| Methuen - Gauge MTHM3 | 3.53 ft | Normal | |
| Squannacook River | |||
| West Groton - Gauge WGTM3 | 2.30 ft | Normal | |
| Sudbury River | |||
| Saxonville - Gauge SAXM3 | 5.77 ft | Normal | |
| Wading River | |||
| Norton - Gauge NORM3 | 5.87 ft | Normal | |
| Woonasquatucket | |||
| Centerdale - Gauge CENR1 | 2.65 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service
