Lawrenceville Weather

Map Center

Queen Creek (2 Miles Above Entrance)
High and Low Tide Chart

Nearby Tidal Locations:
Month:   Year:   Toggle Map   Large Map   US Map

Date
(Sep)
High Tide Low Tide
AM PM AM PM
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
1 8:37 am 2.3 9:06 pm 2.6 2:37 am 0.6 2:41 pm 0.5
2 9:20 am 2.4 9:45 pm 2.7 3:17 am 0.4 3:26 pm 0.4
3 9:59 am 2.5 10:21 pm 2.7 3:54 am 0.3 4:08 pm 0.4
4 10:36 am 2.7 10:56 pm 2.7 4:29 am 0.3 4:47 pm 0.3
5 11:11 am 2.8 11:31 pm 2.7 5:03 am 0.2 5:26 pm 0.3
6 11:47 am 2.8 --- --- 5:37 am 0.2 6:05 pm 0.3
7 12:06 am 2.6 12:23 pm 2.9 6:11 am 0.2 6:45 pm 0.4
8 12:43 am 2.5 1:03 pm 2.9 6:47 am 0.2 7:28 pm 0.4
9 1:23 am 2.4 1:47 pm 2.9 7:27 am 0.3 8:17 pm 0.5
10 2:08 am 2.3 2:38 pm 2.9 8:12 am 0.3 9:13 pm 0.6
11 3:01 am 2.2 3:38 pm 2.8 9:06 am 0.4 10:16 pm 0.6
12 4:04 am 2.2 4:45 pm 2.8 10:10 am 0.4 11:24 pm 0.6
13 5:15 am 2.2 5:56 pm 2.8 11:20 am 0.4 --- ---
14 6:26 am 2.4 7:04 pm 2.9 12:30 am 0.5 12:32 pm 0.3
15 7:32 am 2.6 8:06 pm 3 1:31 am 0.4 1:39 pm 0.2
16 8:32 am 2.8 9:01 pm 3 2:25 am 0.2 2:41 pm 0.1
17 9:26 am 3 9:52 pm 3.1 3:15 am 0 3:37 pm 0
18 10:16 am 3.2 10:40 pm 3 4:01 am -0.1 4:30 pm -0.1
19 11:03 am 3.3 11:25 pm 2.9 4:46 am -0.1 5:20 pm -0.1
20 11:50 am 3.3 --- --- 5:30 am -0.1 6:08 pm 0
21 12:10 am 2.8 12:35 pm 3.2 6:13 am 0 6:55 pm 0.2
22 12:53 am 2.6 1:21 pm 3.1 6:56 am 0.1 7:43 pm 0.4
23 1:38 am 2.4 2:09 pm 2.9 7:40 am 0.3 8:33 pm 0.5
24 2:24 am 2.3 3:00 pm 2.7 8:28 am 0.5 9:26 pm 0.7
25 3:14 am 2.1 3:56 pm 2.6 9:20 am 0.6 10:23 pm 0.8
26 4:11 am 2.1 4:57 pm 2.5 10:18 am 0.7 11:22 pm 0.8
27 5:14 am 2 5:58 pm 2.4 11:21 am 0.8 --- ---
28 6:16 am 2.1 6:54 pm 2.5 12:18 am 0.8 12:24 pm 0.8
29 7:13 am 2.2 7:44 pm 2.5 1:09 am 0.7 1:21 pm 0.7
30 8:01 am 2.4 8:27 pm 2.6 1:54 am 0.6 2:12 pm 0.6


Important Note: Never make important decisions based on this information or any weather information
obtained from the Internet. Find out why.