<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Drought Worsens With Heat Wave</title>
	<atom:link href="/blog/2008/06/drought-worsens-with-heat-wave.html/feed" rel="self" type="application/rss+xml" />
	<link>https://lawrencevilleweather.com/blog/2008/06/drought-worsens-with-heat-wave.html</link>
	<description>Comments on the weather in Lawrenceville Georgia</description>
	<pubDate>Fri, 05 Dec 2008 10:10:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Clay in Nashville</title>
		<link>https://lawrencevilleweather.com/blog/2008/06/drought-worsens-with-heat-wave.html#comment-2795</link>
		<dc:creator>Clay in Nashville</dc:creator>
		<pubDate>Fri, 13 Jun 2008 02:33:13 +0000</pubDate>
		<guid isPermaLink="false">https://lawrencevilleweather.com/blog/?p=472#comment-2795</guid>
		<description>It has indeed been a hot June. Nice Blog!</description>
		<content:encoded><![CDATA[<p>It has indeed been a hot June. Nice Blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drought getting worse, but still better than last year &#124; Atlanta Water Shortage</title>
		<link>https://lawrencevilleweather.com/blog/2008/06/drought-worsens-with-heat-wave.html#comment-2794</link>
		<dc:creator>Drought getting worse, but still better than last year &#124; Atlanta Water Shortage</dc:creator>
		<pubDate>Thu, 12 Jun 2008 14:04:16 +0000</pubDate>
		<guid isPermaLink="false">https://lawrencevilleweather.com/blog/?p=472#comment-2794</guid>
		<description>[...] Lawrenceville Weather Blog has a nice look at the current state of the drought.  From their site: And, indeed the latest drought monitor for Georgia shows an area of extreme [...]</description>
		<content:encoded><![CDATA[<p>[...] Lawrenceville Weather Blog has a nice look at the current state of the drought.  From their site: And, indeed the latest drought monitor for Georgia shows an area of extreme [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
