<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Lawrenceville Weather Blog</title>
	<atom:link href="/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://lawrencevilleweather.com/blog</link>
	<description>Comments on the weather in Lawrenceville Georgia</description>
	<pubDate>Wed, 24 Dec 2008 08:51:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Accuweather Winter Forecast for Atlanta: Cold with Snow by B.E. Nobles</title>
		<link>https://lawrencevilleweather.com/blog/2006/10/accuweather-winter-forecast-for.html/comment-page-1#comment-3006</link>
		<dc:creator>B.E. Nobles</dc:creator>
		<pubDate>Wed, 19 Nov 2008 01:24:52 +0000</pubDate>
		<guid isPermaLink="false">https://lawrencevilleweather.com/blog/2006/10/accuweather-winter-forecast-for.html#comment-3006</guid>
		<description>Thanks for the excellent forecasting.</description>
		<content:encoded><![CDATA[<p>Thanks for the excellent forecasting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cold, Dry Weather to Continue Through Thanksgiving by Julie</title>
		<link>https://lawrencevilleweather.com/blog/2008/11/cold-dry-weather-to-continue-through-thanksgiving.html/comment-page-1#comment-3004</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:56:26 +0000</pubDate>
		<guid isPermaLink="false">https://lawrencevilleweather.com/blog/?p=607#comment-3004</guid>
		<description>Im hoping it's still cold on Thanksgiving. The last several years have been to mild for me. I would like it be cold on the hottest day of the year inside your own house!</description>
		<content:encoded><![CDATA[<p>Im hoping it&#8217;s still cold on Thanksgiving. The last several years have been to mild for me. I would like it be cold on the hottest day of the year inside your own house!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tropical Trouble Brewing For Late Week by brianya</title>
		<link>https://lawrencevilleweather.com/blog/2005/10/tropical-trouble-brewing-for-late-week.html/comment-page-1#comment-3003</link>
		<dc:creator>brianya</dc:creator>
		<pubDate>Mon, 17 Nov 2008 04:58:59 +0000</pubDate>
		<guid isPermaLink="false">https://lawrencevilleweather.com/blog/2005/10/tropical-trouble-brewing-for-late-week.html#comment-3003</guid>
		<description>wow thanks this information was very helpful so me and my family are aware of any storms coming up for our protection and if u all so happen to have any more information on storms please contact me on my e-mail queenbri@live.com. Ok thank you very much ill talk to ya later thanks bye
                                          sincerly,
                                                 brianya belton :) have a nice day</description>
		<content:encoded><![CDATA[<p>wow thanks this information was very helpful so me and my family are aware of any storms coming up for our protection and if u all so happen to have any more information on storms please contact me on my e-mail <a href="mailto:queenbri@live.com">queenbri@live.com</a>. Ok thank you very much ill talk to ya later thanks bye<br />
                                          sincerly,<br />
                                                 brianya belton <img src='/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> have a nice day</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008-2009 Winter Weather Forecasts for Georgia by christian</title>
		<link>https://lawrencevilleweather.com/blog/2008/10/2008-2009-winter-weather-forecasts-for-georgia.html/comment-page-1#comment-2981</link>
		<dc:creator>christian</dc:creator>
		<pubDate>Sun, 02 Nov 2008 18:44:41 +0000</pubDate>
		<guid isPermaLink="false">https://lawrencevilleweather.com/blog/?p=600#comment-2981</guid>
		<description>How many inches of snow in the mid-atlantic and how many major blizzards and major snowstorms will we have in Philadelphia, PA?</description>
		<content:encoded><![CDATA[<p>How many inches of snow in the mid-atlantic and how many major blizzards and major snowstorms will we have in Philadelphia, PA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Wars, Colder Weather, and Better Forecasts by Ben Bentkowski</title>
		<link>https://lawrencevilleweather.com/blog/2008/10/water-wars-colder-weather-and-better-forecasts.html/comment-page-1#comment-2973</link>
		<dc:creator>Ben Bentkowski</dc:creator>
		<pubDate>Fri, 24 Oct 2008 13:30:36 +0000</pubDate>
		<guid isPermaLink="false">https://lawrencevilleweather.com/blog/?p=595#comment-2973</guid>
		<description>As to your last point, I don't think it has gone away, just being upstaged.  I continue to take some perverse satisfaction that Al Gore continues to talk about global warming and the events happen on days of extreme cold. I had heard that his talk at Harvard yesterday might occur on a day when the record low for that day might be broken. Whether you believe in it or not, whether you believe in the human impact or variations in solar cycles and axis oscilations, I hope those attending such events note the irony of having to scrape ice from your windshield in order to go to a talk about global warming.</description>
		<content:encoded><![CDATA[<p>As to your last point, I don&#8217;t think it has gone away, just being upstaged.  I continue to take some perverse satisfaction that Al Gore continues to talk about global warming and the events happen on days of extreme cold. I had heard that his talk at Harvard yesterday might occur on a day when the record low for that day might be broken. Whether you believe in it or not, whether you believe in the human impact or variations in solar cycles and axis oscilations, I hope those attending such events note the irony of having to scrape ice from your windshield in order to go to a talk about global warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features: Area Conditions, Tide Charts and River Stages by Jon Richards</title>
		<link>https://lawrencevilleweather.com/blog/2008/10/new-features-area-conditions-tide-charts-and-river-stages.html/comment-page-1#comment-2965</link>
		<dc:creator>Jon Richards</dc:creator>
		<pubDate>Fri, 17 Oct 2008 00:28:34 +0000</pubDate>
		<guid isPermaLink="false">https://lawrencevilleweather.com/blog/?p=591#comment-2965</guid>
		<description>I appreciate your kind remarks, Ben.  Yes, there are plenty of weather resources available on the Internet, but most people don't know where they are, or don't have the time to go digging for them.  I've tried to bring a lot of information into this site, even knowing that the average visitor may not get beyond the home page, and perhaps the blog.  But, I know that there are some people that appreciate the information I provide sitewide, and that makes it worth it.</description>
		<content:encoded><![CDATA[<p>I appreciate your kind remarks, Ben.  Yes, there are plenty of weather resources available on the Internet, but most people don&#8217;t know where they are, or don&#8217;t have the time to go digging for them.  I&#8217;ve tried to bring a lot of information into this site, even knowing that the average visitor may not get beyond the home page, and perhaps the blog.  But, I know that there are some people that appreciate the information I provide sitewide, and that makes it worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features: Area Conditions, Tide Charts and River Stages by Ben Bentkowski</title>
		<link>https://lawrencevilleweather.com/blog/2008/10/new-features-area-conditions-tide-charts-and-river-stages.html/comment-page-1#comment-2964</link>
		<dc:creator>Ben Bentkowski</dc:creator>
		<pubDate>Thu, 16 Oct 2008 17:08:23 +0000</pubDate>
		<guid isPermaLink="false">https://lawrencevilleweather.com/blog/?p=591#comment-2964</guid>
		<description>Thanks for your efforts. I too love the weather and the weather data.  You site has saved me tons of money in that I don't have to have all that equipmentg at my house too!
Keep up the good work.

FYI the weather site at Plymouth State http://vortex.plymouth.edu/  Good source for prediction models with annimation</description>
		<content:encoded><![CDATA[<p>Thanks for your efforts. I too love the weather and the weather data.  You site has saved me tons of money in that I don&#8217;t have to have all that equipmentg at my house too!<br />
Keep up the good work.</p>
<p>FYI the weather site at Plymouth State <a href="http://vortex.plymouth.edu/" rel="nofollow">http://vortex.plymouth.edu/</a>  Good source for prediction models with annimation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When It Rains, It Pours by Morgan Kemp</title>
		<link>https://lawrencevilleweather.com/blog/2008/10/when-it-rains-it-pours.html/comment-page-1#comment-2952</link>
		<dc:creator>Morgan Kemp</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:53:34 +0000</pubDate>
		<guid isPermaLink="false">https://lawrencevilleweather.com/blog/?p=585#comment-2952</guid>
		<description>YES!!!!!!!!!  It was BEAUTIFUL!!!</description>
		<content:encoded><![CDATA[<p>YES!!!!!!!!!  It was BEAUTIFUL!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climatologist Says Dry September Worsens Drought by Morgan Kemp</title>
		<link>https://lawrencevilleweather.com/blog/2008/10/climatologist-says-dry-september-worsens-drought.html/comment-page-1#comment-2942</link>
		<dc:creator>Morgan Kemp</dc:creator>
		<pubDate>Thu, 02 Oct 2008 12:56:32 +0000</pubDate>
		<guid isPermaLink="false">https://lawrencevilleweather.com/blog/?p=579#comment-2942</guid>
		<description>I agree that September 2008 was extremely dry.  Here in Fayetteville, GA I recorded only 0.15 inches for the month!  And that small amount was at the beginning of the month.  There were some days when the counties to my South (Meriwether, etc) got some good rain.  But it all seemed to fall apart as it approached Fayette, as usualy for anyone who needs rain right?  So really, even if pockets of the Atlanta area (or Georgia for that matter) get tons of rain....if other areas do not, this drought to me is getting substantially worse.  And who ON EARTH thought this drought could get any worse.  The only reason at all I got any rain since July was TS Fay.  Here is the 2-Week rain forecast:  

http://wxmaps.org/pix/prec1.html   

 ....it shows, literally, 0.00" of rain forecast for Georgia!  NONE...for the whole 2 weeks!!  I was somewhat optimistic when I read Kirk Mellish's blog that said this about the rain chances the next 60 days:  

I will use this page to do periodic updates. I will cover insights, and long-range outlooks and misc. things I don't have time on-air to talk about or which are too complex for radio.
SEPTEMBER 22ND

Tropical development or a Nor'Easter possible later this week with possible hit by weekend or so anywhere from SC Northward. The 60 DAY OUTLOOK for Georgia calls for temps to average near-normal with rainfall above-normal.

Well....we'd have to get like 8 inches, right, between mid/late OCT and the end of NOV for this to be right, sadly.  Is this degree of drought unprecedented?  I don't know....Jon may know that.  All I know is I do remember many, many rainy days and nights growing up in Georgia, and I just don't see them anymore!</description>
		<content:encoded><![CDATA[<p>I agree that September 2008 was extremely dry.  Here in Fayetteville, GA I recorded only 0.15 inches for the month!  And that small amount was at the beginning of the month.  There were some days when the counties to my South (Meriwether, etc) got some good rain.  But it all seemed to fall apart as it approached Fayette, as usualy for anyone who needs rain right?  So really, even if pockets of the Atlanta area (or Georgia for that matter) get tons of rain&#8230;.if other areas do not, this drought to me is getting substantially worse.  And who ON EARTH thought this drought could get any worse.  The only reason at all I got any rain since July was TS Fay.  Here is the 2-Week rain forecast:  </p>
<p><a href="http://wxmaps.org/pix/prec1.html" rel="nofollow">http://wxmaps.org/pix/prec1.html</a>   </p>
<p> &#8230;.it shows, literally, 0.00&#8243; of rain forecast for Georgia!  NONE&#8230;for the whole 2 weeks!!  I was somewhat optimistic when I read Kirk Mellish&#8217;s blog that said this about the rain chances the next 60 days:  </p>
<p>I will use this page to do periodic updates. I will cover insights, and long-range outlooks and misc. things I don&#8217;t have time on-air to talk about or which are too complex for radio.<br />
SEPTEMBER 22ND</p>
<p>Tropical development or a Nor&#8217;Easter possible later this week with possible hit by weekend or so anywhere from SC Northward. The 60 DAY OUTLOOK for Georgia calls for temps to average near-normal with rainfall above-normal.</p>
<p>Well&#8230;.we&#8217;d have to get like 8 inches, right, between mid/late OCT and the end of NOV for this to be right, sadly.  Is this degree of drought unprecedented?  I don&#8217;t know&#8230;.Jon may know that.  All I know is I do remember many, many rainy days and nights growing up in Georgia, and I just don&#8217;t see them anymore!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Early Look at 2008-09 Winter Possibilities by Jon Richards</title>
		<link>https://lawrencevilleweather.com/blog/2008/09/an-early-look-at-2008-09-winter-possibilities.html/comment-page-1#comment-2941</link>
		<dc:creator>Jon Richards</dc:creator>
		<pubDate>Thu, 02 Oct 2008 12:13:01 +0000</pubDate>
		<guid isPermaLink="false">https://lawrencevilleweather.com/blog/?p=576#comment-2941</guid>
		<description>If found information on Atlanta Temperature and Precipitation by month since 1950.  Going back for the last 58 years, Atlanta had its 16th warmest September, with a mean temperature of 74.5 degrees. and its 5th driest September, with .75 inches of rain.</description>
		<content:encoded><![CDATA[<p>If found information on Atlanta Temperature and Precipitation by month since 1950.  Going back for the last 58 years, Atlanta had its 16th warmest September, with a mean temperature of 74.5 degrees. and its 5th driest September, with .75 inches of rain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
